Khori Mahuwa subdivision | |
---|---|
Subdivision | |
Coordinates: 24°25′12″N 85°58′48″E / 24.420000°N 85.980000°ECoordinates: 24°25′12″N 85°58′48″E / 24.420000°N 85.980000°E | |
Country | ![]() |
State | Jharkhand |
District | Giridih |
Headquarters | Khori Mahua |
Government | |
• Type | Representative democracy |
Area | |
• Total | 2,020.81 km2 (780.24 sq mi) |
Population (2011) | |
• Total | 932,485 |
• Density | 460/km2 (1,200/sq mi) |
Languages | |
• Official | Hindi, Urdu |
Time zone | UTC+5:30 (IST) |
Website | giridih |
Khori Mahuwa subdivision (also spelled Khuri Mahua) is an administrative subdivision of the Giridih district in the state of Jharkhand, India.
Subdivision office is located at Domaidih village, which is 10 km from Dhanwar town and 3 km from khorimahua chowk on State Highway 13 (Giridih-koderma road).
Khori Mahuwa subdivision was created in March 2014.[1]
Giridih district is divided into the following administrative subdivisions:[2][3][4][5][6]
Subdivision | Headquarters | Area km2 (2001) |
Population (2011) |
Rural Population % (2011) |
Urban Population % (2011) |
---|---|---|---|---|---|
Khori Mahuwa | Khori Mahua | 2020.81 | 932,485 | 98.95 | 1.05 |
Bagodar-Saria | Suriya | 887.59 | 476,613 | 96.02 | 3.98 |
Dumri | Dumri | 823.44 | 266,318 | 95.23 | 4.77 |
Giridih Sadar | Giridih | 1200 | 586,322 | 93.17 | 6.83 |
Police stations in Khori Mahuwa subdivision have the following features and jurisdiction:[7][8]
Police station | Area covered km2 |
Municipal town | CD Block |
---|---|---|---|
Dhanwar | n/a | - | Dhanwar |
Ghorthamba | n/a | - | Dhanwar |
Jamua | n/a | - | Jamua |
Hirodih | n/a | - | Jamua |
Deori | n/a | - | Deori |
Bhelwaghati | n/a | - | Deori |
Tisri | n/a | - | Tisri |
Lokainayanpur | n/a | - | Tisri |
Gawan | n/a | - | Gawan |
Community development blocks in Khori Mahuwa subdivision are:[7][9][10]
CD Block | Headquarters | Area km2 |
Population (2011) |
SC % | ST % | Hindus % | Muslims % | Literacy Rate % |
Census Towns |
---|---|---|---|---|---|---|---|---|---|
Dhanwar | Dhanwar | 352.41 | 267,352 | 13.17 | 0.77 | 72.92 | 26.87 | 65.44 | Dhanwar |
Jamua | Jamua | 478.47 | 271,563 | 15.39 | 0.99 | 78.90 | 20.78 | 63.99 | - |
Tisri | Tisri | 429.56 | 95,081 | 13.71 | 22.21 | 81.67 | 13.17 | 55.27 | - |
Deori | Deori | 423.61 | 182,527 | 15.40 | 12.35 | 82.98 | 11.65 | 62.54 | - |
Gawan | Gawan | 336.76 | 115,962 | 16.31 | 4.57 | 80.60 | 18.85 | 60.94 | - |
Given in the table below (data in numbers) is a comprehensive picture of the education scenario in Giridih district:[11]
Subdivision | Primary School |
Middle School |
High School |
Higher Secondary School |
General College, Univ |
Technical / Professional Instt |
Non-formal Education | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Student | Institution | Student | Institution | Student | Institution | Student | Institution | Student | Institution | Student | Institution | Student | |
Khori Mahuwa subdivision | 905 | 133,026 | 508 | 49,979 | 73 | 24,318 | 8 | 13,067 | 1 | 1,568 | - | - | - | - |
Dumri | 342 | 43,033 | 209 | 18,561 | 27 | 8,901 | 4 | 6,673 | - | - | - | - | - | - |
Bagodar Saria | 333 | 54,217 | 225 | 23,670 | 53 | 11,943 | 3 | 2,817 | - | - | - | - | - | - |
Giridih Sadar | 590 | 80,952 | 314 | 33,912 | 50 | 19,187 | 6 | 11,701 | 2 | 7098 | 5 | 447 | - | - |
Giridih district | 2,170 | 311,228 | 1,256 | 126,122 | 203 | 64,349 | 21 | 34,258 | 3 | 8,676 | 5 | 447 | - | - |
The following institutions are located in Khori Mahuwa subdivision: