Maternal mortality ratio (with Sustainable Development Goal target)[1]

Maternal death, also called maternal mortality, is defined by the World Health Organization (WHO) as "the death of a woman while pregnant or within 42 days of termination of pregnancy, irrespective of the duration and site of the pregnancy, from any cause related to or aggravated by the pregnancy or its management but not from accidental or incidental causes." The maternal mortality ratio, on the other hand, is the number of maternal deaths per 100,000 live births. The maternal mortality ratio is used as a criterion for the quality of medical care in a country. The global rate is 211 maternal deaths per 100,000 live births in 2017 (2017 or latest available year for some countries).[2]

Table

* indicates "Healthcare in LOCATION" or "Health in LOCATION" links.

Maternal mortality ratio per 100,000 live births
Location 2000[1] 2017[1] 2020[3][4]
 Afghanistan * 1450 638 620
 Albania * 23 15 8.3
 Algeria * 161 112 78
 Angola * 827 241 222
 Antigua and Barbuda 44 42 21
 Argentina * 66 39 45
 Armenia * 43 26 27
 Australia * 7 6 2.9
 Austria * 6 5 5.2
 Azerbaijan * 47 26 41
 Bahamas 75 70 77
 Bahrain * 27 14 16
 Bangladesh * 434 173 123
 Barbados * 50 27 39
 Belarus * 22 2 1.1
 Belgium * 8 5 4.8
 Belize * 89 36 130
 Benin * 520 397 523
 Bhutan * 423 183 60
 Bolivia * 331 155 161
 Bosnia and Herzegovina * 17 10 5.7
 Botswana * 262 144 186
 Brazil * 69 60 72
 Brunei * 28 31 44
 Bulgaria * 19 10 7.1
 Burkina Faso * 516 320 264
 Burundi * 1010 548 494
 Cambodia * 488 160 218
 Cameroon * 886 529 438
 Canada * 9 10 11
 Cape Verde * 118 58 42
 Central African Republic * 1280 829 835
 Chad * 1420 1140 1063
 Chile * 31 13 15
 China * 59 29 23
 Colombia * 94 83 75
 Comoros * 444 273 217
 Congo * 739 378 282
 Costa Rica * 40 27 22
 Ivory Coast * 704 617 480
 Croatia * 11 8 4.8
 Cuba * 46 36 39
 Cyprus * 14 6 68
 Czech Republic * 7 3 3.4
 DR Congo * 760 473 547
 Denmark * 8 4 4.7
 Djibouti * 507 248 234
 Dominican Republic * 80 95 107
East Asia and Pacific 114 69
 Ecuador * 122 59 66
 Egypt * 64 37 17
 El Salvador * 73 46 43
 Equatorial Guinea * 454 301 212
 Eritrea * 1280 480 322
 Estonia * 29 9 5.2
 Eswatini * 521 437
 Ethiopia * 1030 401 267
Europe and Central Asia 27 13
European Union 10 6
 Fiji * 51 34 38
 Finland * 6 3 8.3
 France * 10 8 7.9
 Gabon * 380 252 227
 Gambia 932 597 458
 Georgia * 31 25 28
 Germany * 7 7 4.4
 Ghana * 484 308 263
 Greece * 3 3 7.7
 Grenada * 38 25 21
 Guatemala * 161 95 96
 Guinea * 1020 576 553
 Guinea-Bissau * 1210 667 725
 Guyana * 231 169 112
 Haiti * 437 480 350
High income 11 11
 Honduras * 85 65 72
 Hungary * 16 12 15
 Iceland * 6 4 2.7
 India * 370 145 103
 Indonesia * 272 177 173
 Iran * 48 16 22
 Iraq * 79 79 76
 Ireland * 7 5 5
 Israel * 7 3 2.8
 Italy * 4 2 4.6
 Jamaica * 77 80 99
 Japan * 9 5 4.3
 Jordan * 70 46 41
 Kazakhstan * 61 10 13
 Kenya * 708 342 530
 Kiribati * 136 92 76
 Kuwait * 10 12 7.2
 Kyrgyzstan * 79 60 50
 Laos * 544 185 126
Latin America and Caribbean 96 74
 Latvia * 34 19 18
 Lebanon * 28 29 21
 Lesotho * 614 544 566
 Liberia * 894 661 652
 Libya * 70 72 72
 Lithuania * 17 8 8.7
Low and middle income 378 231
Low income 854 460
Lower middle income 424 253
 Luxembourg * 10 5 6.5
 Madagascar * 559 335 392
 Malawi * 749 349 381
 Malaysia * 38 29 21
 Maldives * 125 53 57
 Mali * 836 562 440
 Malta * 9 6 2.9
 Mauritania * 834 766 464
 Mauritius * 59 61 84
 Mexico * 55 33 59
 Micronesia * 154 88 74
Middle East and North Africa 96 57
Middle income 302 183
 Maldives * 44 19
 Mongolia * 155 45 39
 Montenegro * 12 6 6.2
 Morocco * 188 70 71
 Mozambique * 798 289 127
 Myanmar * 340 250 179
 Namibia * 348 195 215
 Nepal * 553 186 174
 Netherlands * 13 5 4.3
 New Zealand * 12 9 7
 Nicaragua * 162 98 78
 Niger * 813 509 441
 Nigeria * 1200 917 1047
North America 12 18
 North Korea * 139 89 107
 North Macedonia * 13 7 3
 Norway * 6 2 1.7
 Oman * 20 19 17
 Pakistan * 286 140 154
 Palestine * 70 27 20
 Panama * 91 52 50
 Papua New Guinea * 249 145 192
 Paraguay * 194 129 71
 Peru * 144 88 69
 Philippines * 160 121 78
 Poland * 7 2 2
 Portugal * 10 8 12
 Puerto Rico * 26 21 34
 Qatar * 14 9 7.6
 Romania * 54 19 10
 Russia * 56 17 14
 Rwanda * 1160 248 259
 Saint Lucia * 86 117 73
 Saint Vincent and the Grenadines * 80 68 62
 Samoa * 88 43 59
 São Tomé and Príncipe * 179 130 146
 Saudi Arabia * 24 17 16
 Senegal * 553 315 261
 Serbia * 13 12 10
 Seychelles * 53 53 3.3
 Sierra Leone * 2480 1120 443
 Singapore * 13 8 7.5
 Slovakia * 8 5 4.8
 Slovenia * 12 7 4.5
 Solomon Islands * 245 104 122
 Somalia * 1210 829 621
 South Africa * 160 119 127
South Asia 395 163
 South Korea * 17 11 8.1
 South Sudan * 1730 1150 1223
 Spain * 5 4 3.4
 Sri Lanka * 56 36 29
Sub-Saharan Africa 870 534
 Sudan * 667 295 270
 Suriname * 221 120 96
 Sweden * 5 4 4.5
 Switzerland * 7 5 7.4
 Syria * 26 31 30
 Tajikistan * 53 17 17
 Tanzania * 854 524 238
 Thailand * 43 37 29
 East Timor * 745 142 204
 Togo * 489 396 399
 Tonga * 77 52 126
 Trinidad and Tobago * 81 67 27
 Tunisia * 66 43 37
 Turkey * 42 17 17
 Turkmenistan * 29 7 5.1
 Uganda * 578 375 284
 Ukraine * 35 19 17
 United Arab Emirates * 6 3 9.3
 United Kingdom * 10 7 9.8
 United States * 12 19 21
Upper middle income 67 41
 Uruguay * 26 17 19
 Uzbekistan * 41 29 30
 Vanuatu * 140 72 94
 Venezuela * 119 125 259
 Vietnam * 68 43 124
World 342 211
 Yemen * 301 164 183
 Zambia * 528 213 135
 Zimbabwe * 579 458 357

See also

References

  1. ^ a b c Maternal mortality ratio. Our World in Data (OWID). Data source: World Health Organization (via World Bank). Sources tab has much more detailed sources info. Table tab has data. Click map tab, and then the download tab to get latest map.
  2. ^ "Maternal mortality ratio (modeled estimate, per 100,000 live births) | Data". Scroll down for country list, and for world and regional numbers.
  3. ^ "Maternal mortality rates and statistics". UNICEF DATA. Retrieved 2023-04-02.
  4. ^ "Maternal mortality ratio (per 100 000 live births)". www.who.int. Retrieved 2023-04-02.