This is a list of South American countries by life expectancy at birth.
Estimation of the World Bank Group for 2022.[1][2][3] The data is filtered according to the list of countries in South America. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.
Countries and territories |
2022 | Historical data | recovery from COVID-19: 2019→2022 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Male | Female | Sex gap | 2014 | 2014 →2019 |
2019 | 2019 →2020 |
2020 | 2020 →2021 |
2021 | 2021 →2022 |
2022 | |||
Chile | 79.52 | 77.16 | 81.88 | 4.72 | 79.47 | 0.85 | 80.33 | −0.95 | 79.38 | −0.43 | 78.94 | 0.58 | 79.52 | −0.81 | |
Uruguay | 78.00 | 74.15 | 81.69 | 7.54 | 77.37 | 0.14 | 77.51 | 0.92 | 78.43 | −2.99 | 75.44 | 2.56 | 78.00 | 0.49 | |
Ecuador | 77.89 | 75.31 | 80.48 | 5.17 | 76.62 | 0.67 | 77.30 | −5.14 | 72.15 | 1.52 | 73.67 | 4.22 | 77.89 | 0.60 | |
Argentina | 76.06 | 72.85 | 79.28 | 6.43 | 76.75 | 0.53 | 77.28 | −1.39 | 75.89 | −0.50 | 75.39 | 0.67 | 76.06 | −1.22 | |
Colombia | 73.66 | 70.32 | 77.14 | 6.82 | 76.04 | 0.71 | 76.75 | −1.98 | 74.77 | −1.94 | 72.83 | 0.83 | 73.66 | −3.09 | |
Brazil | 73.42 | 70.30 | 76.60 | 6.30 | 74.31 | 1.03 | 75.34 | −1.33 | 74.01 | −1.26 | 72.75 | 0.67 | 73.42 | −1.91 | |
Peru | 73.39 | 71.33 | 75.50 | 4.16 | 75.33 | 0.82 | 76.16 | −2.49 | 73.67 | −1.29 | 72.38 | 1.01 | 73.39 | −2.77 | |
World | 72.00 | 69.60 | 74.53 | 4.93 | 71.88 | 1.10 | 72.98 | −0.74 | 72.24 | −0.92 | 71.33 | 0.67 | 72.00 | −0.98 | |
Venezuela | 71.11 | 66.88 | 75.66 | 8.78 | 72.85 | −0.69 | 72.16 | −1.07 | 71.09 | −0.54 | 70.55 | 0.55 | 71.11 | −1.06 | |
Paraguay | 70.47 | 67.64 | 73.57 | 5.93 | 72.88 | 0.74 | 73.62 | −0.44 | 73.18 | −2.92 | 70.26 | 0.21 | 70.47 | −3.15 | |
Suriname | 70.29 | 67.19 | 73.58 | 6.39 | 69.78 | 2.46 | 72.24 | 0.32 | 72.56 | −2.29 | 70.27 | 0.02 | 70.29 | −1.95 | |
Guyana | 65.99 | 62.78 | 69.40 | 6.62 | 67.88 | 1.24 | 69.12 | −0.64 | 68.49 | −2.81 | 65.67 | 0.32 | 65.99 | −3.13 | |
Bolivia | 64.93 | 62.27 | 67.91 | 5.64 | 67.16 | 0.68 | 67.84 | −3.37 | 64.47 | −0.84 | 63.63 | 1.30 | 64.93 | −2.91 |
Estimation of the analytical agency of the UN.[4][5][6] By default, the list is sorted by 2022.
Countries & territories |
2019 | 2019 →2021 |
2021 | 2021 →2022 |
2022 | 2019 →2022 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | male | female | F Δ M | overall | male | female | F Δ M | overall | male | female | F Δ M | |||||
Chile | 80.2 | 77.8 | 82.4 | 4.6 | −1.3 | 78.9 | 76.5 | 81.4 | 4.9 | 0.6 | 79.5 | 77.2 | 81.9 | 4.7 | −0.7 | |
Uruguay | 77.9 | 74.1 | 81.5 | 7.4 | −2.5 | 75.4 | 71.7 | 79.3 | 7.6 | 2.6 | 78.0 | 74.1 | 81.7 | 7.6 | 0.1 | |
Ecuador | 77.0 | 74.3 | 79.8 | 5.5 | −3.3 | 73.7 | 70.3 | 77.5 | 7.2 | 4.2 | 77.9 | 75.3 | 80.5 | 5.2 | 0.9 | |
Argentina | 76.7 | 73.2 | 80.0 | 6.8 | −1.3 | 75.4 | 72.2 | 78.6 | 6.4 | 0.7 | 76.1 | 72.9 | 79.3 | 6.4 | −0.6 | |
Colombia | 77.3 | 74.5 | 80.0 | 5.5 | −4.5 | 72.8 | 69.4 | 76.4 | 7.0 | 0.9 | 73.7 | 70.3 | 77.1 | 6.8 | −3.6 | |
Peru | 76.7 | 74.1 | 79.5 | 5.4 | −4.3 | 72.4 | 70.1 | 74.7 | 4.6 | 1.0 | 73.4 | 71.3 | 75.5 | 4.2 | −3.3 | |
Brazil | 75.9 | 72.2 | 79.6 | 7.4 | −3.1 | 72.8 | 69.6 | 76.0 | 6.4 | 0.6 | 73.4 | 70.3 | 76.6 | 6.3 | −2.5 | |
World | 72.8 | 70.6 | 75.0 | 4.4 | −1.4 | 71.4 | 68.9 | 74.0 | 5.1 | 0.6 | 72.0 | 69.6 | 74.5 | 4.9 | −0.8 | |
Venezuela | 72.1 | 68.3 | 76.0 | 7.7 | −1.5 | 70.6 | 66.3 | 75.2 | 8.9 | 0.5 | 71.1 | 66.9 | 75.7 | 8.8 | −1.0 | |
Paraguay | 74.3 | 72.3 | 76.4 | 4.1 | −4.0 | 70.3 | 67.4 | 73.4 | 6.0 | 0.2 | 70.5 | 67.6 | 73.6 | 6.0 | −3.8 | |
Suriname | 71.7 | 68.5 | 75.1 | 6.6 | −1.4 | 70.3 | 67.2 | 73.6 | 6.4 | 0.0 | 70.3 | 67.2 | 73.6 | 6.4 | −1.4 | |
Guyana | 69.9 | 66.9 | 73.1 | 6.2 | −4.2 | 65.7 | 62.5 | 69.1 | 6.6 | 0.3 | 66.0 | 62.8 | 69.4 | 6.6 | −3.9 | |
Bolivia | 71.5 | 68.7 | 74.5 | 5.8 | −7.9 | 63.6 | 60.9 | 66.8 | 5.9 | 1.3 | 64.9 | 62.3 | 67.9 | 5.6 | −6.6 |
Estimation of the World Health Organization for 2019.[7][8]
Countries | Life expectancy at birth | HALE at birth | Life expectancy at age 60 | HALE at age 60 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | FΔM | Δ 2000 |
All | M | F | FΔM | Δ 2000 |
All | M | F | FΔM | Δ 2000 |
All | M | F | FΔM | Δ 2000 | ||
Chile | 80.7 | 78.1 | 83.2 | 5.1 | 3.9 | 70.0 | 69.0 | 71.1 | 2.1 | 3.0 | 24.3 | 22.4 | 25.9 | 3.5 | 3.0 | 18.4 | 17.3 | 19.3 | 2.0 | 2.0 | |
Peru | 79.9 | 78.5 | 81.3 | 2.8 | 5.5 | 69.5 | 69.2 | 69.8 | 0.6 | 4.6 | 24.4 | 23.7 | 25.1 | 1.4 | 2.1 | 18.5 | 18.3 | 18.7 | 0.4 | 1.5 | |
Colombia | 79.3 | 76.7 | 81.9 | 5.2 | 5.6 | 69.0 | 67.4 | 70.5 | 3.1 | 4.9 | 24.0 | 22.5 | 25.3 | 2.8 | 2.3 | 18.1 | 17.1 | 18.9 | 1.8 | 1.8 | |
Ecuador | 78.4 | 76.4 | 80.5 | 4.1 | 3.9 | 68.5 | 67.7 | 69.3 | 1.6 | 3.3 | 23.2 | 22.0 | 24.3 | 2.3 | 1.3 | 17.6 | 17.0 | 18.2 | 1.2 | 0.8 | |
Americas[9] | 77.2 | 74.5 | 79.8 | 5.3 | 3.1 | 66.2 | 64.8 | 67.5 | 2.7 | 2.1 | 22.7 | 21.2 | 24.0 | 2.8 | 1.6 | 16.6 | 15.7 | 17.4 | 1.7 | 0.9 | |
Uruguay | 77.1 | 73.5 | 80.6 | 7.1 | 2.3 | 67.5 | 65.4 | 69.5 | 4.1 | 1.6 | 21.7 | 19.0 | 24.0 | 5.0 | 1.1 | 16.6 | 14.9 | 18.2 | 3.3 | 0.6 | |
Argentina | 76.6 | 73.5 | 79.5 | 6.0 | 2.5 | 67.1 | 65.4 | 68.8 | 3.4 | 2.0 | 21.1 | 18.8 | 23.1 | 4.3 | 0.9 | 16.3 | 14.8 | 17.6 | 2.8 | 0.7 | |
Brazil | 75.9 | 72.4 | 79.4 | 7.0 | 4.4 | 65.4 | 63.4 | 67.4 | 4.0 | 3.7 | 21.9 | 20.1 | 23.5 | 3.4 | 2.2 | 16.4 | 15.2 | 17.4 | 2.2 | 1.6 | |
Paraguay | 75.8 | 73.1 | 78.8 | 5.7 | 1.0 | 65.8 | 64.5 | 67.3 | 2.8 | 0.8 | 21.8 | 20.2 | 23.5 | 3.3 | −0.2 | 16.5 | 15.4 | 17.6 | 2.2 | −0.3 | |
Venezuela | 73.9 | 69.9 | 78.2 | 8.3 | −0.2 | 64.4 | 61.9 | 67.1 | 5.2 | −0.3 | 21.7 | 19.7 | 23.6 | 3.9 | 0.4 | 16.3 | 15.0 | 17.5 | 2.5 | 0.3 | |
World | 73.3 | 70.8 | 75.9 | 5.1 | 6.5 | 63.7 | 62.5 | 64.9 | 2.4 | 5.4 | 21.1 | 19.5 | 22.7 | 3.2 | 2.3 | 15.8 | 14.8 | 16.6 | 1.8 | 1.7 | |
Bolivia | 72.1 | 71.1 | 73.1 | 2.0 | 6.1 | 63.3 | 63.2 | 63.3 | 0.1 | 5.4 | 18.6 | 18.0 | 19.1 | 1.1 | 0.8 | 14.2 | 14.0 | 14.4 | 0.4 | 0.6 | |
Suriname | 71.5 | 68.5 | 74.6 | 6.1 | 1.6 | 62.4 | 60.7 | 64.2 | 3.5 | 1.1 | 18.5 | 16.4 | 20.5 | 4.1 | −0.4 | 14.1 | 12.6 | 15.4 | 2.8 | −0.4 | |
Guyana | 65.7 | 62.5 | 69.4 | 6.9 | 2.7 | 57.2 | 55.1 | 59.7 | 4.6 | 2.2 | 16.6 | 15.1 | 18.1 | 3.0 | 0.7 | 12.5 | 11.5 | 13.6 | 2.1 | 0.4 |