The number of national daily newspapers in Germany was 598 in 1950, whereas it was 375 in 1965.[1] Below is a list of newspapers in Germany, sorted according to printed run as of 2015, as listed at ivw.de which tracks circulations of all publications in Germany.
No. | Newspaper | Abbrv. | Circulation (January, 2018) | Frequency | Political alignment | Publisher/Parent Company |
---|---|---|---|---|---|---|
1 | Bild | Bild | 1,150,181 | Monday - Saturday | centre-right | Axel Springer AG (Axel Springer Gesellschaft für Publizistik GmbH & Co. (Friede Springer)) |
2 | Süddeutsche Zeitung | SZ | 361,507[2] | Monday - Saturday | centre-left[3]/ left-liberal[4] or "critical-liberal"[5] | Südwestdeutsche Medien Holding (Gruppe Württembergischer Verleger (Neue Pressegesellschaft mbh & Co. KG (Eberhard Ebner))), Medien Union (Dieter Schaub) |
3 | Frankfurter Allgemeine Zeitung | FAZ | 254,263[6] | Monday - Friday | centre-right[7]/ moderately conservative[8] to liberal[9] | Fazit-Stiftung |
4 | Die Welt | 165,686[10] | Monday - Friday | centre-right[11]/ conservative[3] to liberal[12] | Axel Springer AG (Axel Springer Gesellschaft für Publizistik GmbH & Co. (Friede Springer)) | |
5 | Handelsblatt | 130,864[13] | Monday - Friday | economically liberal[14][15] | Georg von Holtzbrinck Publishing Group (Monika Schoeller, Stefan von Holtzbrinck) | |
6 | Der Tagesspiegel | 113,716[16] | Monday - Sunday | liberal,[17][18] centrist[19] | Georg von Holtzbrinck Publishing Group (Monika Schoeller, Stefan von Holtzbrinck) | |
7 | Die Tageszeitung | taz | 51,873[20] | Monday - Saturday | left-wing,[21] green[17] | taz, die tageszeitung Verlagsgenossenschaft eG |
8 | Neues Deutschland | ND | 25,158[22] | Monday - Saturday | left-wing, socialist | Neues Deutschland Druckerei und Verlags GmbH and The Left Party |
9 | Junge Welt | jW | c. 19,000 | Monday - Saturday | far-left, Marxist | Verlag 8. Mai |
No. | Newspaper | Abbrv. | Circulation | Frequency | Political alignment | Publisher/Parent Company | |
---|---|---|---|---|---|---|---|
4/2015 | Change | ||||||
1 | Die Zeit | 511,806[23] | 0.2%[23] | weekly | centrist[24]/ liberal[7] or left-liberal[8][25] | Georg von Holtzbrinck Publishing Group (Monika Schoeller, Stefan von Holtzbrinck) | |
2 | Junge Freiheit | JF | 25,868[26] | 16.5%[22] | weekly | right-wing,[18][27] conservative[18] | Junge Freiheit Verlag GmbH & Co (Dieter Stein) |
3 | Der Freitag | 19,708 | weekly | left-wing,[28] left-liberal[29] | Jakob Augstein | ||
4 | Preußische Allgemeine Zeitung | PAZ | 18,000 | weekly | right-wing, "Prussian conservative" | Landsmannschaft Ostpreußen | |
5 | Jungle World | JW | c. 11,585 | weekly | far-left, undogmatic | Jungle World Verlags GmbH |
Boulevardzeitungen (sometimes translated as "popular papers"[7]) is a style of newspapers, characterised by big, colourful headlines, pictures and sensationalist stories, comparable to the English term "red top" or "tabloid", but independent from the paper format (the most widespread boulevard paper actually has a Broadsheet format). Also called Kaufzeitungen or Straßenverkaufszeitungen ("street sale papers"), as they can only be bought day by day at kiosks or from street vendors and are not usually delivered to subscribers (Munich's Abendzeitung being a notable exception).