Primetime Emmy Award for Outstanding Supporting Actor in a Comedy Series | |
---|---|
Awarded for | Outstanding Supporting Actor in a Comedy Series |
Country | United States |
Presented by | Academy of Television Arts & Sciences |
First awarded | 1954 |
Currently held by | Brett Goldstein, Ted Lasso (2021) |
Website | emmys |
This is a list of winners and nominees of the Primetime Emmy Award for Outstanding Supporting Actor in a Comedy Series. In early Primetime Emmy Award ceremonies, the supporting categories were not always genre, or even gender, specific. Beginning with the 22nd Primetime Emmy Awards, supporting actors in comedy have competed alone. However, these comedic performances often included actors from miniseries, telefilms, and guest performers competing against main cast competitors. Such instances are marked below:
Year | Actor | Role | Program | Network |
---|---|---|---|---|
Best Series Supporting Actor | ||||
1954 (6th) [note 1] | ||||
Art Carney | Various characters | The Jackie Gleason Show | CBS | |
Ben Alexander | Officer Frank Smith | Dragnet | NBC | |
William Frawley | Fred Mertz | I Love Lucy | CBS | |
Tony Randall | Harvey Weskitt | Mister Peepers | NBC | |
Carl Reiner | Various characters | Your Show of Shows | ||
Best Supporting Actor in a Regular Series | ||||
1955 (7th) [note 1] | ||||
Art Carney | Various characters | The Jackie Gleason Show | CBS | |
Ben Alexander | Officer Frank Smith | Dragnet | NBC | |
Don DeFore | Thorny | The Adventures of Ozzie & Harriet | ABC | |
William Frawley | Fred Mertz | I Love Lucy | CBS | |
Gale Gordon | Osgood Conklin | Our Miss Brooks | ||
Best Actor in a Supporting Role | ||||
1956 (8th) [note 1] | ||||
Art Carney | Ed Norton | The Honeymooners | CBS | |
Ed Begley # | Andy Sloane | Patterns | NBC | |
William Frawley | Fred Mertz | I Love Lucy | CBS | |
Carl Reiner | Various characters | Caesar's Hour | NBC | |
Cyril Ritchard # | Mr. Darling / Captain Hook | Peter Pan | ||
Best Supporting Performance by an Actor | ||||
1957 (9th) [note 1] | ||||
Carl Reiner | Various characters | Caesar's Hour | NBC | |
Art Carney | Various characters | The Jackie Gleason Show | CBS | |
Paul Ford | Col. John T. Hall | The Phil Silvers Show | ||
William Frawley | Fred Mertz | I Love Lucy | ||
Ed Wynn # | Army | Requiem for a Heavyweight | ||
Best Continuing Supporting Performance by an Actor in a Dramatic or Comedy Series | ||||
1958 (10th) [note 1] | ||||
Carl Reiner | Various characters | Caesar's Hour | NBC | |
Paul Ford | Col. John T. Hall | The Phil Silvers Show | CBS | |
William Frawley | Fred Mertz | I Love Lucy | ||
Louis Nye | Various characters | The Steve Allen Show | NBC | |
Dennis Weaver | Chester Goode | Gunsmoke | CBS | |
Best Supporting Actor (Continuing Character) in a Comedy Series | ||||
1959 (11th) | ||||
Tom Poston | Various characters | The Steve Allen Show | NBC | |
Richard Crenna | Luke McCoy | The Real McCoys | ABC | |
Paul Ford | Col. John T. Hall | The Phil Silvers Show | CBS | |
Maurice Gosfield | Pvt. Duane Doberman | |||
Billy Gray | Bud Anderson | Father Knows Best | CBS & NBC | |
Harry Morgan | Pete Porter | December Bride | CBS |
Year | Actor | Role | Program | Network |
---|---|---|---|---|
Outstanding Performance by an Actor in a Series (Lead or Support) | ||||
1960 (12th) | ||||
Robert Stack | Eliot Ness | The Untouchables | ABC | |
Richard Boone | Paladin | Have Gun – Will Travel | CBS | |
Raymond Burr | Perry Mason | Perry Mason | ||
Outstanding Performance in a Supporting Role by an Actor or Actress in a Series | ||||
1961 (13th) [note 1] | ||||
Don Knotts | Barney Fife | The Andy Griffith Show | CBS | |
Abby Dalton | Lt. Martha Hale | Hennesey | CBS | |
Barbara Hale | Della Street | Perry Mason | ||
Outstanding Performance in a Supporting Role by an Actor | ||||
1962 (14th) [note 1] | ||||
Don Knotts | Barney Fife | The Andy Griffith Show | CBS | |
Sam Jaffe | Dr. David Zorba | Ben Casey | ABC | |
Barry Jones # | The Dean | Hallmark Hall of Fame | NBC | |
Horace McMahon | Lt. Mike Parker | Naked City | ABC | |
George C. Scott § | Dr. Karl Anders | Ben Casey | ||
1963 (15th) [note 1] | ||||
Don Knotts | Barney Fife | The Andy Griffith Show | CBS | |
Tim Conway | Ens. Charles Parker | McHale's Navy | ABC | |
Paul Ford # | Col. Wainwright Purdy III | Hallmark Hall of Fame | NBC | |
Hurd Hatfield # | Lionel de Rothschild | |||
Robert Redford # | George Laurents | Premiere, Presented by Fred Astaire | ABC | |
1964 (16th) [note 1] | ||||
Albert Paulsen # | Lt. Volkoval | Bob Hope Presents the Chrysler Theatre | NBC | |
Sorrell Booke § | Julius Orloff | Dr. Kildare | NBC | |
Conlan Carter | Doc | Combat! | ABC | |
Carl Lee § | Lonnie Hill | The Nurses | CBS | |
1965 (17th) |
No Award | |||
Outstanding Performance by an Actor in a Supporting Role in a Comedy Series | ||||
1966 (18th) | ||||
Don Knotts § | Barney Fife | The Andy Griffith Show | CBS | |
Morey Amsterdam | Buddy Sorrell | The Dick Van Dyke Show | CBS | |
Frank Gorshin | Riddler | Batman | ABC | |
Werner Klemperer | Col. Wilhelm Klink | Hogan's Heroes | CBS | |
1967 (19th) | ||||
Don Knotts § | Barney Fife | The Andy Griffith Show | CBS | |
Gale Gordon | Mr. Theodore J. Mooney | The Lucy Show | CBS | |
Werner Klemperer | Col. Wilhelm Klink | Hogan's Heroes | ||
1968 (20th) | ||||
Werner Klemperer | Col. Wilhelm Klink | Hogan's Heroes | CBS | |
Jack Cassidy | Oscar North | He & She | CBS | |
William Demarest | Uncle Charley O'Casey | My Three Sons | ||
Gale Gordon | Mr. Theodore J. Mooney | The Lucy Show | ||
Outstanding Continued Performance by an Actor in a Supporting Role in a Series | ||||
1969 (21st) [note 1] | ||||
Werner Klemperer | Col. Wilhelm Klink | Hogan's Heroes | CBS | |
Greg Morris | Barney Collier | Mission: Impossible | CBS | |
Leonard Nimoy | Spock | Star Trek | NBC |
Year | Actor | Role | Program | Network |
---|---|---|---|---|
1970 (22nd) | ||||
Michael Constantine | Principal Seymour Kaufman | Room 222 | ABC | |
Werner Klemperer | Col. Wilhelm Klink | Hogan's Heroes | CBS | |
Charles Nelson Reilly | Claymore Gregg | The Ghost & Mrs. Muir | ABC | |
1971 (23rd) | ||||
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Michael Constantine | Principal Seymour Kaufman | Room 222 | ABC | |
Gale Gordon | Harrison "Uncle Harry" Carter | Here's Lucy | CBS | |
1972 (24th) | ||||
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Ted Knight | Ted Baxter | The Mary Tyler Moore Show | CBS | |
Rob Reiner | Michael Stivic | All in the Family | ||
1973 (25th) | ||||
Ted Knight | Ted Baxter | The Mary Tyler Moore Show | CBS | |
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | ||
Rob Reiner | Michael Stivic | All in the Family | ||
McLean Stevenson | Lt. Col. Henry Blake | M*A*S*H | ||
1974 (26th) | ||||
Rob Reiner | Michael Stivic | All in the Family | CBS | |
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | ||
Ted Knight | Ted Baxter | The Mary Tyler Moore Show | ||
McLean Stevenson | Lt. Col. Henry Blake | M*A*S*H | ||
1975 (27th) | ||||
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | CBS | |
Ted Knight | Ted Baxter | The Mary Tyler Moore Show | ||
Rob Reiner | Michael Stivic | All in the Family | ||
McLean Stevenson | Lt. Col. Henry Blake | M*A*S*H | ||
1976 (28th) | ||||
Ted Knight | Ted Baxter | The Mary Tyler Moore Show | CBS | |
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | ||
Harry Morgan | Col. Sherman Potter | |||
Abe Vigoda | Sgt. Philip K. Fish | Barney Miller | ABC | |
1977 (29th) | ||||
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | CBS | |
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | |
Ted Knight | Ted Baxter | |||
Harry Morgan | Col. Sherman Potter | M*A*S*H | ||
Abe Vigoda | Sgt. Philip K. Fish | Barney Miller | ABC | |
1978 (30th) | ||||
Rob Reiner | Michael Stivic | All in the Family | CBS | |
Tom Bosley | Howard Cunningham | Happy Days | ABC | |
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | CBS | |
Harry Morgan | Col. Sherman Potter | |||
Vic Tayback | Mel Sharples | Alice | ||
1979 (31st) | ||||
Robert Guillaume | Benson DuBois | Soap | ABC | |
Gary Burghoff | Corp. "Radar" O'Reilly | M*A*S*H | CBS | |
Danny DeVito | Louie De Palma | Taxi | ABC | |
Max Gail | Det. Stan "Wojo" Wojciehowicz | Barney Miller | ||
Harry Morgan | Col. Sherman Potter | M*A*S*H | CBS |
Year | Actor | Role | Program | Network |
---|---|---|---|---|
1980 (32nd) | ||||
Harry Morgan | Col. Sherman Potter | M*A*S*H | CBS | |
Mike Farrell | Cap. BJ Hunnicutt | M*A*S*H | CBS | |
Max Gail | Det. Stan "Wojo" Wojciehowicz | Barney Miller | ABC | |
Howard Hesseman | Dr. Johnny Fever | WKRP in Cincinnati | CBS | |
Steve Landesberg | Arthur P. Deitrich | Barney Miller | ABC | |
1981 (33rd) | ||||
Danny DeVito | Louie De Palma | Taxi | ABC | |
Howard Hesseman | Dr. Johnny Fever | WKRP in Cincinnati | CBS | |
Steve Landesberg | Arthur P. Deitrich | Barney Miller | ABC | |
Harry Morgan | Col. Sherman Potter | M*A*S*H | CBS | |
David Ogden Stiers | Maj. Charles Emerson Winchester III | |||
1982 (34th) | ||||
Christopher Lloyd | Reverend Jim Ignatowski | Taxi | ABC | |
Danny DeVito | Louie De Palma | Taxi | ABC | |
Ron Glass | Det. Ron Harris | Barney Miller | ||
Steve Landesberg | Arthur P. Deitrich | |||
Harry Morgan | Col. Sherman Potter | M*A*S*H | CBS | |
David Ogden Stiers | Maj. Charles Emerson Winchester III | |||
1983 (35th) | ||||
Christopher Lloyd | Reverend Jim Ignatowski | Taxi | NBC | |
Nicholas Colasanto | Coach Ernie Pantusso | Cheers | NBC | |
Danny DeVito | Louie De Palma | Taxi | ||
Harry Morgan | Col. Sherman Potter | M*A*S*H | CBS | |
Eddie Murphy | Various characters | Saturday Night Live | NBC | |
1984 (36th) | ||||
Pat Harrington Jr. | Dwayne Schneider | One Day at a Time | CBS | |
René Auberjonois | Clayton Endicott III | Benson | ABC | |
Nicholas Colasanto | Coach Ernie Pantusso | Cheers | NBC | |
Tom Poston | George Utley | Newhart | CBS | |
George Wendt | Norm Peterson | Cheers | NBC | |
1985 (37th) | ||||
John Larroquette | Dan Fielding | Night Court | NBC | |
Nicholas Colasanto (posthumously) | Coach Ernie Pantusso | Cheers | NBC | |
Michael J. Fox | Alex P. Keaton | Family Ties | ||
John Ratzenberger | Cliff Clavin | Cheers | ||
George Wendt | Norm Peterson | |||
1986 (38th) | ||||
John Larroquette | Dan Fielding | Night Court | NBC | |
Tom Poston | George Utley | Newhart | CBS | |
John Ratzenberger | Cliff Clavin | Cheers | NBC | |
Malcolm-Jamal Warner | Theo Huxtable | The Cosby Show | ||
George Wendt | Norm Peterson | Cheers | ||
1987 (39th) | ||||
John Larroquette | Dan Fielding | Night Court | NBC | |
Woody Harrelson | Woody Boyd | Cheers | NBC | |
Tom Poston | George Utley | Newhart | CBS | |
Peter Scolari | Michael Harris | |||
George Wendt | Norm Peterson | Cheers | NBC | |
1988 (40th) | ||||
John Larroquette | Dan Fielding | Night Court | NBC | |
Kelsey Grammer | Frasier Crane | Cheers | NBC | |
Woody Harrelson | Woody Boyd | |||
Peter Scolari | Michael Harris | Newhart | CBS | |
George Wendt | Norm Peterson | Cheers | NBC | |
1989 (41st) | ||||
Woody Harrelson | Woody Boyd | Cheers | NBC | |
Joe Regalbuto | Frank Fontana | Murphy Brown | CBS | |
Peter Scolari | Michael Harris | Newhart | ||
Meshach Taylor | Anthony Bouvier | Designing Women | ||
George Wendt | Norm Peterson | Cheers | NBC |
Year | Actor | Role | Program | Network |
---|---|---|---|---|
1990 (42nd) | ||||
Alex Rocco | Al Floss | The Famous Teddy Z | CBS | |
Kelsey Grammer | Frasier Crane | Cheers | NBC | |
Woody Harrelson | Woody Boyd | |||
Charles Kimbrough | Jim Dial | Murphy Brown | CBS | |
Jerry Van Dyke | Luther Van Dam | Coach | ABC | |
1991 (43rd) | ||||
Jonathan Winters | Gunny Davis | Davis Rules | CBS | |
Woody Harrelson | Woody Boyd | Cheers | NBC | |
Charles Durning | Herlan Eldridge | Evening Shade | CBS | |
Michael Jeter | Herman Stiles | |||
Jerry Van Dyke | Luther Van Dam | Coach | ABC | |
1992 (44th) | ||||
Michael Jeter | Herman Stiles | Evening Shade | CBS | |
Jason Alexander | George Costanza | Seinfeld | NBC | |
Harvey Fierstein § | Mark Newberger | Cheers | ||
Charles Durning | Herlan Eldridge | Evening Shade | CBS | |
Jay Thomas § | Jerry Gold | Murphy Brown | ||
Jerry Van Dyke | Luther Van Dam | Coach | ABC | |
1993 (45th) | ||||
Michael Richards | Cosmo Kramer | Seinfeld | NBC | |
Michael Jeter | Herman Stiles | Evening Shade | CBS | |
Jason Alexander | George Costanza | Seinfeld | NBC | |
Jeffrey Tambor | Hank Kingsley | The Larry Sanders Show | HBO | |
Rip Torn | Artie | |||
1994 (46th) | ||||
Michael Richards | Cosmo Kramer | Seinfeld | NBC | |
Rip Torn | Artie | The Larry Sanders Show | HBO | |
Jason Alexander | George Costanza | Seinfeld | NBC | |
David Hyde Pierce | Niles Crane | Frasier | ||
Jerry Van Dyke | Luther Van Dam | Coach | ABC | |
1995 (47th) | ||||
David Hyde Pierce | Niles Crane | Frasier | NBC | |
Rip Torn | Artie | The Larry Sanders Show | HBO | |
Jason Alexander | George Costanza | Seinfeld | NBC | |
Michael Richards | Cosmo Kramer | |||
David Schwimmer | Ross Geller | Friends | ||
1996 (48th) | ||||
Rip Torn | Artie | The Larry Sanders Show | HBO | |
Jason Alexander | George Costanza | Seinfeld | NBC | |
Michael Richards | Cosmo Kramer | |||
David Hyde Pierce | Niles Crane | Frasier | ||
Jeffrey Tambor | Hank Kingsley | The Larry Sanders Show | HBO | |
1997 (49th) | ||||
Michael Richards | Cosmo Kramer | Seinfeld | NBC | |
Jeffrey Tambor | Hank Kingsley | The Larry Sanders Show | HBO | |
Rip Torn | Artie | |||
David Hyde Pierce | Niles Crane | Frasier | NBC | |
Jason Alexander | George Costanza | Seinfeld | ||
1998 (50th) | ||||
David Hyde Pierce | Niles Crane | Frasier | NBC | |
Jason Alexander | George Costanza | Seinfeld | NBC | |
Phil Hartman (post-humously) | Bill McNeal | NewsRadio | ||
Jeffrey Tambor | Hank Kingsley | The Larry Sanders Show | HBO | |
Rip Torn | Artie | |||
1999 (51st) | ||||
David Hyde Pierce | Niles Crane | Frasier | NBC | |
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
Peter MacNicol | John Cage | Ally McBeal | Fox | |
John Mahoney | Martin Crane | Frasier | NBC | |
David Spade | Dennis Finch | Just Shoot Me! |
Year | Actor | Role | Program | Network |
---|---|---|---|---|
2000 (52nd) | ||||
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
Brad Garrett | Robert Barone | |||
Peter MacNicol | John Cage | Ally McBeal | Fox | |
David Hyde Pierce | Niles Crane | Frasier | NBC | |
2001 (53rd) | ||||
Peter MacNicol | John Cage | Ally McBeal | Fox | |
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
Robert Downey Jr. | Larry Paul | Ally McBeal | Fox | |
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
David Hyde Pierce | Niles Crane | Frasier | ||
2002 (54th) | ||||
Brad Garrett | Robert Barone | Everybody Loves Raymond | CBS | |
Bryan Cranston | Hal | Malcolm in the Middle | Fox | |
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
David Hyde Pierce | Niles Crane | Frasier | ||
2003 (55th) | ||||
Brad Garrett | Robert Barone | Everybody Loves Raymond | CBS | |
Bryan Cranston | Hal | Malcolm in the Middle | Fox | |
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
John Mahoney | Martin Crane | Frasier | ||
David Hyde Pierce | Niles Crane | |||
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
2004 (56th) | ||||
David Hyde Pierce | Niles Crane | Frasier | NBC | |
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
Brad Garrett | Robert Barone | |||
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
Jeffrey Tambor | George Bluth, Sr. and Oscar Bluth | Arrested Development | Fox | |
2005 (57th) | ||||
Brad Garrett | Robert Barone | Everybody Loves Raymond | CBS | |
Peter Boyle | Frank Barone | Everybody Loves Raymond | CBS | |
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
Jeremy Piven | Ari Gold | Entourage | HBO | |
Jeffrey Tambor | George Bluth, Sr. and Oscar Bluth | Arrested Development | Fox | |
2006 (58th) | ||||
Jeremy Piven | Ari Gold | Entourage | HBO | |
Will Arnett | Gob Bluth | Arrested Development | Fox | |
Bryan Cranston | Hal | Malcolm in the Middle | ||
Jon Cryer | Alan Harper | Two and a Half Men | CBS | |
Sean Hayes | Jack McFarland | Will & Grace | NBC | |
2007 (59th) | ||||
Jeremy Piven | Ari Gold | Entourage | HBO | |
Jon Cryer | Alan Harper | Two and a Half Men | CBS | |
Neil Patrick Harris | Barney Stinson | How I Met Your Mother | ||
Kevin Dillon | Johnny "Drama" Chase | Entourage | HBO | |
Rainn Wilson | Dwight Schrute | The Office | NBC | |
2008 (60th) | ||||
Jeremy Piven | Ari Gold | Entourage | HBO | |
Jon Cryer | Alan Harper | Two and a Half Men | CBS | |
Neil Patrick Harris | Barney Stinson | How I Met Your Mother | ||
Kevin Dillon | Johnny "Drama" Chase | Entourage | HBO | |
Rainn Wilson | Dwight Schrute | The Office | NBC | |
2009 (61st) | ||||
Jon Cryer | Alan Harper | Two and a Half Men | CBS | |
Kevin Dillon | Johnny "Drama" Chase | Entourage | HBO | |
Neil Patrick Harris | Barney Stinson | How I Met Your Mother | CBS | |
Jack McBrayer | Kenneth Parcell | 30 Rock | NBC | |
Tracy Morgan | Tracy Jordan | |||
Rainn Wilson | Dwight Schrute | The Office |
Year | Actor | Role | Program | Episode Submissions | Network |
---|---|---|---|---|---|
2010 (62nd) [1] | |||||
Eric Stonestreet | Cameron Tucker | Modern Family | "Fizbo" | ABC | |
Chris Colfer | Kurt Hummel | Glee | "Laryngitis" | Fox | |
Ty Burrell | Phil Dunphy | Modern Family | "Up All Night" | ABC | |
Jesse Tyler Ferguson | Mitchell Pritchett | "Family Portrait" | |||
Jon Cryer | Alan Harper | Two and a Half Men | "Captain Terry's Spray-On Hair" | CBS | |
Neil Patrick Harris | Barney Stinson | How I Met Your Mother | "Girls Versus Suits" | ||
2011 (63rd) [2] | |||||
Ty Burrell | Phil Dunphy | Modern Family | "Good Cop Bad Dog" | ABC | |
Chris Colfer | Kurt Hummel | Glee | "Grilled Cheesus" | Fox | |
Jesse Tyler Ferguson | Mitchell Pritchett | Modern Family | "Halloween" | ABC | |
Ed O'Neill | Jay Pritchett | "The Kiss" | |||
Eric Stonestreet | Cameron Tucker | "Mother's Day" | |||
Jon Cryer | Alan Harper | Two and a Half Men | "The Immortal Billy Joel" | CBS | |
2012 (64th) [3] | |||||
Eric Stonestreet | Cameron Tucker | Modern Family | "Treehouse" | ABC | |
Max Greenfield | Schmidt | New Girl | "Control" | Fox | |
Ty Burrell | Phil Dunphy | Modern Family | "Lifetime Supply" | ABC | |
Jesse Tyler Ferguson | Mitchell Pritchett | "Leap Day" | |||
Ed O'Neill | Jay Pritchett | "Baby on Board" | |||
Bill Hader | Various characters | Saturday Night Live | "Host: Katy Perry" | NBC | |
2013 (65th) [4] | |||||
Tony Hale | Gary Walsh | Veep | "Running" | HBO | |
Ty Burrell | Phil Dunphy | Modern Family | "Mistery Date" | ABC | |
Jesse Tyler Ferguson | Mitchell Pritchett | "The Wow Factor" | |||
Ed O'Neill | Jay Pritchett | "Bringing Up Baby" | |||
Adam Driver | Adam Sackler | Girls | "It's Back" | HBO | |
Bill Hader | Various characters | Saturday Night Live | "Host: Seth MacFarlane" | NBC | |
2014 (66th) [5] | |||||
Ty Burrell | Phil Dunphy | Modern Family | "Spring-a-Ding-Fling" | ABC | |
Fred Armisen | Various characters | Portlandia | "Pull-Out King" | IFC | |
Andre Braugher | Captain Ray Holt | Brooklyn Nine-Nine | "Christmas" | Fox | |
Adam Driver | Adam Sackler | Girls | "Two Plane Rides" | HBO | |
Tony Hale | Gary Walsh | Veep | "Crate" | ||
Jesse Tyler Ferguson | Mitchell Pritchett | Modern Family | "Message Received" | ABC | |
2015 (67th) [6] | |||||
Tony Hale | Gary Walsh | Veep | "East Wing" | HBO | |
Andre Braugher | Captain Ray Holt | Brooklyn Nine-Nine | "The Mole" | Fox | |
Tituss Burgess | Titus Andromedon | Unbreakable Kimmy Schmidt | "Kimmy Goes to School!" | Netflix | |
Ty Burrell | Phil Dunphy | Modern Family | "Crying Out Loud" | ABC | |
Adam Driver | Adam Sackler | Girls | "Close-Up" | HBO | |
Keegan-Michael Key | Various characters | Key & Peele | "Sex Detective" | Comedy Central | |
2016 (68th) [7] | |||||
Louie Anderson | Christine Baskets | Baskets | "Easter in Bakersfield" | FX | |
Andre Braugher | Captain Ray Holt | Brooklyn Nine-Nine | "The Oolong Slayer" | Fox | |
Tituss Burgess | Titus Andromedon | Unbreakable Kimmy Schmidt | "Kimmy Gives Up!" | Netflix | |
Ty Burrell | Phil Dunphy | Modern Family | "The Party" | ABC | |
Tony Hale | Gary Walsh | Veep | "Inauguration" | HBO | |
Matt Walsh | Mike McLintock | "Kissing Your Sister" | |||
Keegan-Michael Key | Various characters | Key & Peele | "Y'all Ready for This?" | Comedy Central | |
2017 (69th) [8] | |||||
Alec Baldwin | Donald Trump | Saturday Night Live | "Host: Melissa McCarthy" | NBC | |
Louie Anderson | Christine Baskets | Baskets | "Denver" | FX | |
Tony Hale | Gary Walsh | Veep | "Judge" | HBO | |
Matt Walsh | Mike McLintock | "Chicklet" | |||
Tituss Burgess | Titus Andromedon | Unbreakable Kimmy Schmidt | "Kimmy's Roommate Lemonades!" | Netflix | |
Ty Burrell | Phil Dunphy | Modern Family | "Grab It" | ABC | |
2018 (70th) [9] | |||||
Henry Winkler | Gene Cousineau | Barry | "Chapter Four: Commit ... to YOU" | HBO | |
Louie Anderson | Christine Baskets | Baskets | "Thanksgiving" | FX | |
Brian Tyree Henry | Alfred "Paper Boi" Miles | Atlanta | "Woods" | ||
Tony Shalhoub | Abe Weissman | The Marvelous Mrs. Maisel | "Thank You and Good Night" | Amazon | |
Alec Baldwin | Donald Trump | Saturday Night Live | "Host: Donald Glover" | NBC | |
Kenan Thompson | Various characters | "Host: John Mulaney" | |||
Tituss Burgess | Titus Andromedon | Unbreakable Kimmy Schmidt | "Kimmy and the Beest!" | Netflix | |
2019 (71st) [10] | |||||
Tony Shalhoub | Abe Weissman | The Marvelous Mrs. Maisel | "We're Going to the Catskills!" | Amazon | |
Alan Arkin | Norman Newlander | The Kominsky Method | "Chapter Two: An Agent Grieves" | Netflix | |
Anthony Carrigan | NoHo Hank | Barry | "Past = Present x Future Over Yesterday" | HBO | |
Stephen Root | Monroe Fuches | "berkman > block" | |||
Henry Winkler | Gene Cousineau | "What?!" | |||
Tony Hale | Gary Walsh | Veep | "Veep" |
Year | Actor | Role | Program | Episode Submissions | Network |
---|---|---|---|---|---|
2020 (72nd) [11] | |||||
Dan Levy | David Rose | Schitt's Creek | "Happy Ending" | Pop TV | |
Mahershala Ali | Sheikh Ali Malik | Ramy | "Little Omar" | Hulu | |
Alan Arkin | Norman Newlander | The Kominsky Method | "Chapter 14. A Secret Leaks, a Teacher Speaks" | Netflix | |
Sterling K. Brown | Reggie | The Marvelous Mrs. Maisel | "Panty Pose" | Amazon | |
Tony Shalhoub | Abe Weissman | "Marvelous Radio" | |||
Andre Braugher | Captain Ray Holt | Brooklyn Nine-Nine | "Ransom" | NBC | |
William Jackson Harper | Chidi Anagonye | The Good Place | "Whenever You're Ready" | ||
Kenan Thompson | Various characters | Saturday Night Live | "At Home #2" | ||
2021 (73rd) [12] | |||||
Brett Goldstein | Roy Kent | Ted Lasso | "All Apologies" | Apple TV+ | |
Carl Clemons-Hopkins | Marcus Vaughn | Hacks | "New Eyes" | HBO Max | |
Brendan Hunt | Coach Beard | Ted Lasso | "Two Aces" | Apple TV+ | |
Nick Mohammed | Nathan Shelley | "Make Rebecca Great Again" | |||
Jeremy Swift | Leslie Higgins | "Biscuits" | |||
Paul Reiser | Martin Schneider | The Kominsky Method | "Chapter 18. You only give me your funny paper" | Netflix | |
Kenan Thompson | Various characters | Saturday Night Live | "Host: Dave Chappelle" | NBC | |
Bowen Yang | "Host: Carey Mulligan" |
Superlative | Outstanding Supporting Actor in a Comedy Series | |
---|---|---|
Actor with most awards | Don Knotts (5) | |
Actor with most nominations | David Hyde Pierce (11) | |
Actor with most nominations without ever winning |
Jason Alexander, Peter Boyle (7) | |
Television program with most wins | The Andy Griffith Show, The Mary Tyler Moore Show (5) | |
Television program with most nominations | M*A*S*H (21) |
|
|
|
|
|
|
|
|
|
|
|
|