KCNAB3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | KCNAB3, AKR6A9, KCNA3.1B, KCNA3B, KV-BETA-3, potassium voltage-gated channel subfamily A regulatory beta subunit 3 | ||||||||||||||||||||||||
External IDs | OMIM: 604111 MGI: 1336208 HomoloGene: 55844 GeneCards: KCNAB3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) |
| ||||||||||||||||||||||||
Location (UCSC) | Chr 17: 7.92 – 7.93 Mb | Chr 11: 69.22 – 69.22 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Voltage-gated potassium channel subunit beta-3 is a protein that in humans is encoded by the KCNAB3 gene.[5] The protein encoded by this gene is a voltage-gated potassium channel beta subunit.[5]