This is a list of assets currently or formerly owned by the Walt Disney Company, unless otherwise indicated.[1]
As of August 2023, Disney is organized into three main segments: Disney Entertainment which includes the company's film and TV assets as well as streaming; ESPN (including ESPN+); and Disney Experiences.[2]
"Disney Enterprises, Inc." redirects here. For other uses, see Disney Enterprises (disambiguation). |
Asset | Purpose / Description | Note |
---|---|---|
Disney Enterprises, Inc.[3][4][5] | Copyright holder and trademark owner of Disney-branded intellectual property (IP).[6] Appears in litigation, court documents, and other venues worldwide to defend the rights of its IP against unauthorized use. |
|
TWDC Enterprises 18 Corporation[10] | Holding company founded to facilitate the acquisition of Capital Cities/ABC Inc. |
|
Disney Worldwide Services, Inc. | Shared corporate services. | |
Disney Financial Services, LLC[13] | PTP Customer Service Inquiry | |
The Disney Children's Center, Inc. | Child care center | |
D23 | Official fan club | Run by corporate marketing. |
Earth Star, Inc. | Corporate airline[14] | |
Grand Central Creative Campus (GC3) | Secondary office location | |
Disney DTC, LLC[15] | Former Direct-to-Consumer division. |
Main article: Disney Entertainment |
Main article: Walt Disney Studios (division) |
Asset | Subsidiary / Divisions | Subdivisions |
---|---|---|
Walt Disney Pictures | Disneynature | |
Walt Disney Animation Studios | ||
Pixar | ||
Marvel Studios | Marvel Music | |
Marvel Film Productions LLC | ||
Marvel Studios Animation | ||
MVL Development LLC | ||
MVL Productions LLC | ||
Lucasfilm | Lucasfilm Animation | |
Industrial Light & Magic
| ||
Lucasfilm Games | ||
Lucas Licensing | LucasBooks (licensed book publishing imprint) | |
Lucas Online | ||
Lucasfilm Story Group | ||
Skywalker Sound | ||
20th Century Studios | 20th Century Family | |
20th Century Animation | ||
20th Century Games | ||
20th Century Comics | ||
Boom! Studios (minority stake)[18] | Archaia Entertainment | |
Regency Enterprises (20%)[19] | New Regency Productions (80%) | |
Searchlight Pictures | Searchlight Television Searchlight Shorts |
Asset | Subsidiary | Note |
---|---|---|
Buena Vista International, Inc. | Also known as Walt Disney Studios Motion Pictures International for Disney-branded films. | |
Buena Vista Theatres, Inc.[20] (basically) El Capitan Entertainment Centre |
Disney Studio Store | Disney's Soda Fountain and Studio Store, collocated with a Ghirardelli Soda Fountain and Chocolate Shop in the El Capitan Building is next to the theater. |
El Capitan Theatre | ||
Hollywood Masonic Temple | ||
Star Distribution, Inc. | Patagonik Film Group | Formerly Buena Vista International Latin America and Buena Vista International Brazil. |
Subsidiary | Asset |
---|---|
Disney Theatrical Productions | |
Disney Live Family Entertainment | Disney on Ice (licensed) |
Disney Live (licensed) | |
Marvel Universe Live! (licensed) | |
Walt Disney Special Events Group[21] | |
Disney Theatrical Licensing | |
New Amsterdam Development Corp. | New Amsterdam Theatre (long-term lease) |
New Amsterdam Theatrical Productions, Inc. | |
Walt Disney Theatrical Worldwide, Inc. | |
Buena Vista Theatrical | |
Buena Vista Theatrical Ventures, Inc.[14] | |
Buena Vista Theatrical Merchandise, LLC |
Asset | Subsidiary | Note |
---|---|---|
Disney Music Publishing | Agarita Music[22] | |
Buena Vista Music Co.[22] | ||
Falferious Music[22] | ||
Five Hundred South Songs[22] | ||
Fuzzy Muppet Songs | ||
Holpic Music, Inc.[22] | ||
Hollywood Pictures Music[22] | ||
Pixar Music | ||
Pixar Talking Pictures | ||
Seven Peaks Music | ||
Seven Summits Music[22] | ||
Touchstone Pictures Music & Songs, Inc.[22] | ||
Utapau Music | ||
Mad Muppet Melodies | ||
Marvel Comics Music | ||
Walt Disney Music Company[22] | ||
Wampa-Tauntaun Music | ||
Wonderland Music Company[22] | ||
Buena Vista Records | Revived as a joint country label with Universal Music Group Nashville.[23] | |
Walt Disney Records | Disney Music Emporium | |
Hollywood Records | ||
RMI Recordings | A joint "digital-first" talent label with the founders of DigiTour Media | |
Disney Concerts[24] |
Asset | Subsidiary | Note |
---|---|---|
Disney Digital Studio Services - Studio Post Production[25][26] | ||
Studio Production Services | Walt Disney Studios (Burbank) | |
Golden Oak Ranch | ||
Prospect Studios | ||
KABC7 Studio B | ||
Pinewood Studios | Most of the studio is under a 10-year lease from Pinewood Group.[27] | |
Disney Studios Australia |
Main article: Disney General Entertainment Content |
List of units based on current organizational structure:[28]
Divisions | Subdivisions |
---|---|
Disney Television Studios | |
Disney Television Group[28] | |
Hulu Originals | |
Disney Branded Television
| |
FX, National Geographic and Onyx Collective[28] | FX Networks |
National Geographic Global Networks
| |
Onyx Collective | |
News Group and Networks[29] | ABC News
|
Networks |
50% equity holding; joint venture with Hearst Corporation
Asset | Sub-units | Note |
---|---|---|
A+E Networks International | Blaze | |
A+E Networks Consumer Enterprises | AlienCon | Conventions, consumer products, and live events |
A+E Studios | A&E Originals | |
A&E IndieFilms | ||
A+E Films | ||
45th & Dean | ||
A+E Networks Digital | Lively Place OTT channel | |
Lifetime Movie Club | ||
History Vault | ||
A+E Ventures[30] | Propagate Content | Equity partner[31] |
Reel One Entertainment (35% stake) | Owned with Newen[32] | |
Vice Media, Inc. (36% stake) | Viceland | |
Vice TV | ||
Philo (stake) | Owned with AMC Networks, Paramount Global and Warner Bros. Discovery | |
A&E TV networks | A&E | |
Crime & Investigation | ||
FYI | ||
History | ||
History en Español | ||
Military History | ||
History TV18 (50% stake) | ||
History Films | ||
Defy | Broadcast network; owned with Free TV Networks | |
Six West Media | ||
Lifetime Entertainment Services | Lifetime | |
LMN | ||
Lifetime Real Women | ||
Lifetime Movie Club | ||
Lifetime Press | ||
Lifetime Digital | Lifetime Games |
Asset | Subdivision | Notes |
---|---|---|
Disney+ | Star Streamboat Willie Productions LLC |
|
Hulu | Hulu Documentary Films | [33] |
Star+ | Offered in Latin America until July 24, 2024[34] | |
Disney+ Hotstar[35] |
Asset | Subdivisions | Notes |
---|---|---|
Disney–ABC Domestic Television | ||
Walt Disney Studios Home Entertainment | 20th Century Home Entertainment | Physical media distribution handled by Sony Pictures Home Entertainment in Canada and United States |
Movies Anywhere |
Asset | Notes |
---|---|
24Kitchen | |
ABC Spark | Licensed only; owned by Corus Entertainment |
BabyTV | |
Cinecanal | Offered in Latin America |
Disney Channel | |
Disney Junior | |
Disney XD | |
Dlife | Offered in Japan; formerly Fox |
FX | |
La Chaîne Disney | Licensed only; owned by Corus Entertainment |
National Geographic Global Networks | 73% with National Geographic Society |
Now | Offered in Turkey; formerly Fox |
Star Channels | |
HTV | Offered in Egypt; formerly Fox |
Disney Co. Ltd. | |
Company type | Division |
Founded | 1954 |
Headquarters | 3 Queen Caroline Street, Hammersmith, London W6 9PE , United Kingdom |
Area served |
|
Key people |
|
Parent | The Walt Disney Company |
Website | thewaltdisneycompany |
The Walt Disney Company Europe, Middle East & Africa (doing business as The Walt Disney Company Limited) is the largest international division of the Walt Disney Company, serving the EMEA. Its headquarters are located at 3 Queen Caroline Street, Hammersmith, West London,[36] and have most of its locations, mostly in Europe.
The Walt Disney Company Europe, Middle East and Africa | Asset | Subsidiary | Note |
---|---|---|---|
The Walt Disney Company CIS | |||
The Walt Disney Company France | |||
The Walt Disney Company (Germany; GmbH) | |||
Disney Television (Germany), Inc.[14] | |||
The Walt Disney Company Italy | |||
The Walt Disney Company Limited (UK) | Official Website | ||
The Walt Disney Company Nordic | |||
The Walt Disney Company Hungary Kft. | |||
The Walt Disney Company Spain | |||
Disney Televizyon Yayıncılık A.Ş | |||
The Walt Disney Company Iberia S.L.
|
The Walt Disney Company Portugal | ||
Disney Channel (Spain) HD | Joint venture with Vocento SA, Intereconomía Corporation SA[37] | ||
Disney Channel (Spain) | |||
Disney Channel Spanish +1 |
Asset | Subsidiary | Subdivisions | Note |
---|---|---|---|
Radio Disney Latin America | Radio Disney Latin America Stations | Radio Disney Bolivia is a joint venture with Empresa de Comunicaciones del Oriente | |
Joint ventures | Patagonik Film Group[38] | Argentina | |
Rede Telecine | Telecine Networks * Megapix * Telecine Action * Telecine Cult * Telecine Fun * Telecine Pipoca * Telecine Premium * Telecine Touch |
Brazil — co-owned with Globosat, Paramount Pictures, Metro-Goldwyn-Mayer and Universal Studios |
Asset | Subsidiary | Subdivisions / Channels |
---|---|---|
The Walt Disney Company (Southeast Asia) Pte. Ltd. | ||
The Walt Disney Company (Taiwan) Ltd. | ||
The Walt Disney Company India | Disney Star | Star Studios |
Star channels
| ||
Disney channels | ||
Other English networks | ||
Star Sports Network
| ||
Star Media Networks South
|
Main article: Disney Experiences |
Main article: Disney Consumer Products |
Disney Consumer Products, Inc. encompasses Disney Store, Disney Games, Disney Publishing, and Disney Licensing (including Disney Baby).
Asset | Subsidiary | Note |
---|---|---|
Disney Store Worldwide, Inc. | Disney Store North America | |
Disney Store Europe | ||
Disney Store Japan | ||
Disney Shopping, Inc. | Formerly Disney Direct Marketing Services, Inc.
Catalog and direct marketing channels[40] | |
Disney Direct Response Publishing, Inc. | ||
Integrated Retail | Consolidates all other North American retail channels | |
Disney Gift Card Services, Inc. | The issuer of the Disney Gift Card |
Main article: Disney Interactive |
Asset | Subsidiary | Note |
---|---|---|
Disney Mobile | Starwave Mobile[41] | |
Disney Canada Inc. | Developer of Club Penguin and Club Penguin Island | |
Disney Electronic Content, Inc. | Software and digital media publisher of The Walt Disney Company | |
Gamestar | ||
Rocket Pack[42] | ||
Go.com | ||
Marvel Games | ||
Marvel New Media |
Asset | Subsidiary | Note |
---|---|---|
DCPI content and media | Advanced Media | |
Social media[43] and Micro Content | ||
Disney Co/Op, custom content[43] | ||
DCPI Labs team[44] |
Main article: Disney Publishing Worldwide |
Asset | Subsidiary | Note |
---|---|---|
Core Publishing[45] | Disney Magazine Publishing, Inc. | |
Disney Libri | ||
Disney Libros | Spain | |
Disney Book Group
|
Disney Book Publishing, Inc.[47] | |
Digital Publishing - Disney Book Apps | ||
Disney Learning | Disney Educational Productions | |
Disney English | ||
Disney Imagicademy | ||
NG Media | National Geographic Magazines | |
National Geographic Books | National Geographic Kids Books * Under the Stars fiction imprint | |
National Geographic Maps |
Asset | Subsidiary | Note |
---|---|---|
Disney parks merchandising | World of Disney | Retail stores |
Magic of Disney | Orlando airport store[48] | |
EarPort | ||
Walt Disney Imagineering Research & Development, Inc. | Disney Live Entertainment | |
Disney Research China[49] | ||
The Muppets Studio[50] | ||
Disney Destinations, LLC[51] | disneytravelagents.com[52] | |
Disney Sports Enterprises | ESPN Wide World of Sports Complex | |
runDisney | ||
Disney's Fairy Tale Weddings & Honeymoons | ||
Disney's Yellow Shoes Creative Group[53] | Internal advertising agency for Disney Parks, Experiences & Products.[54] | |
Partners Federal Credit Union | Federally chartered credit union. The not-for-profit financial cooperative offers membership to employees and cast members of The Walt Disney Company and their family members. |
Disneyland Resort (Disneyland, Inc.) |
Asset type | Asset | Note |
---|---|---|---|
Theme parks | Disneyland | 1955 | |
Disney California Adventure | 2001 | ||
Shopping complex | Downtown Disney | ||
Resorts | Disneyland Hotel (WCO Hotels, Inc.) | ||
Disney's Grand Californian Hotel & Spa | |||
Pixar Place Hotel | 2024 retheme |
Lake Buena Vista, Florida, United States[14]
Disneyland International, oversees Disney's interest in Tokyo Disney Resort.[55] The WDC has taken full ownership of Euro Disneyland, opened on April 12, 1992, as the Euro Disney Resort, located in Marne-la-Vallée, near Paris, France. Disney owns 48% of Hong Kong International Theme Parks, while the Government of Hong Kong owns 52% of the shares.
Euro Disney Investments, Inc. | Asset | Subsidiary | Subdivision | Note |
---|---|---|---|---|
Euro Disney S.A.S. | Euro Disney S.C.A. | 100% Disney owned | ||
Euro Disney Associés | ||||
EDL Hotels SCA | ||||
Euro Disney Investment SAS | Owning 9%, and general partner of Euro Disney Associés | |||
Centre de Congrès Newport S.A.S | Newport Bay Club Convention Centre | Convention Centre leased to EDL Hôtels S.C.A. | ||
EDL Holding Co. (99.9% owned by Disney) |
Euro Disney S.C.A. | Euro Disney Commandité SAS. * Euro Disney Associés SCA ** EDL Hôtels SCA * EDL Services SAS ** Disneyland Hotel ** Disney Hotel New York — The Art of Marvel ** Disney Newport Bay Club ** Disney Sequoia Lodge ** Disney Hotel Cheyenne ** Disney Hotel Santa Fe ** Disney Davy Crockett Ranch ** Disney Village ** Golf Disneyland |
Euro Disney S.C.A.: used to have 2% owned by public shareholders, directly owns 82% of Euro Disney Associés before 13 June 2017, since then it is a wholly owned subsidiary Euro Disney Associés S.C.A.: operating company of Disney Paris. EDL Hôtels S.C.A.: owns the Phase IB land and operates the hotels Euro Disney Commandité S.A.S.: a general partner of Euro Disney Associés EDL Services SAS: manages Phase IB Financing Companies, owners of the various hotels and Disney Village | |
Euro Disneyland Participations S.A.S. | Euro Disneyland Park S.N.C. (17%) | Disneyland Park (Paris) | Opened as Euro Disneyland, 1992 | |
Walt Disney Studios Park | 2002 |
Asset | Subsidiary | Note |
---|---|---|
Hong Kong Disneyland Resort (Penny's Bay, Lantau Island, Hong Kong) |
Hong Kong Disneyland | 2005 |
Inspiration Lake | Government owned but managed by the HKITP | |
Hong Kong Disneyland Hotel | ||
Disney's Hollywood Hotel | ||
Disney Explorers Lodge | 2017 | |
Hong Kong Disneyland Management Limited | Owned 100% by Disney and manages the park |
Asset | Subsidiary | Notes |
---|---|---|
Shanghai International Theme Park Company Limited | Shanghai Disneyland Park | Shanghai International: 43% by Disney, 57% by Shanghai Shendi Group, who own the theme parks within the resort. |
Shanghai International Theme Park Associated Facilities Company Limited | 43% by Disney, 57% by Shanghai Shendi Group, who own the associated facilities within the resort | |
Shanghai International Theme Park and Resort Management Company Limited | 70% by Disney, 30% by Shanghai Shendi Group, who manages the resort as a whole as well as the project to develop it. |
Asset | Subsidiary | Notes |
---|---|---|
Adventures by Disney | ||
National Geographic Expeditions | ||
Disney Cruise Line | Disney Magic | Ships |
Disney Wonder | ||
Disney Dream | ||
Disney Fantasy | ||
Disney Wish | ||
Disney Treasure | ||
Disney Adventure | ||
Disney Destiny | ||
Castaway Cay (1998) | Ports | |
Lookout Cay at Lighthouse Point (2024) | ||
Port Canaveral, Florida | ||
Port Everglades, Florida | ||
Disney Vacation Club Management Corp. | Disney's Vero Beach Resort | Resort located in Vero Beach, Florida |
Disney's Hilton Head Island Resort | Resort located in Hilton Head Island, South Carolina | |
Aulani | Resort located in Kapolei, Hawaii | |
Hotels at the major resorts are involved and are listed under their respective resorts, see Disney Vacation Club article | ||
Golden Oak Realty | Golden Oak at Walt Disney World Resort | |
Storyliving by Disney | Disney Living Development, Inc. (previously Disney Vacation Development, Inc.[56]) | Cotino, in Rancho Mirage, California, is the first planned Storyliving by Disney development. |
Main article: ESPN Inc. |
80% equity holding; 20% owned by Hearst Corporation[57][58]
Steamboat Ventures: ownership positions not revealed
The following companies or units are subsidiaries of Disney that are either no longer active or have been absorbed into another part of the company.