Osh International Airport Ош эл аралык аэропорту | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government | ||||||||||
Serves | Osh | ||||||||||
Location | Osh, Kyrgyzstan | ||||||||||
Hub for | |||||||||||
Elevation AMSL | 2,927 ft / 892 m | ||||||||||
Coordinates | 40°36′32″N 072°47′35″E / 40.60889°N 72.79306°ECoordinates: 40°36′32″N 072°47′35″E / 40.60889°N 72.79306°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2016) | |||||||||||
| |||||||||||
Osh International Airport (Kyrgyz: Ош эл аралык аэропорту; Russian: Международный аэропорт "Ош") (IATA: OSS, ICAO: UCFO) is an airport serving Osh, the capital of Osh Region (oblast) of Kyrgyzstan.
In 2016, 1,210,576 passengers passed through the airport, an increase of 33% over the previous years.
Marshrutka routes No. 107 and 142 serve the airport.