1936 VFL premiership season | |
---|---|
Collingwood Football Club, premier team | |
Teams | 12 |
Premiers | Collingwood 11th premiership |
Minor premiers | South Melbourne 5th minor premiership |
Brownlow Medallist | Denis Ryan (Fitzroy) |
Leading Goalkicker Medallist | Bill Mohr (St Kilda) |
Matches played | 112 |
Highest | 74,091 |
The 1936 VFL season was the 40th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 2 May until 3 October, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.
The premiership was won by the Collingwood Football Club for the eleventh time and second time consecutively, after it defeated South Melbourne by eleven points in the 1936 VFL Grand Final.
In 1936, the VFL competition consisted of twelve teams of 18 on-the-field players each, plus one substitute player, known as the 19th man. A player could be substituted for any reason; however, once substituted, a player could not return to the field of play under any circumstances.
Teams played each other in a home-and-away season of 18 rounds; matches 12 to 18 were the "home-and-way reverse" of matches 1 to 7.
Once the 18 round home-and-away season had finished, the 1936 VFL Premiers were determined by the specific format and conventions of the Page–McIntyre system.
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 18 | 16 | 2 | 0 | 1806 | 1524 | 118.5 | 64 | Finals |
2 | Collingwood (P) | 18 | 15 | 3 | 0 | 1854 | 1367 | 135.6 | 60 | |
3 | Carlton | 18 | 12 | 6 | 0 | 1877 | 1504 | 124.8 | 48 | |
4 | Melbourne | 18 | 12 | 6 | 0 | 1755 | 1477 | 118.8 | 48 | |
5 | Geelong | 18 | 11 | 7 | 0 | 1884 | 1498 | 125.8 | 44 | |
6 | Richmond | 18 | 10 | 8 | 0 | 1673 | 1550 | 107.9 | 40 | |
7 | St Kilda | 18 | 9 | 9 | 0 | 1845 | 1919 | 96.1 | 36 | |
8 | Essendon | 18 | 6 | 12 | 0 | 1565 | 1840 | 85.1 | 24 | |
9 | Hawthorn | 18 | 6 | 12 | 0 | 1391 | 1720 | 80.9 | 24 | |
10 | Footscray | 18 | 5 | 13 | 0 | 1462 | 1690 | 86.5 | 20 | |
11 | North Melbourne | 18 | 4 | 14 | 0 | 1274 | 1679 | 75.9 | 16 | |
12 | Fitzroy | 18 | 2 | 16 | 0 | 1367 | 1985 | 68.9 | 8 |
Main article: 1936 VFL Grand Final |
Collingwood defeated South Melbourne 11.23 (89) to 10.18 (78), in front of a crowd of 74,091 people. (For an explanation of scoring see Australian rules football).