1981 VFL premiership season | |
---|---|
Teams | 12 |
Premiers | Carlton (13th premiership) |
Minor premiers | Carlton (15th minor premiership) |
Night series | Essendon (1st Night series win) |
Matches played | 138 |
Attendance | 3,830,231 (27,755 per match) |
Highest attendance | 112,964 |
Brownlow Medallist | Bernie Quinlan (Fitzroy) Barry Round (South Melbourne) |
Coleman Medallist | Michael Roach (Richmond) |
The 1981 VFL season was the 85th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 28 March until 26 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.
The premiership was won by the Carlton Football Club for the 13th time, after it defeated Collingwood by 20 points in the 1981 VFL Grand Final.
Essendon defeated Carlton 9.11 (65) to 6.5 (41) in the final.
Round 6 | |||||
---|---|---|---|---|---|
Saturday, 2 May (2:10 pm) | Carlton 12.15 (87) | def. by | Collingwood 22.12 (144) | Princes Park (crowd: 36,343) | Report |
Saturday, 2 May (2:10 pm) | Footscray 13.13 (91) | def. | Essendon 12.11 (83) | Western Oval (crowd: 19,624) | Report |
Saturday, 2 May (2:10 pm) | North Melbourne 27.17 (179) | def. | Fitzroy 19.12 (126) | Arden Street Oval (crowd: 16,219) | Report |
Saturday, 2 May (2:10 pm) | Richmond 10.19 (79) | def. by | Hawthorn 23.16 (154) | MCG (crowd: 45,750) | Report |
Saturday, 2 May (2:10 pm) | St Kilda 13.15 (93) | def. by | South Melbourne 15.13 (103) | VFL Park (crowd: 27,250) | Report |
Sunday, 3 May (2:10 pm) | Geelong 22.21 (153) | def. | Melbourne 16.8 (104) | SCG (crowd: 11,077) | Report |
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlton (P) | 22 | 17 | 5 | 0 | 2303 | 1768 | 130.3 | 68 | Finals |
2 | Collingwood | 22 | 17 | 5 | 0 | 2399 | 1957 | 122.6 | 68 | |
3 | Geelong | 22 | 16 | 6 | 0 | 2224 | 1714 | 129.8 | 64 | |
4 | Essendon | 22 | 16 | 6 | 0 | 2323 | 1821 | 127.6 | 64 | |
5 | Fitzroy | 22 | 14 | 8 | 0 | 2413 | 2152 | 112.1 | 56 | |
6 | Hawthorn | 22 | 13 | 9 | 0 | 2313 | 2114 | 109.4 | 52 | |
7 | Richmond | 22 | 13 | 9 | 0 | 2323 | 2207 | 105.3 | 52 | |
8 | North Melbourne | 22 | 10 | 12 | 0 | 2386 | 2293 | 104.1 | 40 | |
9 | South Melbourne | 22 | 8 | 14 | 0 | 2165 | 2522 | 85.8 | 32 | |
10 | St Kilda | 22 | 5 | 17 | 0 | 1930 | 2266 | 85.2 | 20 | |
11 | Footscray | 22 | 2 | 20 | 0 | 1764 | 2680 | 65.8 | 8 | |
12 | Melbourne | 22 | 1 | 21 | 0 | 1824 | 2873 | 63.5 | 4 |
Main article: 1981 VFL finals series |
Elimination final | |||||
---|---|---|---|---|---|
Saturday, 5 September (2:30 pm) | Essendon 13.16 (94) | def. by | Fitzroy 16.13 (109) | VFL Park (crowd: 58,598) | Report |
Qualifying final | |||||
---|---|---|---|---|---|
Saturday, 5 September (2:30 pm) | Collingwood 13.20 (98) | def. by | Geelong 16.16 (112) | MCG (crowd: 83,899) | Report |
Semi-finals | |||||
---|---|---|---|---|---|
SF1: Saturday, 12 September (2:30 pm) | Collingwood 19.19 (133) | def. | Fitzroy 19.18 (132) | MCG (crowd: 85,133) | Report |
SF2: Saturday, 12 September (2:30 pm) | Carlton 16.17 (113) | def. | Geelong 11.7 (73) | VFL Park (crowd: 66,078) | Report |
|
Preliminary final | |||||
---|---|---|---|---|---|
Saturday, 19 September (2:30 pm) | Geelong 11.9 (75) | def. by | Collingwood 12.10 (82) | VFL Park (crowd: 69,536) | Report |
|
Main article: 1981 VFL Grand Final |
Grand final | |||||
---|---|---|---|---|---|
Saturday, 26 September (2:50 pm) | Carlton 12.20 (92) | def. | Collingwood 10.12 (72) | MCG (crowd: 112,964) | Report |
|