1989 VFL premiership season | |
---|---|
Teams | 14 |
Premiers | Hawthorn 8th premiership |
Minor premiers | Hawthorn 7th minor premiership |
pre-season cup | Melbourne 1st pre-season cup win |
Brownlow Medallist | Paul Couch (Geelong) |
Coleman Medallist | Jason Dunstall (Hawthorn) |
Attendance | |
Matches played | 160 |
Total attendance | 3,581,822 (22,386 per match) |
Highest | 94,796 (Grand Final, Hawthorn vs. Geelong) |
The 1989 VFL season was the 93rd season of the Victorian Football League (VFL), the highest level senior Australian rules football competition and administrative body in Victoria and, by reason of it featuring clubs from New South Wales, Queensland and Western Australia, the de facto highest level senior competition in Australia. The season featured fourteen clubs, ran from 31 March until 30 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top five clubs.
The premiership was won by the Hawthorn Football Club for the eighth time and second time consecutively, after it defeated Geelong by six points in the 1989 VFL Grand Final.
1989 Night Series Grand Final | |||||
---|---|---|---|---|---|
Geelong | def. by | Melbourne | |||
3.2 (20) 6.6 (42) 9.7 (61) 9.13 (67) |
Q1 Q2 Q3 Final |
2.5 (17) 4.7 (31) 5.11 (41) 10.16 (76) |
|||
Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn (P) | 22 | 19 | 3 | 0 | 2678 | 1748 | 153.2 | 76 | Finals |
2 | Essendon | 22 | 17 | 5 | 0 | 2240 | 1705 | 131.4 | 68 | |
3 | Geelong | 22 | 16 | 6 | 0 | 2916 | 1987 | 146.8 | 64 | |
4 | Melbourne | 22 | 14 | 8 | 0 | 1876 | 1944 | 96.5 | 56 | |
5 | Collingwood | 22 | 13 | 9 | 0 | 2216 | 1964 | 112.8 | 52 | |
6 | Fitzroy | 22 | 12 | 10 | 0 | 2069 | 2125 | 97.4 | 48 | |
7 | Sydney | 22 | 11 | 11 | 0 | 1959 | 1958 | 100.1 | 44 | |
8 | Carlton | 22 | 9 | 12 | 1 | 1921 | 2079 | 92.4 | 38 | |
9 | North Melbourne | 22 | 9 | 13 | 0 | 2061 | 2301 | 89.6 | 36 | |
10 | Brisbane Bears | 22 | 8 | 14 | 0 | 1792 | 2274 | 78.8 | 32 | |
11 | West Coast | 22 | 7 | 15 | 0 | 1948 | 2247 | 86.7 | 28 | |
12 | St Kilda | 22 | 7 | 15 | 0 | 2108 | 2502 | 84.3 | 28 | |
13 | Footscray | 22 | 6 | 15 | 1 | 1614 | 1855 | 87.0 | 26 | |
14 | Richmond | 22 | 5 | 17 | 0 | 1725 | 2434 | 70.9 | 20 |
Main article: 1989 VFL finals series |
Elimination Final | |||||
---|---|---|---|---|---|
Saturday, 9 September (2:30 pm) | Melbourne 17.9 (111) | def. | Collingwood 13.10 (88) | VFL Park (crowd: 63062) | Report |
Qualifying Final | |||||
---|---|---|---|---|---|
Sunday, 10 September (2:30 pm) | Essendon 24.13 (157) | def. | Geelong 11.15 (81) | MCG (crowd: 75861) | Report |
Semi-finals | |||||
---|---|---|---|---|---|
SF1: Sunday, 17 September (2:30 pm) | Geelong 22.21 (153) | def. | Melbourne 12.18 (90) | MCG (crowd: 69082) | Report |
SF2: Saturday, 16 September (2:30 pm) | Hawthorn 16.16 (112) | def. | Essendon 11.10 (76) | VFL Park (crowd: 66003) | Report |
Preliminary final | |||||
---|---|---|---|---|---|
Saturday, 23 September (2:30 pm) | Essendon 10.10 (70) | def. by | Geelong 24.20 (164) | VFL Park (crowd: 67,892) | Report |
Main article: 1989 VFL Grand Final |
Grand final | |||||
---|---|---|---|---|---|
Saturday, 30 September (2:50 pm) | Hawthorn 21.18 (144) | def. | Geelong 21.12 (138) | MCG (crowd: 94,796) | Report |
|
Name | Club | Gms | Gls/Bhds | Acc% | GpM | |
---|---|---|---|---|---|---|
1 | Jason Dunstall | Hawthorn | 24 | 138 / 76 | 64 | 5.75 |
2 | Gary Ablett | Geelong | 23 | 87 / 54 | 62 | 3.78 |
3 | Tony Lockett | St Kilda | 11 | 78 / 24 | 76 | 7.09 |
4 | Richard Osborne | Fitzroy | 16 | 68 / 43 | 61 | 4.25 |
5 | Gavin Exell | Geelong | 17 | 63 / 31 | 67 | 3.71 |
Abbreviation guide: Gms=Games played in the season, Gls/Bhds=Goals and behinds kicked, Acc%=Accuracy percentage (Goals divided by Goals + Behinds multiplied by 100), GpM=Average goals per match
Name | Club | Votes | 3-2-1 | |
---|---|---|---|---|
1 | Paul Couch | Geelong | 22 | 5-3-1 |
2 | John Platten | Hawthorn | 20 | 5-2-1 |
3 | Tim Watson | Essendon | 16 | 4-1-2 |
- | Nicky Winmar | St Kilda | 16 | 4-2-0 |
- | Greg Williams | Sydney | 16 | 3-3-1 |
- | Jason Dunstall | Hawthorn | 16 | 2-4-2 |