1961 VFL premiership season | |
---|---|
Teams | 12 |
Premiers | Hawthorn 1st premiership |
Minor premiers | Hawthorn 1st minor premiership |
Consolation series | Geelong 1st Consolation series win |
Brownlow Medallist | John James (Carlton) |
Coleman Medallist | Tom Carroll (Carlton) |
Matches played | 112 |
Highest | 107,935 |
The 1961 VFL season was the 65th season of the Victorian Football League (VFL), the highest level senior Australian rules football competition in Victoria. The season featured twelve clubs, ran from 15 April until 23 September, and comprised an 18-game home-and-away season followed by a finals series featuring the top four clubs.
The premiership was won by the Hawthorn Football Club for the first time, after it defeated Footscray by 43 points in the 1961 VFL Grand Final.
In 1961, the VFL competition consisted of twelve teams of 18 on-the-field players each, plus two substitute players, known as the 19th man and the 20th man. A player could be substituted for any reason; however, once substituted, a player could not return to the field of play under any circumstances.
Teams played each other in a home-and-away season of 18 rounds; matches 12 to 18 were the "home-and-way reverse" of matches 1 to 7.
Once the 18 round home-and-away season had finished, the 1961 VFL Premiers were determined by the specific format and conventions of the Page–McIntyre system.
(P) | Premiers |
Qualified for finals |
# | Team | P | W | L | D | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn (P) | 18 | 14 | 4 | 0 | 1467 | 1173 | 125.1 | 56 |
2 | Melbourne | 18 | 12 | 5 | 1 | 1510 | 1151 | 131.2 | 50 |
3 | St Kilda | 18 | 11 | 7 | 0 | 1373 | 1173 | 117.1 | 44 |
4 | Footscray | 18 | 11 | 7 | 0 | 1334 | 1216 | 109.7 | 44 |
5 | Fitzroy | 18 | 10 | 7 | 1 | 1469 | 1258 | 116.8 | 42 |
6 | Geelong | 18 | 10 | 7 | 1 | 1367 | 1362 | 100.4 | 42 |
7 | Essendon | 18 | 9 | 8 | 1 | 1462 | 1335 | 109.5 | 38 |
8 | Carlton | 18 | 9 | 9 | 0 | 1279 | 1325 | 96.5 | 36 |
9 | Collingwood | 18 | 5 | 12 | 1 | 1166 | 1375 | 84.8 | 22 |
10 | Richmond | 18 | 5 | 13 | 0 | 1126 | 1428 | 78.9 | 20 |
11 | South Melbourne | 18 | 5 | 13 | 0 | 1187 | 1644 | 72.2 | 20 |
12 | North Melbourne | 18 | 4 | 13 | 1 | 1133 | 1433 | 79.1 | 18 |
Rules for classification: 1. premiership points; 2. percentage; 3. points for
Average score: 73.5
Source: AFL Tables
First semi-final | |||||
---|---|---|---|---|---|
SF1: Saturday, 2 September (2:30 pm) | St Kilda 8.12 (60) | def. by | Footscray 9.15 (69) | MCG (crowd: 86,411) | Report |
Second semi-final | |||||
---|---|---|---|---|---|
SF2: Saturday, 9 September (2:30 pm) | Hawthorn 12.8 (80) | def. | Melbourne 11.7 (73) | MCG (crowd: 87,744) | Report |
Preliminary final | |||||
---|---|---|---|---|---|
Saturday, 16 September (2:30 pm) | Melbourne 8.10 (58) | def. by | Footscray 13.7 (85) | MCG (crowd: 86,118) | Report |
Main article: 1961 VFL Grand Final |
Grand Final | |||||
---|---|---|---|---|---|
Saturday, 23 September (2:50 pm) | Hawthorn 13.16 (94) | def. | Footscray 7.9 (51) | MCG (crowd: 107,935) | Report |
|
The night series were held under the floodlights at Lake Oval, South Melbourne, for the teams (5th to 12th on ladder) out of the finals at the end of the season.
Final: Geelong 9.20 (74) defeated North Melbourne 9.8 (62)