Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1501 Journal of Women's History 343 290 1.183
1502 Philosophy of Science (journal) 343 279 1.229
1503 Iran and the Caucasus 343 274 1.252
1504 ACS Applied Materials & Interfaces 343 266 1.289
1505 TDR (journal) 342 295 1.159
1506 Entomologist's Monthly Magazine 342 289 1.183
1507 Marine Geology (journal) 342 270 1.267
1508 Asian Affairs 341 316 1.079
1509 Proceedings of the British Academy
  • Biographical Memoirs of Fellows of the British Academy (49 in 48)
  • Proceeding of the British Academy (1 in 1)
  • Proceedings of the British Academy (274 in 239)
  • Proceedings of the British Academy, 1907–1908 (2 in 12)
  • Proceedings of the British Academy, 1911–1912 (2 in 12)
  • Proceedings of the British Academy, 1913–1914 (1 in 1)
  • Proceedings of the British Academy, 1915–1916 (2 in 12)
  • Proceedings of the British Academy, 1917–1918 (3 in 123)
  • Proceedings of the British Academy, 1919–1920 (4 in 1234)
  • Proceedings of the British Academy, 1921–1923 (1 in 1)
  • Proceedings of the British Academy, 1924–1925 (2 in 12)
341 303 1.125
1510 Anthropological Linguistics (journal) 341 295 1.156
1511 Epidemiology and Infection 341 283 1.205
1512 Virginia Law Review 341 274 1.245
1513 Austral Ecology 341 271 1.258
1514 Journal of Economic Theory 341 248 1.375
1515 Trains (magazine) 340 271 1.255
1516 Indian Literature (journal) 340 245 1.388
1517 Atmospheric Chemistry and Physics 340 225 1.511
1518 Journal of Medical Internet Research 340 221 1.538
1519 Maturitas 340 196 1.735
1520 Annual Review of Public Health 339 286 1.185
1521 The Crisis 339 274 1.237
1522 Frontiers in Ecology and the Environment 338 291 1.162
1523 Journal of Arid Environments 338 289 1.170
1524 American Economic Journal 338 284 1.190
1525 Jamestown Foundation 338 275 1.229
1526 Psychological Reports 338 274 1.234
1527 British Journal of Surgery 338 261 1.295
1528 Kentucky Historical Society 338 256 1.320
1529 Clinical Neurophysiology (journal) 338 220 1.536
1530 Knowable Magazine 337 322 1.047
1531 Blumea (journal) 337 294 1.146
1532 Annales de Paléontologie 337 271 1.244
1533 Applied Energy 337 252 1.337
1534 Plant and Soil 337 246 1.370
1535 East West 337 227 1.485
1536 Stanford Law Review 336 285 1.179
1537 Journal of Peace Research 336 272 1.235
1538 Western Folklore 336 253 1.328
1539 Ornithological Society of New Zealand 336 227 1.480
1540 Research in African Literatures 335 283 1.184
1541 Drug Research (journal) 335 258 1.298
1542 Journal of Inherited Metabolic Disease 335 252 1.329
1543 Psychosomatic Medicine (journal) 335 248 1.351
1544 Annals of Statistics 335 245 1.367
1545 Cell Stem Cell 335 219 1.530
1546 Journal of Chemical Information and Modeling 335 217 1.544
1547 University of Illinois Springfield 335 201 1.667
1548 Harvard Theological Review 334 292 1.144
1549 EPL (journal) 334 287 1.164
1550 Curtis's Botanical Magazine 334 274 1.219
1551 IEEE Transactions on Computers 334 266 1.256
1552 Royal Gazette (Thailand) 334 154 2.169
1553 Wiley Interdisciplinary Reviews 333 302 1.103
1554 Science Signaling 333 286 1.164
1555 Journal of Social Issues 333 279 1.194
1556 Society for Ethnomusicology 333 247 1.348
1557 Zeitschrift für Papyrologie und Epigraphik
  • Zeitschrifit fur Papyrologie und Epigraphik (1 in 1)
  • Zeitschrift für Papirologie und Epigraphik (6 in 1)
  • Zeitschrift für Papyrologie und Epigraphik (325 in 242)
  • Zeitschrift für Papyrologie und Epigraphik 103 (1994) 209–214. (1 in 1)
333 244 1.365
1558 Journal of American Studies 332 304 1.092
1559 Popular music 332 303 1.096
1560 Cell Research 332 301 1.103
1561 DNA and Cell Biology 332 301 1.103
1562 European Journal of Cancer 332 289 1.149
1563 Nature Microbiology 332 282 1.177
1564 New Media & Society 332 266 1.248
1565 Proceedings (magazine) 332 233 1.425
1566 Veterinary Parasitology (journal) 332 228 1.456
1567 BMC Medicine 331 290 1.141
1568 Comparative Biochemistry and Physiology A 331 285 1.161
1569 Ethics (journal) 331 268 1.235
1570 Pediatric Neurology (journal) 330 271 1.218
1571 Jewish Social Studies 330 266 1.241
1572 Journal of Dental Research 330 235 1.404
1573 GeoJournal 329 288 1.142
1574 Clinical Pharmacokinetics 329 272 1.210
1575 Journal of the Early Republic 329 269 1.223
1576 Journal for the Scientific Study of Religion 329 248 1.327
1577 Peptides (journal) 329 231 1.424
1578 Country Weekly 328 300 1.093
1579 The Advocate (magazine) 328 287 1.143
1580 Mammal Review 328 284 1.155
1581 International Astronomical Union 328 275 1.193
1582 Human Pathology 328 270 1.215
1583 Statistical Science 328 270 1.215
1584 Expert Opinion on Pharmacotherapy 327 294 1.112
1585 War in History
  • Art History: Journal of the Association of Art Historians (1 in 1)
  • War in History (325 in 290)
  • Артист (1 in 1)
327 292 1.120
1586 Analyst (journal) 327 243 1.346
1587 Journal of Speech, Language, and Hearing Research 327 159 2.057
1588 The Philadelphia Inquirer 327 153 2.137
1589 Frontline (journal)
  • Frontline (325 in 289)
  • Frontline: The Journal of the SASESVA (1 in 1)
326 289 1.128
1590 Popular Astronomy 326 288 1.132
1591 Journal of Food Science 326 281 1.160
1592 Contributions to Mineralogy and Petrology 326 265 1.230
1593 FEMS Microbiology Ecology 326 265 1.230
1594 Forktail (journal) 326 260 1.254
1595 American Journal of Neuroradiology 326 259 1.259
1596 The Philosophical Review 326 255 1.278
1597 Journal of Wildlife Diseases 326 252 1.294
1598 Weather
  • Water 2015 (1 in 1)
  • Weather (325 in 247)
326 248 1.315
1599 Journal of the American Ceramic Society 326 214 1.523
1600 Climacteric (journal) 326 140 2.329
←Target15 CurrentTarget16 →Target17