Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1801 Journal of Urban Health 289 251 1.151
1802 Cancers (journal) 289 249 1.161
1803 SIGPLAN 289 245 1.180
1804 Metropolitan Museum of Art 289 232 1.246
1805 Journal of the Physical Society of Japan 289 229 1.262
1806 Biometrics (journal) 289 200 1.445
1807 New Zealand Journal of Ecology 289 195 1.482
1808 List of periodicals named Phoenix
  • PHEnex Journal (1 in 1)
  • Phoenix (270 in 241)
  • Phoenix Magazine (5 in 12345)
  • Phoenix: Journal of the Classical Association of Canada (1 in 1)
  • Phoînix (1 in 1)
  • The Phoenix (10 in 10)
288 259 1.112
1809 Cognitive Psychology (journal) 288 216 1.333
1810 Perception (journal) 288 209 1.378
1811 The American Journal of Sports Medicine 288 177 1.627
1812 Journal of Histochemistry and Cytochemistry 287 253 1.134
1813 Fortune (magazine) 287 251 1.143
1814 American Heart Journal 287 240 1.196
1815 Nephrology Dialysis Transplantation 287 232 1.237
1816 Rheumatology (journal) 287 213 1.347
1817 Russian Mathematical Surveys 287 212 1.354
1818 Sports medicine 287 207 1.386
1819 Carnegie Institution for Science 286 285 1.004
1820 Outre-Mers (journal) 286 261 1.096
1821 Journal of Endocrinology 286 258 1.109
1822 Canadian Journal of Mathematics 286 257 1.113
1823 Dublin Historical Record 286 235 1.217
1824 Annual Review of Fluid Mechanics 286 233 1.227
1825 Modern China (journal) 286 232 1.233
1826 Canadian Journal of Fisheries and Aquatic Sciences 286 231 1.238
1827 Journal of Marketing 286 214 1.336
1828 Victorian Studies 285 250 1.140
1829 Women's Studies International Forum 285 248 1.149
1830 Journal of Polymer Science 285 211 1.351
1831 Daily Star 285 159 1.792
1832 Journal of Raptor Research 285 131 2.176
1833 DownBeat 284 221 1.285
1834 Physics of Plasmas 284 147 1.932
1835 Journal of Biosciences 283 258 1.097
1836 Journal of Psychiatric Research 283 247 1.146
1837 Islamic studies
  • History of Islam Studies (3 in 123)
  • Islamic Studies (278 in 241)
  • Islamiyat: The International Journal of Islamic Studies (1 in 1)
  • Islāmiyyāt (1 in 1)
283 246 1.150
1838 Urban Studies (journal) 283 242 1.169
1839 Proceedings of the Institution of Electrical Engineers 283 226 1.252
1840 The Journal of Ecclesiastical History 282 257 1.097
1841 BirdLife International 282 237 1.190
1842 European Journal of Protistology 282 228 1.237
1843 Comptes rendus des séances de l'Académie des Inscriptions et Belles-Lettres 282 219 1.288
1844 European Journal of Operational Research 282 198 1.424
1845 Yale Journal of Biology and Medicine 281 262 1.073
1846 Genus
  • Genus (277 in 251)
  • Genus: Journal of Population Sciences (1 in 1)
  • Génèses (3 in 1)
281 253 1.111
1847 Journal of Internal Medicine 281 253 1.111
1848 Infection, Genetics and Evolution 281 251 1.120
1849 The Horn Book Magazine 281 238 1.181
1850 International Society for Horticultural Science 281 232 1.211
1851 Algorithmica 281 213 1.319
1852 British Journal of Psychology 281 213 1.319
1853 Transactions of the Kansas Academy of Science 281 206 1.364
1854 General Relativity and Gravitation 281 200 1.405
1855 Energy (journal) 281 196 1.434
1856 European Journal of Social Psychology 281 192 1.464
1857 Thrombosis and Haemostasis 281 189 1.487
1858 Journal of Educational Psychology 281 183 1.536
1859 Journal of Comparative Psychology 281 175 1.606
1860 Maclean's 280 239 1.172
1861 Haematologica 280 238 1.176
1862 Callaloo (literary magazine) 280 228 1.228
1863 Virus Research 280 226 1.239
1864 Christianity Today 280 225 1.244
1865 Digestive Diseases and Sciences 280 218 1.284
1866 Physica Status Solidi 280 218 1.284
1867 Mathematical Association of America 280 214 1.308
1868 Willdenowia (journal) 279 263 1.061
1869 Southern Medical Journal 279 261 1.069
1870 Phytotherapy Research 279 250 1.116
1871 Pharmacotherapy (journal) 279 239 1.167
1872 Clinica Chimica Acta 279 233 1.197
1873 Stem Cells (journal) 279 221 1.262
1874 International Journal of Obesity 279 213 1.310
1875 Muscle & Nerve 279 204 1.368
1876 Physics-Uspekhi 278 221 1.258
1877 Journal of Cuneiform Studies 278 208 1.337
1878 Harvard Ukrainian Research Institute
  • Harvard Ukraine Studies (5 in 12345)
  • Harvard Ukrainian Studies (270 in 192)
  • Hri 2022 (1 in 1)
  • Huria: Journal of the Open University of Tanzania (1 in 1)
  • KURI: Journal of the Dom Research Center (1 in 1)
278 198 1.404
1879 Child Abuse & Neglect 278 157 1.771
1880 Zoological Studies 277 261 1.061
1881 Genes, Chromosomes & Cancer 277 238 1.164
1882 Molecular Therapy 277 203 1.365
1883 Appetite (journal) 277 146 1.897
1884 Revue des études byzantines 276 243 1.136
1885 The Journal of Imperial and Commonwealth History 276 230 1.200
1886 The World's Work 276 228 1.211
1887 The Journal of Thoracic and Cardiovascular Surgery 276 174 1.586
1888 Decca Records
  • Decca Records (272 in 128)
  • Decca Records/Orfeón (1 in 1)
  • Decca Records/Universal (2 in 1)
  • Decca Records/Universal Music Group (1 in 1)
276 129 2.140
1889 Brain Research Bulletin 275 249 1.104
1890 European Journal of Clinical Pharmacology 275 233 1.180
1891 T'oung Pao
  • T'oung Pao (274 in 230)
  • T'oung Pao, Second Series (1 in 1)
275 231 1.190
1892 Clinical and Experimental Immunology 275 228 1.206
1893 Nanoscale (journal) 275 216 1.273
1894 Journal of Molecular and Cellular Cardiology 275 211 1.303
1895 Alcoholism: Clinical and Experimental Research 275 186 1.478
1896 Warburg Institute 274 249 1.100
1897 Stadion (journal) 274 246 1.114
1898 History Ireland 274 239 1.146
1899 Lepidopterists' Society 274 236 1.161
1900 Acta Orientalia Academiae Scientiarum Hungaricae 274 228 1.202
←Target18 CurrentTarget19 →Target20