Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2401 Political Studies (journal) 222 193 1.150
2402 American Society of Civil Engineers 222 189 1.175
2403 University of Texas Press 222 186 1.194
2404 Journal of Astronomical History and Heritage 222 183 1.213
2405 Journal of Occupational and Environmental Medicine 222 182 1.220
2406 Critical Reviews in Biochemistry and Molecular Biology 221 210 1.052
2407 Phytologia 221 210 1.052
2408 SIAM Journal on Discrete Mathematics 221 187 1.182
2409 Veterinary Pathology (journal) 221 186 1.188
2410 Militärgeschichtliche Zeitschrift 221 179 1.235
2411 Human Brain Mapping (journal) 221 174 1.270
2412 Sino-Platonic Papers 221 173 1.277
2413 The Modern Language Journal 221 169 1.308
2414 Obesity Reviews 221 163 1.356
2415 Journal of Structural Geology 221 159 1.390
2416 Radiation Research 221 148 1.493
2417 Scientometrics (journal) 221 142 1.556
2418 Columbia Records
  • Columbia Records (212 in 93)
  • Columbia Records/Epic Records/Legacy Recordings (1 in 1)
  • Columbia Records/Legacy Recordings (1 in 1)
  • Columbia Records/Sony Music (1 in 1)
  • Columbia Records/Sony Music Entertainment (1 in 1)
  • MGM Records/Kolob Records (5 in 1)
221 97 2.278
2419 HuffPost 220 207 1.063
2420 Archives of Toxicology 220 204 1.078
2421 Experimental Biology and Medicine (Society for Experimental Biology and Medicine journal) 220 204 1.078
2422 Frontiers in Public Health 220 204 1.078
2423 Physica Scripta 220 190 1.158
2424 Journal of Biotechnology 220 185 1.189
2425 Byzantium
  • Byzantina (7 in 7)
  • Byzantion (209 in 172)
  • Byzantion, Vol. 17 (1 in 1)
  • Βυζαντινά (2 in 12)
  • βυζαντινα (1 in 1)
220 181 1.215
2426 Bhandarkar Oriental Research Institute 220 178 1.236
2427 Anglo-Saxon England (journal) 220 173 1.272
2428 Pediatric Dermatology 220 170 1.294
2429 Journal of Microscopy 220 138 1.594
2430 Pro Wrestling Illustrated 220 105 2.095
2431 Anthropological Quarterly 219 204 1.074
2432 British Medical Bulletin 219 199 1.101
2433 Microbial ecology 219 191 1.147
2434 Bulletin of the Chemical Society of Japan 219 185 1.184
2435 Small (journal) 219 179 1.223
2436 Transportation Research Board 219 179 1.223
2437 Clinical Gastroenterology and Hepatology 219 171 1.281
2438 International Journal of Climatology 219 166 1.319
2439 Journal of the American Medical Informatics Association 219 146 1.500
2440 Journal of Visualized Experiments 218 204 1.069
2441 Chemical Research in Toxicology 218 198 1.101
2442 Gastronomica 218 195 1.118
2443 Humanities and Social Sciences Communications 218 191 1.141
2444 Arab Studies Quarterly 218 186 1.172
2445 Freshwater biology 218 186 1.172
2446 Preventive Medicine (journal) 218 178 1.225
2447 Memoirs of Museum Victoria 218 176 1.239
2448 European Journal of Inorganic Chemistry 218 174 1.253
2449 Aging Cell 218 172 1.267
2450 Molecular Physics (journal) 218 164 1.329
2451 Latin American Antiquity 218 161 1.354
2452 American Journal of Industrial Medicine 218 159 1.371
2453 Dermatologic Surgery (journal) 218 157 1.389
2454 National Council of Teachers of English 218 155 1.406
2455 Games and Economic Behavior 218 151 1.444
2456 Remote Sensing of Environment 218 149 1.463
2457 IEEE Transactions on Magnetics 218 136 1.603
2458 Molecular Biology Reports 217 207 1.048
2459 Chemico-Biological Interactions 217 197 1.102
2460 Social Justice (journal) 217 196 1.107
2461 Journal of Chromatography B 217 195 1.113
2462 Nature Reviews Endocrinology 217 187 1.160
2463 Fordham Law Review 217 185 1.173
2464 Dermatology (journal) 217 183 1.186
2465 German Mathematical Society 217 182 1.192
2466 International Journal of Legal Medicine 217 173 1.254
2467 Depression and Anxiety 217 171 1.269
2468 Science and Technology of Advanced Materials 217 151 1.437
2469 Development and Psychopathology 217 145 1.497
2470 Virginia Quarterly Review 216 204 1.059
2471 The British Journal of Radiology 216 196 1.102
2472 SIAM Journal on Applied Mathematics 216 194 1.113
2473 Clinical Cardiology 216 189 1.143
2474 Canadian Journal of African Studies 216 188 1.149
2475 Société botanique de France 216 187 1.155
2476 Anatolian Studies 216 174 1.241
2477 Pacific Insects 216 168 1.286
2478 Technological Forecasting and Social Change 216 155 1.394
2479 Journal of Periodontology 216 127 1.701
2480 Soaplife 216 120 1.800
2481 Billboard Brasil 216 118 1.831
2482 Topology (journal) 215 184 1.168
2483 Indian Journal of Psychiatry 215 183 1.175
2484 Antipode (journal) 215 182 1.181
2485 Ethnology (journal) 215 182 1.181
2486 Language in Society 215 181 1.188
2487 Israel Studies 215 169 1.272
2488 Japanese Journal of Applied Physics 215 163 1.319
2489 Organization Science (journal) 215 160 1.344
2490 Computer Physics Communications 215 148 1.453
2491 Journal of Applied Crystallography 215 140 1.536
2492 Oil Shale (journal) 215 79 2.722
2493 Eighteenth-Century Studies 214 198 1.081
2494 European Journal of Combinatorics 214 179 1.196
2495 Biopolymers (journal) 214 176 1.216
2496 Acta Obstetricia et Gynecologica Scandinavica 214 175 1.223
2497 Earth, Moon, and Planets 214 172 1.244
2498 Proceedings of the Physical Society 214 168 1.274
2499 Physical Therapy & Rehabilitation Journal 214 156 1.372
2500 Organic Geochemistry 214 120 1.783
←Target24 CurrentTarget25 →Target26