Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1401 International Society for Applied Ethology 371 190 1.953
1402 Pacific Marine Review 371 164 2.262
1403 GigaScience 371 158 2.348
1404 IEEE Spectrum 370 338 1.095
1405 Western Journal of Medicine 370 336 1.101
1406 Pacific Journal of Mathematics 370 321 1.153
1407 Trends in Plant Science 370 315 1.175
1408 American Journal of Nursing 370 277 1.336
1409 The Journal of General Physiology 370 267 1.386
1410 Modern Law Review 369 326 1.132
1411 History of film
  • Early Cinema (1 in 1)
  • Film History (272 in 229)
  • Film History: An International Journal (85 in 83)
  • Filmhistoria (11 in 11)
369 323 1.142
1412 Applied Microbiology International 369 317 1.164
1413 Planta (journal) 369 309 1.194
1414 Woman's Art Journal 369 309 1.194
1415 Diabetologia 369 269 1.372
1416 Journal of Power Sources 369 189 1.952
1417 Organisms Diversity & Evolution 368 331 1.112
1418 Human Rights Watch 368 328 1.122
1419 Journal of Anthropological Research 368 327 1.125
1420 Chemical and Pharmaceutical Bulletin 368 319 1.154
1421 Journal of Business Ethics 368 274 1.343
1422 National Council of Teachers of Mathematics 368 252 1.460
1423 National Institute of Standards and Technology 368 238 1.546
1424 The Journal of Trauma and Acute Care Surgery 368 238 1.546
1425 Journal of the Royal Astronomical Society of Canada 367 318 1.154
1426 Monthly Labor Review 367 307 1.195
1427 Sixteenth Century Journal 367 299 1.227
1428 Journal of Epidemiology and Community Health 367 298 1.232
1429 Autosport 367 206 1.782
1430 Acta Materialia 367 181 2.028
1431 Journal of the Society for American Music 366 316 1.158
1432 Motion Picture News 366 296 1.236
1433 University of Pennsylvania Law Review 366 293 1.249
1434 Reproduction (journal) 366 284 1.289
1435 Journal of Environmental Management 365 313 1.166
1436 Transactions of the American Philological Association 365 301 1.213
1437 Insects (journal) 365 263 1.388
1438 Mammalia (journal) 364 327 1.113
1439 Annals of Science 364 325 1.120
1440 Next Generation (magazine) 364 302 1.205
1441 The Polish Review 364 236 1.542
1442 Journal of Computational Physics 364 218 1.670
1443 Parasites & Vectors 363 304 1.194
1444 Norsk Lovtidend 363 298 1.218
1445 Journal of Avian Biology 363 289 1.256
1446 Bulletin of Geosciences 363 260 1.396
1447 Journal of Differential Geometry 363 235 1.545
1448 Doctor Who Magazine
  • Doctor Who (2 in 12)
  • Doctor Who Magazine (316 in 185)
  • Doctor Who Magazine 585 (1 in 1)
  • Doctor Who Magazine 586 (1 in 1)
  • Doctor Who Magazine 589 (1 in 1)
  • Doctor Who Magazine 591 (1 in 1)
  • Doctor Who Magazine 593 (1 in 1)
  • Doctor Who Magazine 594 (1 in 1)
  • Doctor Who Magazine 599 (2 in 12)
  • Doctor Who Magazine 601 (3 in 123)
  • Doctor Who Magazine 603 (5 in 1)
  • Doctor Who Magazine 604 (4 in 1)
  • Doctor Who Magazine Special Edition (8 in 7)
  • Doctor Who Magazine Special Edition 08: The Complete Fourth Doctor (1 in 1)
  • Doctor Who Magazine Special Edition: 200 Golden Moments (1 in 1)
  • Doctor Who Magazine Special Edition: The Complete Fourth Doctor Volume Two (2 in 12)
  • Doctor Who Magazine Special Edition: The Complete Seventh Doctor (1 in 1)
  • Doctor Who Magazine Special Edition: The Sarah Jane Companion, Volume Two (2 in 12)
  • Doctor Who Monthly (4 in 1234)
  • Doctor Who Special Edition No. 14 – the Doctor Who Companion: Series Two (1 in 1)
  • The Essential Doctor Who (5 in 1234)
363 200 1.815
1449 BMC Cancer 362 327 1.107
1450 Journal of Cinema and Media Studies 362 326 1.110
1451 Critical Reviews in Food Science and Nutrition 362 301 1.203
1452 Veterinary Record 362 282 1.284
1453 International Commission on Zoological Nomenclature 362 262 1.382
1454 British Dental Journal 362 251 1.442
1455 IEEE Transactions on Signal Processing 362 228 1.588
1456 Ambio 361 321 1.125
1457 American Economic Journal 361 299 1.207
1458 Society for Endocrinology 361 259 1.394
1459 Journal of Consumer Research 361 257 1.405
1460 AIP Conference Proceedings 360 319 1.129
1461 Molecular Cancer Research 359 310 1.158
1462 Annals of Physics 359 279 1.287
1463 Artificial Intelligence (journal) 359 267 1.345
1464 Montana (journal) 359 251 1.430
1465 Scottish Medical Journal 359 207 1.734
1466 Expert Opinion on Investigational Drugs 358 332 1.078
1467 Pediatric Research 358 314 1.140
1468 Sedimentary Geology (journal) 358 286 1.252
1469 Progress in Neurobiology 357 325 1.098
1470 Journal of World History 357 304 1.174
1471 Thorax (journal) 357 277 1.289
1472 Frontiers in Bioscience 356 335 1.063
1473 Western Australian Museum 356 323 1.102
1474 Journal of Adolescent Health 356 254 1.402
1475 Arnoldia (journal) 355 324 1.096
1476 Agricultural History (journal) 355 277 1.282
1477 Kentucky Historical Society 355 267 1.330
1478 Research in African Literatures 354 300 1.180
1479 Iran and the Caucasus 354 285 1.242
1480 Journal of Chemical Information and Modeling 354 219 1.616
1481 Paleoceanography and Paleoclimatology 354 184 1.924
1482 Dialogue (disambiguation) 354 179 1.978
1483 Entomologist's Monthly Magazine 353 299 1.181
1484 Toxicology and Applied Pharmacology 353 297 1.189
1485 Journal of Arid Environments 353 296 1.193
1486 Toxins (journal) 353 276 1.279
1487 Marine Geology (journal) 353 275 1.284
1488 Index on Censorship 353 272 1.298
1489 Medicine & Science in Sports & Exercise 353 256 1.379
1490 American Society for Bone and Mineral Research 353 249 1.418
1491 Energy & Environmental Science 353 241 1.465
1492 Ornithological Society of New Zealand 353 232 1.522
1493 Journal of Criminal Law & Criminology 352 304 1.158
1494 Indian Literature (journal) 352 254 1.386
1495 Archives of Pathology & Laboratory Medicine 351 311 1.129
1496 ICES Journal of Marine Science 351 277 1.267
1497 Electrophoresis (journal) 350 275 1.273
1498 Proceedings of the British Academy
  • Biographical Memoirs of Fellows of the British Academy (49 in 48)
  • Proceedings of the British Academy (283 in 248)
  • Proceedings of the British Academy, 1907–1908 (2 in 12)
  • Proceedings of the British Academy, 1911–1912 (2 in 12)
  • Proceedings of the British Academy, 1913–1914 (1 in 1)
  • Proceedings of the British Academy, 1915–1916 (2 in 12)
  • Proceedings of the British Academy, 1917–1918 (3 in 123)
  • Proceedings of the British Academy, 1919–1920 (4 in 1234)
  • Proceedings of the British Academy, 1921–1923 (1 in 1)
  • Proceedings of the British Academy, 1924–1925 (2 in 12)
349 311 1.122
1499 Journal of Applied Microbiology 349 307 1.137
1500 TDR (journal) 349 299 1.167
←Target14 CurrentTarget15 →Target16