Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1601 Journal of Zoological Systematics and Evolutionary Research 325 309 1.052
1602 Synthesis (journal)
  • (Syn)thesis (1 in 1)
  • Synthesis (323 in 294)
  • Synthesis Letters (1 in 1)
325 296 1.098
1603 Environmental Research 325 261 1.245
1604 The Boston Globe 325 255 1.275
1605 Canadian Historical Review 325 247 1.316
1606 Water Resources Research 325 215 1.512
1607 Borba 325 49 6.633
1608 Quarterly Review 324 288 1.125
1609 Animals (journal) 324 286 1.133
1610 Review of General Psychology 324 284 1.141
1611 American Behavioral Scientist 324 282 1.149
1612 International Studies Quarterly 324 260 1.246
1613 Nature Plants 324 257 1.261
1614 Journal of Experimental Psychology: General 324 251 1.291
1615 Journal of Personality 324 216 1.500
1616 Journal of Animal Science 324 213 1.521
1617 National Institute of Science Communication and Information Resources 323 300 1.077
1618 ResearchGate 323 291 1.110
1619 Journal of Cold War Studies 323 280 1.154
1620 Aboriginal History 323 276 1.170
1621 Ecological and Evolutionary Physiology 323 266 1.214
1622 Sports Illustrated 323 265 1.219
1623 Journal of Structural Biology 323 262 1.233
1624 Cancer Epidemiology, Biomarkers & Prevention 323 253 1.277
1625 The Holocene 323 231 1.398
1626 Analog Science Fiction and Fact 323 130 2.485
1627 Ichthyological Research 322 288 1.118
1628 Early Music (journal) 322 250 1.288
1629 Journal of Hepatology 322 237 1.359
1630 Combinatorica 322 233 1.382
1631 African Archaeological Review 322 222 1.450
1632 Who's Who 321 315 1.019
1633 New Statesman 321 301 1.066
1634 International Journal of Oncology 321 281 1.142
1635 Scholarpedia 321 268 1.198
1636 Operations Research (journal) 321 239 1.343
1637 Coral Reefs 321 229 1.402
1638 Psychoneuroendocrinology (journal) 321 222 1.446
1639 Music Week 321 213 1.507
1640 Developmental Medicine & Child Neurology 321 207 1.551
1641 Journal of Molecular Medicine 320 296 1.081
1642 Conservation Genetics (journal) 320 288 1.111
1643 Zeitschrift für Kristallographie – Crystalline Materials 320 237 1.350
1644 Journal of the American Society for Mass Spectrometry 320 173 1.850
1645 California Law Review 319 281 1.135
1646 The Review of Politics 319 275 1.160
1647 Journal of the American Musicological Society 319 273 1.168
1648 Occupational and Environmental Medicine 319 263 1.213
1649 Louisiana Historical Association 319 243 1.313
1650 American Fisheries Society 319 242 1.318
1651 Academic Medicine (journal) 319 237 1.346
1652 Sportsman 319 146 2.185
1653 Bloomberg Businessweek 318 276 1.152
1654 Cell Host & Microbe 318 241 1.320
1655 Revue suisse de Zoologie 317 283 1.120
1656 Indian Journal of Medical Research 317 266 1.192
1657 European Geosciences Union 317 261 1.215
1658 Journal of Quaternary Science 317 240 1.321
1659 Rapid Communications in Mass Spectrometry 317 215 1.474
1660 Economic Geology (journal) 317 212 1.495
1661 Annual report
  • Annual Report (279 in 226)
  • Annual Report ... / Institute for Nuclear Waste Disposal (1 in 1)
  • Annual Report / Australia Council 2004/2005 (1 in 1)
  • Annual Report / Australian Research Council (1 in 1)
  • Annual Report / For the Year Ended (1 in 1)
  • Annual Report / Sydney Women's Prayer Union (1 in 1)
  • Annual Report / Tuar (1 in 1)
  • Annual Report 1972/1973 (1 in 1)
  • Annual Report 1985-86 (1 in 1)
  • Annual Report 1996/1997 (4 in 1234)
  • Annual Report 2002 (1 in 1)
  • Annual Report 2004-2005 (2 in 12)
  • Annual Report 2006–2007 (2 in 12)
  • Annual Report 2010–2011 (1 in 1)
  • Annual Report 2013 (1 in 1)
  • Annual Report 2013-14 (1 in 1)
  • Annual Report 2014 (1 in 1)
  • Annual Report 2015–16 (2 in 12)
  • Annual Report – 1999 (3 in 123)
  • Annual Report, 1997–1998 (1 in 1)
  • Annual Report, 1998–1999 (2 in 12)
  • Annual Report, 1999-2000 (1 in 1)
  • Annual Report, Part 2 (1 in 1)
  • Annual Report. (1 in 1)
  • Annual Reports (2 in 12)
  • Annual Reports Section B, Organic Chemistry (1 in 1)
  • Annual report (2 in 12)
316 263 1.202
1662 Journal of Hymenoptera Research 316 242 1.306
1663 Evolutionary Anthropology (journal) 316 233 1.356
1664 Autocar (magazine) 316 223 1.417
1665 Asian Perspectives 315 270 1.167
1666 Historia (newspaper)
  • Historama (3 in 12)
  • Historia (305 in 254)
  • Historia: Newsletter of the UCSB History Associates (1 in 1)
  • Historiar (1 in 1)
  • Historien 4 (1 in 1)
  • Historikά (1 in 1)
  • History: the Journal of the Historical Association edited Katy Dutton (1 in 1)
  • Історія (1 in 1)
  • Историја / Journal of History (1 in 1)
315 263 1.198
1667 Sussex Archaeological Collections 315 224 1.406
1668 Railroad History 314 269 1.167
1669 Naval War College Review 314 268 1.172
1670 Annual Review of Physiology 314 261 1.203
1671 Naunyn-Schmiedeberg's Archives of Pharmacology 314 256 1.227
1672 Lunar and Planetary Science Conference 314 232 1.353
1673 Ostrich (journal) 314 223 1.408
1674 Musical Courier 314 150 2.093
1675 Missouri Botanical Garden 313 300 1.043
1676 Zoologische Verhandelingen 313 295 1.061
1677 Journal of Medieval History 313 284 1.102
1678 Frieze (magazine) 313 276 1.134
1679 The Victorian Naturalist 313 274 1.142
1680 English Journal 313 267 1.172
1681 The Canadian Journal of Psychiatry 313 247 1.267
1682 The Engineer (UK magazine) 313 181 1.729
1683 Racing Calendar 313 40 7.825
1684 Journal of Negro Education 312 278 1.122
1685 Estuarine, Coastal and Shelf Science 312 259 1.205
1686 Clinical Microbiology and Infection 312 258 1.209
1687 Indian National Science Academy 312 253 1.233
1688 Global Environmental Change 312 240 1.300
1689 Academy of Management Journal 312 224 1.393
1690 Biochemical Systematics and Ecology 311 274 1.135
1691 Academy of Management Review 311 224 1.388
1692 New York State Museum 310 274 1.131
1693 Journal of Public Economics 310 234 1.325
1694 Biological and Pharmaceutical Bulletin 309 273 1.132
1695 Journal of the History of Sexuality 309 253 1.221
1696 Record Mirror 309 240 1.288
1697 Journal of Experimental Psychology 309 214 1.444
1698 Select (magazine) 308 270 1.141
1699 Britannia (journal) 308 252 1.222
1700 Experimental Brain Research 308 233 1.322
←Target16 CurrentTarget17 →Target18