Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


701 American Journal of Epidemiology 655 511 1.282
702 Stroke (journal) 654 335 1.952
703 Crelle's Journal 653 520 1.256
704 The Yale Law Journal 649 501 1.295
705 Developmental Psychology (journal) 649 407 1.595
706 New Zealand Journal of Geology and Geophysics 647 392 1.651
707 Environmental Microbiology 646 505 1.279
708 American Journal of Mathematics 644 531 1.213
709 The Journal of Politics 643 516 1.246
710 Journal of Physics A 643 395 1.628
711 Astrobiology (journal) 643 362 1.776
712 Precambrian Research 643 360 1.786
713 Ecology and Evolution 642 595 1.079
714 Journal of Affective Disorders 642 407 1.577
715 Communications Biology 641 536 1.196
716 Heredity (journal) 641 514 1.247
717 Diabetes Care 641 409 1.567
718 Nature Reviews Immunology 640 481 1.331
719 Daily Record (Scotland) 640 202 3.168
720 The New England Quarterly 638 517 1.234
721 IEEE Annals of the History of Computing 638 471 1.355
722 Oikos (journal) 637 518 1.230
723 Applied Optics 637 440 1.448
724 Annals of Human Genetics 636 400 1.590
725 Environmental Biology of Fishes 635 502 1.265
726 California Academy of Sciences 634 592 1.071
727 Eos (magazine) 631 524 1.204
728 Annals of Surgery 631 476 1.326
729 Health Affairs 631 431 1.464
730 Journal of the Marine Biological Association of the United Kingdom 630 511 1.233
731 Anesthesiology (journal) 630 375 1.680
732 Journal of Ecology 629 522 1.205
733 BMC Public Health 628 523 1.201
734 American Anthropological Association 628 520 1.208
735 Environmental Research Letters 626 440 1.423
736 Langmuir (journal) 626 410 1.527
737 Muelleria (journal) 625 586 1.067
738 Museum of Comparative Zoology 625 540 1.157
739 British Journal of Haematology 624 485 1.287
740 Birds of the World 624 411 1.518
741 Bioscience, Biotechnology, and Biochemistry 623 519 1.200
742 International Journal of Primatology 623 396 1.573
743 Life Sciences (journal) 622 553 1.125
744 Bulletin of the British Ornithologists' Club 622 538 1.156
745 Annual Review of Earth and Planetary Sciences 622 531 1.171
746 The Journal of Antibiotics 622 467 1.332
747 The Historian (journal)
  • Historia: Newsletter of the UCSB History Associates (1 in 1)
  • Historian (88 in 86)
  • Historiar (1 in 1)
  • Historical Journal No.53 (1 in 1)
  • Historien 4 (1 in 1)
  • Historikά (1 in 1)
  • The Historian (526 in 476)
  • The Historical Journal, Vol. 14, No. 2, 1971 (1 in 1)
  • ისტორიანი (1 in 1)
621 565 1.099
748 The Journal of Physical Chemistry B 621 468 1.327
749 Les Ailes (magazine) 620 259 2.394
750 Nature Chemical Biology 617 495 1.246
751 Science Translational Medicine 616 527 1.169
752 Linnean Society of London 615 580 1.060
753 Annual Review of Microbiology 615 517 1.190
754 JAMA Pediatrics 615 499 1.232
755 Navy Directory 615 216 2.847
756 The Journal of Clinical Psychiatry 614 386 1.591
757 Biological Chemistry (journal) 613 507 1.209
758 Economic Botany 612 513 1.193
759 Personality and Social Psychology Bulletin 610 412 1.481
760 School Library Journal 609 479 1.271
761 Acta Entomologica Musei Nationalis Pragae
  • Acta Entomologica Musei Nationalis Pragae (241 in 218)
  • Acta Entomologica Musei Nationalis Pragae Supplements (354 in 354)
  • Acta Entomologica Musei Nationalis Prague Supplementum (1 in 1)
  • Sborník Entomologického Oddelení Národního Musea v Praze (5 in 1234)
  • Sborník Entomologického Oddelení Národního Musea v Praze Supplement (7 in 7)
608 582 1.045
762 Hepatology (journal) 608 383 1.587
763 BMC Biology 607 553 1.098
764 International Journal of African Historical Studies 607 532 1.141
765 British Journal of Clinical Pharmacology 607 486 1.249
766 Annals of the American Association of Geographers 607 477 1.273
767 Ensign (LDS magazine) 605 307 1.971
768 Journal of Heredity 604 488 1.238
769 Georgia Historical Society 604 456 1.325
770 Viruses (journal) 604 455 1.327
771 Neuropsychologia 604 382 1.581
772 Notes and Records 601 495 1.214
773 The Roman Society 601 483 1.244
774 The Wall Street Journal 601 453 1.327
775 African Invertebrates 600 518 1.158
776 Palestine Exploration Fund 600 478 1.255
777 International Organization (journal) 600 368 1.630
778 Journal of Abnormal Psychology 598 417 1.434
779 Clinical Toxicology 597 458 1.303
780 The International History Review 596 517 1.153
781 Arthritis & Rheumatology 596 414 1.440
782 Journal of Genocide Research 596 376 1.585
783 Africa (journal) 595 505 1.178
784 Liebigs Annalen 595 453 1.313
785 South Australian Government Gazette 595 430 1.384
786 Biodiversity and Conservation 594 518 1.147
787 Mathematics Magazine 594 493 1.205
788 Official Journal of the European Union 594 264 2.250
789 BioMed Research International 593 559 1.061
790 The Moving Picture World 593 433 1.370
791 The Musical Quarterly 591 495 1.194
792 Modern Language Association 591 483 1.224
793 Journal of Experimental Botany 590 467 1.263
794 Kidney International 590 428 1.379
795 Journal of Mathematical Physics 590 424 1.392
796 Bulletin of the History of Medicine 589 502 1.173
797 Systematic and Applied Microbiology 589 498 1.183
798 Food Chemistry (journal) 589 496 1.188
799 Nature Nanotechnology 587 383 1.533
800 International Security (journal) 586 392 1.495
←Target7 CurrentTarget8 →Target9