Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1901 American Association for Cancer Research 277 240 1.154
1902 Genes, Chromosomes & Cancer 277 238 1.164
1903 European Journal of Clinical Pharmacology 277 235 1.179
1904 Terrorism and Political Violence 277 220 1.259
1905 American Society for Horticultural Science 277 214 1.294
1906 The Journal of Physical Chemistry Letters 277 212 1.307
1907 Journal of Educational Psychology 277 185 1.497
1908 Clinical and Experimental Immunology 276 229 1.205
1909 International Journal of Earth Sciences 276 227 1.216
1910 Journal of Clinical Psychopharmacology 276 196 1.408
1911 Conference on Neural Information Processing Systems 276 173 1.595
1912 Physikalische Zeitschrift 276 167 1.653
1913 Appetite (journal) 276 147 1.878
1914 Decca Records
  • Decca Records (272 in 128)
  • Decca Records/Orfeón (1 in 1)
  • Decca Records/Universal (2 in 1)
  • Decca Records/Universal Music Group (1 in 1)
276 129 2.140
1915 The Journal of Slavic Military Studies 275 243 1.132
1916 Biotechnology and Bioengineering 275 234 1.175
1917 Journal of Molecular and Cellular Cardiology 275 211 1.303
1918 Biogeosciences 275 194 1.418
1919 American Journal of Clinical Pathology 274 253 1.083
1920 Latin American Perspectives 274 236 1.161
1921 Journalism & Mass Communication Quarterly 274 221 1.240
1922 Flying (magazine) 274 208 1.317
1923 Molecular Therapy 274 201 1.363
1924 Engineering News-Record 274 198 1.384
1925 Child Abuse & Neglect 274 157 1.745
1926 American Journal of Orthodontics and Dentofacial Orthopedics 274 143 1.916
1927 American Studies (journal) 273 246 1.110
1928 European Journal of Pediatrics 273 238 1.147
1929 Acta Paediatrica 273 220 1.241
1930 Marine Policy 273 198 1.379
1931 Organizational Behavior and Human Decision Processes 273 185 1.476
1932 Slavic and East European Journal 273 185 1.476
1933 Critical Care (journal) 272 211 1.289
1934 Annals of the Royal College of Surgeons of England 272 208 1.308
1935 Physics of the Earth and Planetary Interiors 272 199 1.367
1936 Macfadden Communications Group 272 186 1.462
1937 Journal of Vision 272 161 1.689
1938 Cancer Science 271 255 1.063
1939 Military Medicine (journal) 271 235 1.153
1940 Clinics in Dermatology 271 223 1.215
1941 The Journal of Rheumatology 271 210 1.290
1942 Journal officiel de la République française 271 205 1.322
1943 Human Immunology 271 177 1.531
1944 European History Quarterly 270 244 1.107
1945 The International Journal of Developmental Biology 270 235 1.149
1946 Israel Journal of Mathematics 270 229 1.179
1947 Journal of Alzheimer's Disease 270 206 1.311
1948 British Journal for the Philosophy of Science 270 191 1.414
1949 CERN Courier 270 157 1.720
1950 Royal Society of Western Australia 269 250 1.076
1951 Molecular Brain Research 269 229 1.175
1952 Demography (journal) 269 226 1.190
1953 Oceanography (journal) 269 224 1.201
1954 Medieval Archaeology 269 223 1.206
1955 Geologiska föreningen 269 198 1.359
1956 Audio Engineering Society 269 155 1.735
1957 Indiana Historical Society 269 124 2.169
1958 Annual Review of Pharmacology and Toxicology 268 249 1.076
1959 Novitates Zoologicae 268 244 1.098
1960 International Journal of Molecular Medicine 268 242 1.107
1961 Feminist Formations 268 234 1.145
1962 Journal of the Chemical Society, Faraday Transactions 268 223 1.202
1963 Patterns of Prejudice 268 220 1.218
1964 Imago Mundi 268 214 1.252
1965 Society of Chemical Industry 268 213 1.258
1966 The Journal of Law and Economics 268 200 1.340
1967 The Prostate 268 197 1.360
1968 Journal of Physical Oceanography 268 145 1.848
1969 Mammalian Biology 267 238 1.122
1970 Annual Review of Biophysics 267 230 1.161
1971 Canadian Field-Naturalist 267 210 1.271
1972 Electronic Journal of Combinatorics 267 209 1.278
1973 Journal of Machine Learning Research 267 208 1.284
1974 World Psychiatry 267 208 1.284
1975 Otolaryngology–Head and Neck Surgery 267 186 1.435
1976 Royal Zoological Society of New South Wales 266 253 1.051
1977 Contemporary European History 266 240 1.108
1978 The Library Quarterly 266 227 1.172
1979 Atherosclerosis (journal) 266 220 1.209
1980 American Art (journal) 266 217 1.226
1981 Royal Numismatic Society 266 214 1.243
1982 Journal of Physics D 266 209 1.273
1983 Medical Library Association 266 198 1.343
1984 International Journal of Pharmaceutics 266 192 1.385
1985 Storm Data 266 169 1.574
1986 Procedia
  • Procedia (6 in 6)
  • Procedia - Social and Behavioral Sciences (238 in 222)
  • Procedia – Social and Behavioral Sciences (17 in 16)
  • Procedia-Social and Behavioral Sciences (1 in 1)
  • Procedia: Social and Behavioral Sciences (1 in 1)
  • Procedia—Social and Behavioral Sciences (2 in 1)
265 246 1.077
1987 Proceedings of the Royal Entomological Society 265 227 1.167
1988 The Contemporary Pacific 265 224 1.183
1989 Publications Mathématiques de l'IHÉS 265 220 1.205
1990 International Journal of Cardiology 265 217 1.221
1991 Stem Cells (journal) 265 217 1.221
1992 American Libraries 265 210 1.262
1993 BBC News 265 210 1.262
1994 The Veterinary Journal 265 210 1.262
1995 Journal of Vacuum Science and Technology 265 187 1.417
1996 Ares (magazine) 264 250 1.056
1997 Journal of Field Archaeology 264 226 1.168
1998 List of University of Chicago Press journals 264 226 1.168
1999 Administrative Science Quarterly 264 195 1.354
2000 Linear Algebra and Its Applications 264 191 1.382
←Target19 CurrentTarget20 →Target21