Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Nature (journal) 50924 28728 1.773
2 Proceedings of the National Academy of Sciences of the United States of America 39617 23766 1.667
3 Science (journal) 37107 21805 1.702
4 Journal of Biological Chemistry 32503 13069 2.487
5 The Astrophysical Journal 23215 9327 2.489
6 Astronomy & Astrophysics 20527 7899 2.599
7 PLOS One 18584 13204 1.407
8 Zootaxa 14116 11248 1.255
9 Monthly Notices of the Royal Astronomical Society 11589 6241 1.857
10 The Lancet 11512 6958 1.654
11 Cell (journal) 11071 6701 1.652
12 The Astronomical Journal 10690 6198 1.725
13 ZooKeys 10302 7669 1.343
14 The BMJ 10015 6338 1.580
15 Journal of the American Chemical Society 9701 4874 1.990
16 Genome Research 9641 5961 1.617
17 Lloyd's List 9603 399 24.068
18 International Journal of Systematic and Evolutionary Microbiology 9213 7111 1.296
19 Frontiers Media 8664 6378 1.358
20 Physical Review Letters 8658 3877 2.233
21 Scientific Reports 8158 6040 1.351
22 The New England Journal of Medicine 8090 5351 1.512
23 Proceedings of the Royal Society 7592 5319 1.427
24 Nucleic Acids Research 7433 4398 1.690
25 Cochrane Library 6976 2981 2.340
26 Journal of Vertebrate Paleontology 6893 3383 2.038
27 Nature Communications 6855 4993 1.373
28 Physical Review 6768 2950 2.294
29 Nature Genetics 6418 4897 1.311
30 Flight International 6078 1868 3.254
31 Biochemical and Biophysical Research Communications 5861 4164 1.408
32 Trends (journals) 5849 4508 1.297
33 Molecular and Cellular Biology 5729 3136 1.827
34 Current Biology 5668 4161 1.362
35 Molecular Phylogenetics and Evolution 5595 4733 1.182
36 The New York Times 5395 2896 1.863
37 Zoological Journal of the Linnean Society 5280 4409 1.198
38 Journal of Geophysical Research 5269 2712 1.943
39 Icarus (journal)
  • ICarbS (1 in 1)
  • Icarus (5185 in 2596)
5186 2597 1.997
40 The EMBO Journal 5050 3345 1.510
41 Genomics (journal) 5036 3860 1.305
42 JAMA 4987 3560 1.401
43 List of MDPI academic journals 4938 4267 1.157
44 American Journal of Human Genetics 4867 2855 1.705
45 Biochimica et Biophysica Acta 4839 3659 1.322
46 Gene (journal) 4796 3075 1.560
47 Angewandte Chemie 4389 2608 1.683
48 Biochemistry (journal) 4293 3009 1.427
49 List of Prokaryotic names with Standing in Nomenclature 4106 4099 1.002
50 BioMed Central 4010 3405 1.178
51 Biochemical Journal 3964 3036 1.306
52 Cretaceous Research 3938 1352 2.913
53 FEBS Letters 3935 3081 1.277
54 Billboard (magazine) 3894 2278 1.709
55 Journal of Molecular Biology 3695 2556 1.446
56 Biographical Memoirs of Fellows of the Royal Society 3688 2370 1.556
57 Journal of Cell Biology 3647 2159 1.689
58 The Journal of Neuroscience 3543 2122 1.670
59 Blood (journal) 3496 2005 1.744
60 Journal of Paleontology 3458 2007 1.723
61 IUCN Red List
  • IUCN Red List (4 in 1234)
  • IUCN Red List of Threatened Species (540 in 526)
  • IUCN Red List of Threatened Species 2018 (1 in 1)
  • Med Hist. (1 in 1)
  • Red List (1 in 1)
  • The IUCN Red List of Threatened Species (2773 in 2716)
  • The IUCN Red List of Threatened Species 2011 (1 in 1)
  • The IUCN Red List of Threatened Species 2012 (1 in 1)
  • The IUCN Red List of Threatened Species 2016 (1 in 1)
  • The IUCN Red List of Threatened Species 2017 (1 in 1)
  • The IUCN Red List of Threatened Species 2020 (2 in 12)
  • The IUCN Red List of Threatened Species 2021 (21 in 21)
3347 3265 1.025
62 Astronomy Letters 3339 2618 1.275
63 Oncogene (journal)
  • Oncogene (3312 in 1960)
  • Онтогенез (1 in 1)
3313 1961 1.689
64 Bulletin of the American Mathematical Society 3312 2007 1.650
65 PeerJ 3301 2254 1.465
66 Mycologia 3254 2126 1.531
67 Current Opinion (Elsevier) 3209 2576 1.246
68 Journal of Bacteriology 3209 2061 1.557
69 Cancer Research (journal) 3159 2198 1.437
70 Journal of Natural History 3106 2739 1.134
71 Journal of Immunology 3060 1734 1.765
72 American Journal of Botany 3002 2224 1.350
73 Journal of Virology 2998 1645 1.822
74 Boletín Oficial del Estado 2985 483 6.180
75 Smithsonian Contributions and Studies Series 2943 2644 1.113
76 Geophysical Research Letters 2940 1699 1.730
77 Philosophical Transactions of the Royal Society B 2869 2284 1.256
78 Human Molecular Genetics 2862 1999 1.432
79 Comptes rendus de l'Académie des Sciences 2849 2110 1.350
80 Variety (magazine) 2824 1814 1.557
81 Journal of Zoology 2791 2213 1.261
82 Scientific American 2768 2377 1.164
83 List of Hindawi academic journals 2767 2441 1.134
84 The FEBS Journal 2763 2231 1.238
85 Entomological Society of America 2759 2168 1.273
86 The American Historical Review 2748 2160 1.272
87 Journal of Personality and Social Psychology 2714 1110 2.445
88 Molecular Cell 2712 1796 1.510
89 Bulletin of the American Museum of Natural History 2695 2462 1.095
90 Inside Soap
  • Inside Soap (2632 in 744)
  • Inside Soap Yearbook (1 in 1)
  • Inside Soap Yearbook 2009 (1 in 1)
  • Inside Soap Yearbook 2011 (1 in 1)
  • Inside Soap Yearbook 2012 (6 in 6)
  • Inside Soap Yearbook 2013 (3 in 123)
  • Inside Soap Yearbook 2014 (2 in 12)
  • Inside Soap Yearbook 2015 (4 in 123)
  • Inside Soap Yearbook 2016 (9 in 9)
  • Inside Soap Yearbook 2017 (22 in 18)
  • Inside Soap Yearbook 2018 (1 in 1)
  • Inside Soap Yearbook 2020 (2 in 12)
2684 755 3.555
91 Myia 2679 2667 1.004
92 Palaeontology (journal) 2573 1756 1.465
93 Nature Biotechnology 2557 1950 1.311
94 Genes & Development 2554 1682 1.518
95 Ornithology (journal) 2548 1718 1.483
96 Molecular Biology and Evolution 2541 1741 1.460
97 Physical Review B 2525 1239 2.038
98 Physics Today 2505 1947 1.287
99 Applied and Environmental Microbiology 2484 1755 1.415
100 Palaeogeography, Palaeoclimatology, Palaeoecology 2476 1477 1.676
←— CurrentTarget1 →Target2