Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


401 Inventiones Mathematicae 1020 720 1.417
402 Journal of South American Earth Sciences 1020 645 1.581
403 Journal of the ACM 1019 744 1.370
404 Emu (journal) 1019 568 1.794
405 American Journal of Science 1014 692 1.465
406 American Academy of Political and Social Science 1009 882 1.144
407 Marine Biology (journal) 1007 772 1.304
408 Fungal Diversity 1006 829 1.214
409 Bulletin of the Natural History Museum 1001 940 1.065
410 Journal of Neurochemistry 999 790 1.265
411 Mathematische Annalen 999 761 1.313
412 Chemical & Engineering News 999 735 1.359
413 Personality and Individual Differences 994 498 1.996
414 PLOS Pathogens 990 762 1.299
415 Nano Letters 988 557 1.774
416 Accounts of Chemical Research 981 814 1.205
417 Canadian Journal of Zoology 981 768 1.277
418 Developmental Biology (journal) 976 701 1.392
419 Journal of the American College of Cardiology 976 603 1.619
420 Botany (journal) 975 781 1.248
421 Nature Reviews Microbiology 973 749 1.299
422 People (magazine) 970 840 1.155
423 Journal of Investigative Dermatology 965 694 1.390
424 Modern Asian Studies 963 784 1.228
425 Conservation Biology (journal) 959 713 1.345
426 William and Mary Quarterly 957 714 1.340
427 Journal of Theoretical Biology 954 671 1.422
428 Europe-Asia Studies 951 567 1.677
429 Experimental Cell Research 950 816 1.164
430 The Burlington Magazine 950 763 1.245
431 Zoologica Scripta 948 880 1.077
432 Deutsche Entomologische Zeitschrift 946 749 1.263
433 Drugs (journal) 945 788 1.199
434 The Middle East Journal
  • Middle East Journal (544 in 459)
  • Middle East Journal Of Culture And Communication (1 in 1)
  • Middle East Journal of Anaesthesiology (1 in 1)
  • Middle East Journal of Communication and Culture (1 in 1)
  • Middle East Journal of Nursing (1 in 1)
  • The Middle East Journal (397 in 325)
945 777 1.216
435 Journal of American Folklore 944 714 1.322
436 Journal of the Royal Statistical Society 944 670 1.409
437 Review of Palaeobotany and Palynology 944 443 2.131
438 Los Angeles Times 943 701 1.345
439 Zeitschrift für anorganische und allgemeine Chemie 943 566 1.666
440 Immunity (journal) 942 648 1.454
441 New York (magazine) 939 806 1.165
442 Journal of Molluscan Studies 939 802 1.171
443 Cold Spring Harbor Laboratory Press 939 780 1.204
444 Mammalian Species 938 820 1.144
445 Nature Ecology and Evolution 938 687 1.365
446 Cancer (journal) 937 691 1.356
447 Advanced Materials 936 597 1.568
448 Protein Science 934 778 1.201
449 Hydrobiologia 934 770 1.213
450 Journal of Biogeography 932 851 1.095
451 Journal of Nutrition 932 638 1.461
452 Tetrahedron (journal) 931 741 1.256
453 American Sociological Review 931 727 1.281
454 Obstetrics & Gynecology (journal) 931 577 1.614
455 Palaeontological Association 930 646 1.440
456 American Journal of International Law 928 744 1.247
457 Molecular Pharmacology 927 729 1.272
458 Journal of Parasitology 926 641 1.445
459 Chemical Society Reviews 924 740 1.249
460 The London Gazette 924 564 1.638
461 The Journal of African American History 921 760 1.212
462 The Slavonic and East European Review 921 522 1.764
463 The New York Review of Books 919 760 1.209
464 Proceedings of the American Mathematical Society 916 674 1.359
465 Skeptical Inquirer 916 652 1.405
466 Southern Historical Association 913 721 1.266
467 Medical History (journal) 912 743 1.227
468 Palaeontologia Electronica 912 601 1.517
469 Circulation Research 910 717 1.269
470 Biological Psychiatry (journal) 910 646 1.409
471 Social Science & Medicine 908 728 1.247
472 Professional Football Researchers Association 907 503 1.803
473 The Journal of Economic History 906 674 1.344
474 Journal of Anatomy 904 692 1.306
475 Popular Science 903 802 1.126
476 Neuropharmacology (journal) 901 692 1.302
477 Infection and Immunity 900 561 1.604
478 Annual Review of Ecology, Evolution, and Systematics 899 751 1.197
479 Social Science Research Network 897 778 1.153
480 The Journal of Allergy and Clinical Immunology 896 544 1.647
481 Zeitschrift des Deutschen Palästina-Vereins 896 419 2.138
482 PLOS Computational Biology 888 644 1.379
483 Political Science Quarterly 886 773 1.146
484 Psychonomic Society 885 561 1.578
485 Geological Society of America 882 688 1.282
486 Alcheringa (journal) 882 568 1.553
487 Federal Register 881 653 1.349
488 Biochemical Pharmacology (journal) 880 762 1.155
489 Studies in Mycology 879 739 1.189
490 The Florida Historical Quarterly 879 582 1.510
491 Journal of Fish Biology 878 722 1.216
492 Chemistry: A European Journal 877 637 1.377
493 Journal of Economic Perspectives 876 707 1.239
494 Pure and Applied Chemistry 876 661 1.325
495 American Mineralogist 875 589 1.486
496 Deep Sea Research 875 545 1.606
497 Slate (magazine) 874 809 1.080
498 Pensoft Publishers 872 795 1.097
499 PC Gamer 871 663 1.314
500 Chest (journal) 869 612 1.420
←Target4 CurrentTarget5 →Target6