Athletics Half marathon | |
---|---|
![]() Runners in the 2008 New York City Half Marathon | |
World records | |
Men | ![]() |
Women | mixed gender race:![]() women only race: ![]() |
A half marathon is a road running event of 21.0975 kilometres (13 miles 192.5 yards)—half the distance of a marathon.[2] It is common for a half marathon event to be held concurrently with a marathon or a 5K race, using almost the same course with a late start, an early finish or shortcuts.[3] If finisher medals are awarded, the medal or ribbon may differ from those for the full marathon. The half marathon is also known as a 21K, 21.1K, or 13.1 miles, although these values are rounded and not formally correct.[examples needed]
A half marathon world record is officially recognised by the International Association of Athletics Federations.[4][5] The official IAAF world record for men is 57:31, set by Jacob Kiplimo of Uganda in November 2021 in Lisbon, Portugal,[6] and for women is 1:04:02, set by Ruth Chepng'etich of Kenya on April 4, 2021, in Istanbul, Turkey.[7] Participation in half marathons has grown steadily since 2003,[8] partly because it is a challenging distance, but does not require the same level of training that a marathon does.[8] In 2008, Running USA reported that the half marathon is the fastest-growing type of race.[8]
Rank | Time | Athlete | Date | Place | Ref |
---|---|---|---|---|---|
1 | 57:31 | ![]() |
21 November 2021 | Lisbon | [11] |
2 | 57:32 | ![]() |
6 December 2020 | Valencia | [6] |
3 | 57:49 | ![]() |
6 December 2020 | Valencia | [6] |
4 | 57:59 | ![]() |
6 December 2020 | Valencia | [6] |
5 | 58:01 | ![]() |
15 September 2019 | Copenhagen | [12] |
6 | 58:02 | ![]() |
6 March 2022 | Rome–Ostia | [13] |
7 | 58:07 | ![]() |
24 October 2021 | Valencia | [14] |
8 | 58:11 | ![]() |
6 December 2020 | Valencia | [6] |
9 | 58:23 | ![]() |
21 March 2010 | Lisbon | |
10 | 58:26 | ![]() |
24 October 2021 | Valencia | [14] |
11 | 58:28 | ![]() |
24 October 2021 | Valencia | [14] |
12 | 58:30 | ![]() |
19 February 2022 | Ras al-Khaimah | [15] |
13 | 58:32 | ![]() |
23 October 2022 | Valencia | [16] |
14 | 58:33 | ![]() |
17 March 2007 | The Hague | |
![]() |
28 October 2018 | Valencia | [17] | ||
16 | 58:35 | ![]() |
19 February 2022 | Ras al-Khaimah | [18] |
17 | 58:36 | ![]() |
19 February 2022 | Ras al-Khaimah | [19] |
18 | 58:40 | ![]() |
17 September 2017 | Copenhagen | |
![]() |
24 October 2021 | Valencia | [14] | ||
![]() |
19 February 2022 | Ras al-Khaimah | [20] | ||
21 | 58:42 | ![]() |
9 February 2018 | Ras al-Khaimah | [21] |
![]() |
8 April 2018 | Berlin | [22] | ||
![]() |
8 February 2019 | Ras al-Khaimah | [23] | ||
![]() |
6 December 2020 | Valencia | [6] | ||
25 | 58:43 | ![]() |
24 October 2021 | Valencia | [14] |
Below is a list of other times equal or superior to 58:43:
Rank | Time | Athlete | Date | Place | Ref |
---|---|---|---|---|---|
1 | 1:02:52 Mx | ![]() |
24 October 2021 | Valencia | [29] |
2 | 1:03:51 Mx | ![]() |
24 October 2021 | Valencia | [30] |
3 | 1:04:02 Mx | ![]() |
4 April 2021 | Istanbul | [31] |
4 | 1:04:14 Mx | ![]() |
19 February 2022 | Ras al-Khaimah | [32] |
5 | 1:04:22 Mx | ![]() |
19 February 2022 | Ras al-Khaimah | [33] |
6 | 1:04:31 Mx | ![]() |
21 February 2020 | Ras al-Khaimah | [34] |
7 | 1:04:36 Mx | ![]() |
19 February 2022 | Ras al-Khaimah | [35] |
8 | 1:04:37 | ![]() |
19 February 2023 | Barcelona | [36] |
9 | 1:04:46 | ![]() |
19 February 2023 | Barcelona | [37] |
10 | 1:04:49 | ![]() |
21 February 2020 | Ras al-Khaimah | [38] |
11 | 1:04:52 | ![]() |
9 February 2018 | Ras al-Khaimah | [39] |
12 | 1:04:55 | ![]() |
9 February 2018 | Ras al-Khaimah | [40] |
13 | 1:05:01 Mx | ![]() |
28 August 2022 | Larne | [41] |
14 | 1:05:03 Mx | ![]() |
16 January 2022 | Houston | [42] |
15 | 1:05:04 | ![]() |
7 April 2018 | Prague | [43] |
16 | 1:05:06 | ![]() |
10 February 2017 | Ras al-Khaimah | |
17 | 1:05:07 | ![]() |
9 February 2018 | Ras al-Khaimah | [44] |
18 | 1:05:09 | ![]() |
15 February 2015 | Barcelona | |
19 | 1:05:15 | ![]() |
16 September 2018 | Copenhagen | [45] |
20 | 1:05:18 Wo | ![]() |
17 October 2020 | Gdynia | [46] |
1:05:18 Mx | ![]() |
6 December 2020 | Valencia | [6] | |
22 | 1:05:21 | ![]() |
22 August 2021 | Berlin | |
23 | 1:05:22 | ![]() |
1 April 2017 | Prague | |
24 | 1:05:26 Mx | ![]() |
3 April 2022 | Barcelona | [47] |
25 | 1:05:28 Mx | ![]() |
19 February 2022 | Ras al-Khaimah | [48] |
Below is a list of other times equal or superior to 1:05:28:
This table lists the best half marathon performances per year since 1970, as recorded by the ARRS.[55]
The largest half marathon ever held was Broloppet (the Bridge race) between Copenhagen in Denmark and Malmö in Sweden with 79,719 finishers, held in connection with the Øresund Bridge inauguration in 2000.[57][58]