![]() Natalia Molchanova at the 2009 Freediving World Championships | |
Personal information | |
---|---|
Native name | Наталья Молчанова |
Born | (1962-05-08)8 May 1962 Ufa, Bashkortostan, Soviet Union |
Children | 2 (including Alexey Molchanov) |
Disappeared | 2 August 2015 (aged 53) Formentera, Spain |
Sport | |
Sport | Freediving |
Club | Krokodil, Moscow |
Natalia Vadimovna Molchanova (Russian: Наталья Вадимовна Молчанова; 8 May 1962 – 2 August 2015) was a Russian champion free diver, multiple world record holder,[1] and the former president of the Russian Free Dive Federation. She has been described as "possibly the world’s greatest freediver".[2]
Molchanova's son is Russian freediving champion Alexey Molchanov.
On 2 August 2015 she vanished in Formentera while giving a private lesson.[1] Search efforts were abandoned on 5 August and she was presumed dead.[3]
Molchanova was born in 1962 in Ufa, Bashkortostan, then part of the Soviet Union.[4] Molchanova had a son Alexey and daughter Oksana.[1]
Molchanova was the world's most decorated free diver ever, holding 41 world records at the time of her presumed death and winning 23 gold medals during her lengthy career.[5] At the 2007 Freediving World Championships in Maribor, Slovenia, her winning time in the static discipline was better than the winning male gold medal.[6] In September 2009, she became the first woman to pass 100 meters (328 ft.) diving with constant weight, in a dive to 101 meters (331 ft.) in Sharm el Sheikh, Egypt.[7] Molchanova was also the first woman to dive on one breath through the Blue Hole arch in Dahab, Egypt.[8] Her record was a dive of 127 metres (417 ft.).[9]
She first trained in swimming, but semi-retired for approximately 20 years after giving birth. She resumed training, aged 40, and shifted from swimming to free diving. Her first free diving competition was the 2003 Russian championships in Moscow, where she set a national record. Her son is also a prominent free diving competitor. Molchanova later worked as a free diving instructor at the Russian State University of Physical Education, Sport, Youth and Tourism.[4]
On 2 August 2015, she was reported missing after giving a private lesson dive near Formentera, Spain.[1] She went down to a depth of 40 metres (131 ft.), not as deep as normal; but, caught by a current, without weights, she is thought to have been taken down. She never came up for air. Initial rescue and recovery efforts were unsuccessful.[1] Search and rescue efforts continued for a few days, but she was eventually presumed dead by the search party, including her son, Alexey Molchanov.[1][10][11]
The Spanish Civil Code provides that a missing person by shipwreck or amid a dangerous activity shall be declared deceased in absentia three months after a missing report.[12]
Apnea | Association | Record | Date | Location |
---|---|---|---|---|
CNF | AIDA | 70 m | 15 May 2014 | Dahab (Egypt) |
FIM | 91 m | 21 Sep 2013 | Kalamata (Greece) | |
CNF | 69 m | 16 Sep 2013 | Kalamata (Greece) | |
STA | AIDA | 9:02" | 28 Jun 2013 | Belgrade (Serbia) |
DYN | 234 m | 28 Jun 2013 | Belgrade (Serbia) | |
DNF | 182 m | 27 Jun 2013 | Belgrade (Serbia) | |
CNF | 68 m | 25 April 2013 | Dahab (Egypt) | |
VWT | 127 m | 6 Jun 2012 | Sharm (Egypt) | |
CNF | 66 m | 8 May 2012 | Dahab (Egypt) | |
FIM | 88 m | 24 Sep 2011 | Kalamata (Greece) | |
CWT | 101 m | 22 Sep 2011 | Kalamata (Greece) | |
CWT | 100 m | 16 April 2011 | Blue Hole (Bahamas) | |
VWT | 125 m | 16 June 2010 | Kalamata (Greece)[13] | |
DYN | 225 m | 25 April 2010 | Moscow (Russia)[13] | |
CNF | 62 m | 3 Dec 2009 | Blue Hole (Bahamas)[13] | |
FIM | 90 m* | 27 Sep 2009 | Sharm (Egypt)[13] | |
CWT | 101 m* | 25 Sep 2009 | Sharm (Egypt)[13] | |
STA | 8:23" | 21 August 2009 | Aarhus (Denmark)[13] | |
DNF | 160 m | 20 August 2009 | Aarhus (Denmark)[13] | |
DYN | 214 m | 5 October 2008 | Lignano (Italy)[13] | |
FIM | 85 m | 27 July 2008 | Crete (Greece)[13] | |
CWT | 95 m | 25 July 2008 | Crete (Greece)[13] | |
CNF | 60 m | 12 June 2008 | Dahab (Egypt)[13] | |
FIM | 82 m | 10 June 2008 | Dahab (Egypt)[13] | |
DNF | 149 m | 7 July 2007 | Maribor (Slovenia)[13] | |
STA | 8:00" | 6 July 2007 | Maribor (Slovenia)[13] | |
DYN | 205 m | 5 July 2007 | Maribor (Slovenia)[13] | |
FIM | 80 m | 3 June 2006 | Dahab (Egypt)[13] | |
DYN | 200 m | 23 April 2006 | Moscow (Russia)[13] | |
STA | 7:30" | 22 April 2006 | Moscow (Russia)[13] | |
DNF | 131 m | 20 December 2005 | Tokyo (Japan)[13] | |
CNF | 55 m | 7 November 2005 | Dahab (Egypt)[13] | |
FIM | 78 m | 5 November 2005 | Dahab (Egypt)[13] | |
CWT | 86 m | 3 September 2005 | Villefranche (France)[13] | |
DNF | 124 m | 25 August 2005 | Renens (Switzerland)[13] | |
STA | 7:16" | 25 August 2005 | Renens (Switzerland)[13] | |
DYN | 178 m | 25 August 2005 | Renens (Switzerland)[13] | |
DYN | 172 m | 24 April 2005 | Moscow (Russia)[13] | |
DNF | 108 m | 23 April 2005 | Moscow (Russia)[13] | |
DYN | 155 m | 25 April 2004 | Moscow (Russia)[13][14] | |
DYN | 150 m | 26 May 2003 | Limassol (Cyprus)[13] |
Summary:
Clarification:
((cite journal))
: CS1 maint: unfit URL (link)