Senate | |
---|---|
12th Parliament | |
Type | |
Type | of the Parliament of Kenya |
History | |
Founded | 1963 and 2013 |
New session started | 8 September 2022 |
Leadership | |
Speaker | |
Deputy Speaker | |
Majority Leader | |
Minority Leader | |
Majority Whip | |
Structure | |
Seats | 67 |
Political groups | Government (33)
Opposition (33)
|
Elections | |
47 First Past the Post, 20 co-opted, 1 ex-officio | |
Last election | 9 August 2022 |
Next election | 2027 |
Meeting place | |
Parliament Buildings,[2] Nairobi, Kenya | |
Website | |
Official website |
Kenya portal |
The Senate of the Republic of Kenya is one of the two Houses of the Parliament of Kenya, along with the National Assembly. The Senate was first established as part of Kenya's 1963 Constitution.
After being abolished in 1966, the Senate was re-established by Article 93 of the new 2010 Constitution to represent counties' interests as well as pass legislation concerning counties.
Kenya's 1963 Constitution established a Senate that consisted of 41 senators elected for six years, with one-third of the members retiring every two years. Timothy Chokwe served as the first speaker of the Senate.[3] The Senate was abolished in 1966, when its membership was combined with that of the House of Representatives to form a unicameral legislature, the National Assembly.
Constituency | Senator | Party | |
---|---|---|---|
1 | Mombasa District | S. R. D. Msechu | |
2 | Kwale District | Rocky Mchinga | |
3 | Kilifi District | H. J. Malingi | |
4 | Tana River District | Martin T. Jilo | |
5 | Lamu District | Msallam M. Ali | |
6 | Taita-Taveta District | W. K. Mengo | |
7 | Garissa District | Abdi Haji Ahmed | |
8 | Wajir District | Noor Adhan Hassan | |
9 | Mandera District | Mohamed Nur Hussein | |
10 | Marsabit District | S. A. Galgallo | |
11 | Isiolo District | Mkubito Lawi | |
12 | Meru District | Julius Muthamia | |
13 | Embu District | S. R. Nyaga | |
14 | Kitui District | Permenas Nzilu Munyasia | |
15 | Machakos District | J. M. Nthula | |
16 | Nyandarua District | Gideon G. Kago | |
17 | Nyeri District | James P. Mathenge | |
18 | Kirinyaga District | Ndegwa Njiru | |
19 | Fort Hall District | Tadeo Mwaura | |
20 | Kiambu District | J. M. Koinange | |
21 | Thika District | J. M. Njonjo | |
22 | Turkana District | J. H. Robaro | |
23 | West Pokot District | E. Porriot Kassachon | |
24 | Samburu District | J. Lenayiarra Kanite | KADU |
25 | Trans-Nzoia District | William Wamalwa | |
26 | Uasin Gishu District | E. M. Daliti | |
27 | Elgeyo-Marakwet District | J. K. Arap Chemjor | |
28 | Nandi District | G. N. Kalya | |
29 | Baringo District | William Kiptui Rotich | |
30 | Laikipia District | Tom Kariuki Gichohi | |
31 | Nakuru District | W. Sijeyo | |
32 | Narok District | P. T. Ole Lemein | |
33 | Kajiado District | G. K. Ole Kipury | |
34 | Kericho District | James K Arap Soi | |
35 | Kakamega District | A. R. Tsalwa | |
36 | Bungoma District | Nathan W. Munoko | |
37 | Busia District | . J. W. Machio | |
42 | Central Nyanza District | D. O. Makasembo | |
39 | South Nyanza District | S. F. Mbeo-Onyango | |
40 | Kisii District | J. K. Kebaso | |
41 | Nairobi Extra-Regional Area | C. K. Lubembe | KANU |
The 2013 General Election took place on 4 March 2013.[4] Under the new Constitution, which was passed during the 2010 Referendum, the 2013 general election was the first to include the election of Senators representing the 47 newly created counties. They were also the first general elections run by the Independent Electoral and Boundaries Commission.
According to their share of elected seats, the political parties nominated an additional 16 women. Additional nominations were made for two members representing the youth and two members representing Persons Living with Disabilities (PLWD). The Speaker of the Senate, who is an ex officio member, is elected by the Senators sworn in on the first Sitting of the Senate.
The powers and role of the Senate in Kenya are as follows:[5]
Source: Kenyan Parliament (2020)[6]
County number |
County | Senator | Party | Coalition |
---|---|---|---|---|
1 | Mombasa | Mohamed Faki Mwinyihaji | ODM | Azimio-One Kenya |
2 | Kwale | Boy Issa Juma | ODM | Azimio-One Kenya |
3 | Kilifi | Stewart Madzayo | ODM | Azimio-One Kenya |
4 | Tana-River | Danson Mungatana | UDA | Kenya Kwanza |
5 | Lamu | Joseph Githuku | JP | Azimio-One Kenya |
6 | Taita-Taveta | Johnes Mwashushe Mwaruma | ODM | Azimio-One Kenya |
7 | Garissa | Abdulkadir Haji | JP | Azimio-One Kenya |
8 | Wajir | Abass Mohamed | UDM | Kenya Kwanza |
9 | Mandera | Ali Roba | UDM | Kenya Kwanza |
10 | Marsabit | Mohamed Said Chute | UDA | Kenya Kwanza |
11 | Isiolo | Adan Dullo Fatuma | JP | Azimio-One Kenya |
12 | Meru | Kathuri Murungi | UDA | Kenya Kwanza |
13 | Tharaka Nithi | Gataya Mwenda | UDA | Kenya Kwanza |
14 | Embu | Alexander Mundigi | DP | Kenya Kwanza |
15 | Kitui | Enock Wambua | WDM-K | Azimio-One Kenya |
16 | Machakos | Agnes Kavindu Muthama | WDM-K | Azimio-One Kenya |
17 | Makueni | Dan Maanzo | WDM-K | Azimio-One Kenya |
18 | Nyandarua | John Penninah Methu | UDA | Kenya Kwanza |
19 | Nyeri | Wahome Wamatinga | UDA | Kenya Kwanza |
20 | Kirinyaga | James Murango | UDA | Kenya Kwanza |
21 | Murang'a | Joe Nyutu | UDA | kenya Kwanza |
22 | Kiambu | Paul Karungo Thang'wa | UDA | Kenya Kwanza |
23 | Turkana | James Lomenen Ekomwa | UDA | Kenya Kwanza |
24 | West-Pokot | James Murgor | UDA | Kenya Kwanza |
25 | Samburu | Steve Ltumbesi Lelegwe | UDA | Kenya Kwanza |
26 | Trans-Nzoia | Allan Chesang | UDA | Kenya Kwanza |
27 | Uasin-Gishu | Jackson Mandago | UDA | Kenya Kwanza |
28 | Elgeyo-Marakwet | Kipchumba Murkomen | UDA | Kenya Kwanza |
29 | Nandi | Samson Cherarkey | UDA | Kenya Kwanza |
30 | Baringo | William Cheptumo | UDA | Kenya Kwanza |
31 | Laikipia | John Nderitu | UDA | Kenya Kwanza |
32 | Nakuru | Tabitha Keroche | UDA | Kenya Kwanza |
33 | Narok | Olekina Ledama | ODM | Azimio-One Kenya |
34 | Kajiado | Samuel Kanar Seki | UDA | Kenya Kwanza |
35 | Kericho | Aaron Cheruiyot | UDA | Kenya Kwanza |
36 | Bomet | Hillary Sigei | UDA | Kenya Kwanza |
37 | Kakamega | Bonny Khalwale | UDA | Kenya Kwanza |
38 | Vihiga | Geoffrey Osotsi | ODM | Azimio-One Kenya |
39 | Bungoma | Vacant | FORD-KENYA | Kenya Kwanza |
40 | Busia | Okiya Omtatah | NRA | Azimio-One Kenya |
41 | Siaya | Oburu Odinga | ODM | Azimio-One Kenya |
42 | Kisumu | Tom Ojienda | ODM | Azimio-One Kenya |
43 | Homa Bay | Moses Otieno Kajwang | ODM | Azimio-One Kenya |
44 | Migori | Eddy Oketch | ODM | Azimio-One Kenya |
45 | Kisii | Richard Onyonka | ODM | Azimio-One Kenya |
46 | Nyamira | Kennedy Mong'are Okong'o | ODM | Azimio-One Kenya |
47 | Nairobi | Edwin Sifuna | ODM | Azimio-One Kenya |
The Senate consists of 47 members directly elected by their counties, 16 women nominated by the political parties according to their relative strength in the Senate elections, two members to represent the youth, and two members to represent persons with disabilities.
Women Nominated to the senate 2022-2027
Name | Political Party | |
---|---|---|
1. | Abdalla Shakilla Mohamed | WDM |
2. | Beatrice Akinyi Ogolla | ODM |
3. | Beth Kalunda Syengo | ODM |
4. | Betty Batuli Montet | ODM |
5. | Catherine Muyeka Mumma | ODM |
6. | Crystal Kegehi Asige | ODM |
7. | Esther Anyieni Okenyuri | UDA |
8. | Hamida Ali Kibwana | ODM |
9. | Hezena M. Lemaletian | ODM |
10. | Joyce Chepkoech Korir | UDA |
11. | Gloria Orwoba | UDA |
12. | Miraj Abdillahi Abdulrahman | UDA |
13. | Tabitha Maureen Mutinda | UDA |
14. | Karen Nyamu | UDA |
15. | Omar Mariam Sheikh | UDM |
16. | Pesi Peris Tobiko | UDA |
17. | Prof. Margaret Jepkoech Kamar | JP |
18. | Veronica Waheti Nduati | UDA |
# | Senator | Party |
---|---|---|
1 | Beatrice Elachi | APK |
2 | Catherine Mukite Nobwola | FORD-KENYA |
3 | Janet Ongera | ODM |
4 | Elizabeth Ongoro Masha | ODM |
5 | Halima Abdille Mohamud | ODM |
6 | Agnes Nzani (Dr.) | ODM |
7 | Beth Wambui Mugo | TNA |
8 | Emma Mbura Getrude | TNA |
9 | Naisula Lesuuda | TNA |
10 | Joy Adhiambo Gwendo | TNA |
11 | Martha Wangari | UDF |
12 | Mshenga Mvita Kisasa | URP |
13 | Chelule Liza | URP |
14 | Adan Dullo Fatuma | URP |
15 | Judith Achieng Sijeny | WDM-K |
16 | Zipporah Jepchirchir Kittony | KANU |
# | Name | Party |
---|---|---|
1 | Kanainza Nyongesa Daisy | ODM |
2 | Hosea Onchwangi | TNA |
# | Name | Party |
---|---|---|
1 | Ben Njoroge | TNA |
2 | Godliver Nanjira Omondi | ODM |
These summaries are based on post-election coalitions as reported by the press.
Coalition | Party | Elected senators |
Nominated senators |
Total |
---|---|---|---|---|
Jubilee | TNA | 11 | 6 | 17 |
URP | 9 | 3 | 12 | |
NARC | 1 | – | 1 | |
Total | 21 | 9 | 30 | |
Amani Jubilee-affiliated
|
KANU | 2 | 1 | 3 |
UDF | 2 | 1 | 3 | |
Total | 4 | 2 | 6 | |
Jubilee-affiliated | APK | 2 | 1 | 3 |
Total | 2 | 1 | 3 | |
CORD | ODM | 10 | 6 | 16 |
FORD-KENYA | 4 | 1 | 5 | |
WDM-K | 4 | 1 | 5 | |
FPK | 1 | – | 1 | |
Total | 19 | 8 | 27 | |
Vacant | 1 | 0 | 1 | |
Total | 47 | 20 | 67 |
Committees 2022 -
References[edit]
|