Pendle Borough Council elections are generally held three years out of every four, with a third of the council elected each time. Pendle Borough Council is the local authority for the non-metropolitan district of Pendle in Lancashire, England. Since the last boundary changes in 2020, 33 councillors have been elected from 12 wards.[1]
Year | Conservative | Labour | Liberal Democrats | British National Party | Independent | Notes |
---|---|---|---|---|---|---|
1973 | ||||||
1976 | New ward boundaries.[2] | |||||
1979 | ||||||
1980 | ||||||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1986 | ||||||
1987 | Borough boundary changes took place but the number of seats remained the same.[3] | |||||
1988[4] | 5 | 19 | 27 | 0 | 0 | |
1990[5] | 5 | 22 | 23 | 0 | 1 | |
1991[6] | 5 | 26 | 20 | 0 | 0 | |
1992[7] | 7 | 27 | 17 | 0 | 0 | |
1994[8] | 7 | 23 | 21 | 0 | 0 | |
1995[9] | 5 | 20 | 26 | 0 | 0 | |
1996[10] | 3 | 19 | 29 | 0 | 0 | |
1998[11] | 3 | 18 | 29 | 0 | 1 | |
1999[12] | 7 | 20 | 23 | 0 | 1 | |
2000[13] | 9 | 24 | 18 | 0 | 0 | |
2002[14] | 11 | 19 | 19 | 0 | 0 | New ward boundaries.[15][14] |
2003[16] | 11 | 15 | 23 | 0 | 0 | |
2004[17] | 11 | 8 | 30 | 0 | 0 | |
2006[18] | 13 | 5 | 30 | 1 | 0 | |
2007[19] | 14 | 6 | 27 | 1 | 0 | |
2008[20] | 16 | 10 | 20 | 2 | 1 | |
2010[21] | 17 | 13 | 16 | 2 | 1 | |
2011[22] | 18 | 16 | 12 | 2 | 1 | |
2012[23] | 18 | 18 | 12 | 1 | 0 | |
2014[24][25] | 19 | 18 | 11 | 1 | 0 | |
2015 | 1 | 0 | ||||
2016[26] | 21 | 17 | 10 | 1 | 0 | |
2018[27] | 24 | 15 | 9 | 0 | 0 | |
2019 | 21 | 16 | 10 | 0 | 1 | |
2021 | 18 | 10 | 5 | 0 | 0 | New ward boundaries.[1] |
2022 | 17 | 11 | 5 | 0 | 0 | |
2002 results map
2003 results map
2004 results map
2006 results map
2007 results map
2008 results map
2010 results map
2011 results map
2012 results map
2014 results map
By-elections occur when seats become vacant between council elections. Below is a summary of recent by-elections;[28] full by-election results can be found by clicking on the by-election name.
By-election | Date | Incumbent party | Winning party | ||
---|---|---|---|---|---|
Barnoldswick Coates | 27 June 1996 | Liberal Democrats | Liberal Democrats | ||
Barnoldswick Craven | 27 June 1996 | Liberal Democrats | Liberal Democrats | ||
Bradley | 20 March 1997 | Labour | Labour | ||
Marsden | 7 August 1997 | Labour | Labour | ||
Horsfield by-election | 10 December 1998 | Labour | Liberal Democrats | ||
Horsfield by-election | 1 March 2001 | Labour | Liberal Democrats | ||
Craven by-election | 28 June 2007 | Liberal Democrats | Liberal Democrats | ||
Coates by-election | 2 May 2013 | Liberal Democrats | Liberal Democrats | ||
Blacko and Higherford by-election | 3 April 2014 | Conservative | Conservative | ||
Old Laund Booth by-election | 3 July 2014 | Liberal Democrats | Liberal Democrats | ||
Reedley by-election | 24 November 2016 | Labour | Conservative |