Ion Television is an American broadcast, cable and satellite television network owned by the Katz Broadcasting subsidiary of the E. W. Scripps Company, which was launched on August 31, 1998 as Pax TV. As of January 2016[update], the network currently has 59 owned-and-operated stations, and current and pending affiliation agreements with 15 other television stations. Most of its owned-and-operated stations incorporate the letters "PX" in their call signs (in reference to the original name of the network, itself derived in part from its corporate parent's former name until 2007, Paxson Communications), and all but one carry the network as a primary channel affiliation.[1][2] Ion also distributes its base national programming feed directly to cable, satellite and IPTV providers, along with smart TVs and streaming services in various media markets not listed here, as an alternative method of distribution in areas without a locally based owned-and-operated or affiliate station.
This article is a listing of current, pending and former Ion affiliates in the United States (including subchannel affiliates, satellite stations and select low-power translators), arranged alphabetically by state, and based on the station's city of license and followed in parentheses by the Designated Market Area if it differs from the city of license. There are links to and articles on each of the broadcast stations, describing their histories, technical information (such as broadcast frequencies) and any local programming.
The station's virtual (PSIP) channel number follows the call letters, and is itself followed by the station's actual digital channel number, which are listed as separate columns. The article also includes a list of its former affiliate stations, which is based strictly on the station's city of license or market, and denotes the years in which the station served as an affiliate under either its Pax TV, i: Independent Television and/or Ion Television identities as well as the current status of the corresponding channel that carried the network.
Notes:
City of license/Market | Station[1] | Virtual channel |
Physical channel |
Year of affiliation |
Ownership | Notes |
---|---|---|---|---|---|---|
Alabama[edit] | ||||||
Hoover (Birmingham) |
WPXH-TV** | 44 | 33 | 1999 | Inyo Broadcast Holdings | |
Huntsville | WAAY-TV | 31.2 | 17 | 2017 | Allen Media Broadcasting | Primary channel is affiliated with ABC |
Mobile | WKRG-TV | 5.2 | 20 | 2015 | Nexstar Media Group | Primary channel is affiliated with CBS |
Montgomery | WAKA | 8.3 | 25 | Unknown | Bahakel Communications | Primary channel is affiliated with CBS |
Alaska[edit] | ||||||
Anchorage | KDMD | 33 | 33 | 1998 | Ketchikan Television LLC | |
Fairbanks | KATN | 2.4 | 18 | Vision Alaska LLC | Primary channel is affiliated with ABC | |
Arizona[edit] | ||||||
Tolleson (Phoenix) |
KPPX-TV | 51 | 31 | 1999 | Inyo Broadcast Holdings | |
Tucson | KOLD-TV | 13.4 | 32 | 2019 | Gray Television | Primary channel is affiliated with CBS |
KGUN-TV | 9.5 | 9 | 2021 | E. W. Scripps Company | Primary channel is affiliated with ABC | |
Yuma | KYMA-DT | 13.4 | 13 | 2020 | Imagicomm Communications Operated by News-Press & Gazette Company (via SSA) |
KYMA-DT is a dual CBS/NBC-affiliated television station. |
Arkansas[edit] | ||||||
Little Rock | KARZ-TV | 42.3 | 28 | 2017 | Nexstar Media Group | Primary channel is affiliated with MyNetworkTV |
California[edit] | ||||||
Bakersfield | KERO-TV | 23.4 | 10 | 2021 | E. W. Scripps Company | Primary channel is affiliated with ABC |
Chico–Redding | KHSL-TV | 12.5 | 36 | 2017 | Allen Media Broadcasting | Primary channel is affiliated with CBS |
Fresno | KAIL | 7.4 | 7 | 2020 | Tri-State Christian Television | Primary channel is affiliated with TCT |
Monterey–Salinas–Redding | KION-TV | 46.3 | 32 | 2018 | News-Press & Gazette Company | Primary channel is affiliated with CBS |
Sacramento–Stockton –Modesto |
KSPX-TV** | 29 | 21 | 1998 | Ion Media | |
Santa Barbara–Santa Maria–San Luis Obispo, California | KPMR | 38.2 | 21 | 2018 | Entravision Communications | |
San Bernardino (Los Angeles) |
KPXN-TV** | 30 | 24 | 1998 | Ion Media | Sister station KILM carries Bounce TV on its primary channel; both channels use same physical channel via channel sharing agreement |
San Diego, California | KSWB-TV | 69.4 | 26 | 2020[3] | Nexstar Media Group | Primary channel is affiliated with Fox |
San Jose–San Francisco–Oakland | KKPX-TV** | 65 | 33 | 1998 | Ion Media | |
Colorado[edit] | ||||||
Colorado Springs | KXRM-TV | 21.3 | 22 | 2015 | Nexstar Media Group | Primary channel is affiliated with Fox |
Denver | KPXC-TV** | 59 | 18 | 1998 | Inyo Broadcast Holdings | |
Grand Junction | KJCT-LP** | 8.3 | 20 | Gray Television | Primary channel is affiliated with ABC | |
Connecticut[edit] | ||||||
New London (Hartford–New Haven) |
WHPX-TV** | 26 | 28 | 1998 | Inyo Broadcast Holdings | |
Delaware[edit] | ||||||
Wilmington (Philadelphia, Pennsylvania) |
WPPX-TV** | 61 | 34 | 1998 | Ion Media | |
Florida[edit] | ||||||
Bradenton (Tampa–St. Petersburg) |
WXPX-TV** | 66 | 29 | 1998 | Ion Media | |
Cape Coral, Florida (Ft. Myers–Naples) |
WFTX-TV | 36.5 | 34 | 2021 | E. W. Scripps Company | Primary channel is affiliated with Fox |
Gainesville, Florida | WOGX-TV | 51.3 | 31 | Fox Television Stations, LLC | Primary channel is affiliated with Fox | |
Lake Worth (West Palm Beach–Boca Raton–Fort Pierce) |
WPXP-TV** | 67 | 36 | 1998 | Inyo Broadcast Holdings | |
Melbourne (Orlando) |
WOPX-TV** | 56 | 14 | Ion Media | ||
Miami | WPXM-TV** | 35 | 21 | |||
Panama City, Florida | WJHG-TV | 7.4 | 16 | Gray Television | Primary channel is affiliated with NBC | |
Georgia[edit] | ||||||
Augusta | WJBF | 6.3 | 28 | 2015 | Nexstar Media Group | Primary channel is affiliated with ABC |
Brunswick (Jacksonville, Florida) |
WPXC-TV | 21 | 24 | 2000 | Ion Media | |
Columbus, GA/Auburn-Opelika, Alabama | WRBL | 3.3 | 15 | 2016 | Nexstar Media Group | Primary channel is affiliated with CBS |
Rome–Atlanta | WPXA-TV** | 14 | 16 | 1998 | Ion Media | |
Hawaii[edit] | ||||||
Kaneohe (Honolulu) |
KPXO-TV** | 66.1 | 32 | 1998 | Inyo Broadcast Holdings | |
Idaho[edit] | ||||||
Nampa (Boise) |
KTRV-TV | 12 | 13 | 2016 | Inyo Broadcast Holdings | Formerly a Fox affiliate, and in 2017, was the first VHF station ever purchased by Ion Media. Spun off in 2021 to Inyo due to market concentration concerns with Scripps's other station, and one under an SSA with Scripps. |
Illinois[edit] | ||||||
Chicago | WCPX-TV** | 38.1 | 34 | 1998 | Ion Media | |
Decatur | WAND | 17.3 | 20 | 2017 | Block Communications | Primary channel is affiliated with NBC |
East St. Louis (St. Louis, Missouri) |
WRBU[4][5] | 46.1 | 28 | 2014 | Ion Media | |
Harrisburg-Carbondale | WSIL-TV | 3.5 | 34 | 2019 | Allen Media Broadcasting | Primary channel is affiliated with ABC |
Peoria | WEEK-TV | 25.4 | 25 | 2019 | Gray Television | Primary channel is affiliated with NBC |
Rockford | WIFR-LD | 23.4 | 28 | 2018 | Primary channel is affiliated with CBS | |
Indiana[edit] | ||||||
Bloomington (Indianapolis) |
WIPX-TV** | 63 | 28 | 1998 | Inyo Broadcast Holdings | |
Evansville | WTVW-TV | 7.4 | 22 | 2015 | Nexstar Media Group | Primary channel is affiliated with The CW |
Fort Wayne | WANE-TV | 15.2 | 32 | 2015 | Nexstar Media Group | Primary channel is affiliated with CBS |
Lafayette | WLFI-TV | 18.3 | 11 | Allen Media Broadcasting | ||
Richmond (Dayton, Ohio) |
WKOI-TV | 43 | 31 | 2018 | Ion Media | |
South Bend | WHME-TV | 46.2 | 36 | 2017 | Family Broadcasting | Primary channel is a religious independent station |
Terre Haute | WTHI-TV | 10.3 | 10 | 2015 | Allen Media Broadcasting | Primary channel is affiliated with CBS |
Iowa[edit] | ||||||
Cedar Rapids | KPXR-TV** | 48 | 22 | 1998 | Ion Media | |
Davenport | KWQC-TV | 6.2 | 17 | 2015[6] | Gray Television | Primary channel is affiliated with NBC |
Mason City Rochester-Austin-Albert Lea, Minnesota |
KIMT | 3.3 | 24 | 2015 | Allen Media Broadcasting | Primary channel is affiliated with CBS |
Newton–Des Moines | KFPX-TV** | 39 | 36 | 1998 | Ion Media | |
Kansas[edit] | ||||||
Topeka | KSNT | 27.3 | 27 | 2015 | Nexstar Media Group | Primary channel is affiliated with NBC |
Wichita | KSNW | 3.3 | 15 | |||
Kentucky[edit] | ||||||
Louisville | WDRB | 41.3 | 32 | 2017 | Block Communications | Primary channel is affiliated with Fox |
Morehead (Lexington) |
WUPX-TV | 67 | 25 | 2001 | Inyo Broadcast Holdings | |
Louisiana[edit] | ||||||
Alexandria | KLAX-TV | 31.3 | 31 | 2019 | Imagicomm Communications | Launched early 2019 Primary channel is affiliated with ABC |
Baton Rouge | WVLA-TV | 33.3 | 34 | 2017 | Nexstar Media Group | Launched on October 23, 2017 Primary channel is affiliated with NBC |
Lafayette | KLFY-TV | 10.3 | 10 | 2015 | Launched November 11, 2015 Primary channel is CBS | |
Shreveport | KSHV-TV | 45.3 | 16 | 2018 | Primary channel is affiliated with MyNetworkTV | |
Lake Charles | KVHP | 29.3 | 18 | 2018 | American Spirit Media (operated through SSA by Gray Television) |
Primary channel is affiliated with Fox |
Monroe | KMCT-TV | 39.2 | 22 | 2018 | WGGS-TV Inc. | Launched Oct. 26, 2018 |
New Orleans | WPXL-TV | 49 | 33 | 1998 | Ion Media | |
Maine[edit] | ||||||
Bangor | WLBZ | 2.3 | 2 | 2017 | Tegna | Replaced Antenna TV Primary channel is affiliated with NBC |
Lewiston/Portland | WIPL | 35 | 24 | 2018 | Ion Media | Formerly WPME TV |
Maryland[edit] | ||||||
Baltimore | 39 | 23 | 2018 |
HME Equity Fund II, LLC |
||
Salisbury, Maryland | WMDT | 47.4 | 29 | 2017 | Marquee Broadcasting | Primary channel is affiliated with ABC |
Massachusetts[edit] | ||||||
Boston | WBPX-TV | 68 | 32 | 1999 | Ion Media | |
W40BO | 40 | 40 | Operates as a repeater of WBPX-TV | |||
Dennis/Cape Cod | WMPX-LP | 33 | 33 | |||
Springfield/Holyoke | WWLP WFXQ-CD |
22.3 | 11 28 |
2015 | Nexstar Media Group | WFXQ-CD operates as a translator of WWLP Primary channels are affiliated with NBC |
Raynham/Taunton | WLWC | 13 | 25 | Inyo Broadcast Holdings | ||
Michigan[edit] | ||||||
Ann Arbor (Detroit) |
WPXD-TV** | 31 | 24 | 1998 | Inyo Broadcast Holdings | |
Cadillac (Traverse City) |
WFQX-TV | 32.3 | 32 | 2017 | Heritage Broadcast Group | Primary channel is affiliated with Fox |
Battle Creek (Grand Rapids and Lansing) |
WZPX-TV** | 43 | 21 | 1998 | Inyo Broadcast Holdings | |
Bay City (Saginaw/Flint) |
WNEM-TV | 5.4 | 30 | 2017 | Gray Television | Primary channel is affiliated with CBS |
Lansing/Jackson | WILX-TV | 10.4 | 10 | 2019 | Primary channel is affiliated with NBC | |
Marquette | WZMQ | 19.7 | 19 | Lilly Broadcasting | ||
Minnesota[edit] | ||||||
St. Cloud (Minneapolis–St. Paul) |
KPXM-TV** | 41 | 16 | 1998 | Ion Media | |
Duluth | WDIO-DT | 10.3 | 10 | 2017 | Hubbard Broadcasting | Primary channels are affiliated with ABC |
Hibbing | WIRT-DT | 13.3 | 13 | |||
Mississippi[edit] | ||||||
Hattiesburg-Laurel | WHLT | 22.3 | 22 | 2015 | Nexstar Media Group | Primary channel is affiliated with CBS |
Greenville | WFXW | 15.2 | 15 | 2019 | Tri-State Christian Television | Primary channel is a TCT O&O |
Jackson | WJTV | 12.3 | 12 | 2016 | Nexstar Media Group | Primary channel is affiliated with CBS |
Biloxi / Gulfport | WLOX | 13.5 | 32 | 2020 | Gray Television | Primary channel is affiliated with ABC |
Missouri[edit] | ||||||
Columbia-Jefferson City | KGKM-LD | 36.2 | 36 | 2022 | SagamoreHill Broadcasting | Primary channel is affiliated with Telemundo |
Joplin | KODE-TV | 12.4 | 23 | 2017 | Mission Broadcasting | Primary channel is affiliated with ABC |
Kansas City | KPXE-TV** | 50 | 30 | 1998 | Inyo Broadcast Holdings | |
Osage Beach-Springfield | KRBK | 49.4 | 22 | 2017 | Nexstar Media Group | Primary channel is affiliated with Fox |
Poplar Bluff | KPOB-TV | 15.5 | 15 | 2019 | Allen Media Broadcasting | Primary channel is affiliated with ABC; satellite of WSIL-TV 3 in Harrisburg, IL |
St. Joseph | KQTV | 2.3 | 7 | 2022 | Heartland Media | Primary channel is affiliated with ABC |
Nebraska[edit] | ||||||
Lincoln | KCWH-LD | 18.2 | 18 | 2018 | Gray Television | Primary channel is affiliated with The CW Plus |
Omaha | WOWT | 6.4 | 22 | Primary channel is affiliated with NBC | ||
Superior (Lincoln-Grand Island) |
KSNB-TV | 4.3 | 24 | |||
North Platte | KNOP-TV | 2.3 | 2 | |||
Nevada[edit] | ||||||
Pahrump | KPVM-LP | 41 | 25 | 1998 | Pahrump Video Media | |
Laughlin–Las Vegas | KMCC | 34 | 32 | 2020 | Ion Media | |
Reno | KTVN | 2.3 | 11 | 2018 | Sarkes Tarzian, Inc. | Primary channel is affiliated with CBS |
New Hampshire[edit] | ||||||
Concord | WPXG-TV | 21 | 22 | 1999 | Ion Media | |
New Mexico[edit] | ||||||
Santa Fe (Albuquerque) |
KWBQ | 19.4 | 29 | 2017 | Tamer Media | Moved from KASA-TV 2.3 on January 18, 2017 following sale of station. Primary channel is affiliated with The CW |
New York[edit] | ||||||
Amityville | WPXU-LD | 12 | 12 | 1998 | Word of God Fellowship | Operates as a repeater of WPXN-TV |
Amsterdam (Albany) |
WYPX-TV** | 55 | 19 | Inyo Broadcast Holdings | ||
Batavia (Buffalo and Rochester) |
WPXJ-TV | 51 | 24 | 1999 | ||
Binghamton | WICZ-TV | 40.3 | 7 | 2017 | Imagicomm Communications | Primary channel is affiliated with Fox |
Elmira (Corning) |
WENY-TV | 36.4 | 35 | 2019 | Lilly Broadcasting | Primary channel is affiliated with ABC |
New York City | WPXN-TV** | 31 | 34 | 1998 | Ion Media | |
Rochester | WHEC-TV | 10.4 | 10 | 2017 | Hubbard Broadcasting | Primary channel is affiliated with NBC |
Syracuse | WSPX-TV | 56 | 36 | 1998 | Ion Media | |
North Carolina[edit] | ||||||
Burlington (Greensboro– Winston-Salem–High Point) |
WGPX-TV** | 16 | 26 | 1998 | Inyo Broadcast Holdings | |
Fayetteville | WFPX-TV** | 62 | 32 | Ion Media | ||
Greenville | WEPX-TV | 38 | 36 | WEPX/WPXU maintained a secondary affiliation with MyNetworkTV from that network's launch in September 2006 until September 2009, following the closure of Flinn Broadcasting Corporation's sale of the station to Ion Media Networks; WPXU-TV operates as a satellite station of WEPX-TV | ||
Jacksonville | WPXU-TV | 35 | 16 | 1999 | ||
Rocky Mount (Raleigh–Durham) |
WRPX-TV** | 47 | 32 | 1998 | ||
Charlotte | WJZY | 46.6 | 25 | 2016 | Nexstar Media Group | Primary channel is affiliated with Fox |
North Dakota[edit] | ||||||
Devils Lake (Grand Forks) | WDAZ-TV | 8.4 | 8 | 2017 | Forum Communications | Primary channel is affiliated with ABC |
Fargo | WDAY-TV | 6.4 | 21 | |||
Ohio[edit] | ||||||
Akron–Cleveland | WVPX-TV** | 23 | 22 | 1998 | Inyo Broadcast Holdings | |
Cincinnati | WXIX-TV | 19.5 | 15 | 2018 | Gray Television | Primary channel is affiliated with Fox |
Columbus | WCMH-TV | 4.3 | 14 | 2015 | Nexstar Media Group | Primary channel is affiliated with NBC |
Toledo | WTVG | 13.5 | 13 | 2018 | Gray Television | Primary channel is affiliated with ABC |
Youngstown | WYFX-LD | 32.3 | 32 | 2018 | Nexstar Media Group | Primary channel is affiliated with Fox |
Oklahoma[edit] | ||||||
Oklahoma City | KOPX-TV** | 62 | 18 | 1998 | Inyo Broadcast Holdings | |
Okmulgee (Tulsa) |
KTPX-TV** | 44 | 28 | Ion Media | ||
Oregon[edit] | ||||||
Cottage Grove | K14LP-D | 14 | 14 | 1998 | South Lane Television | Operates as a repeater of KPXG-TV |
Medford | KMVU-DT | 26.3 | 26 | Imagicomm Communications | Primary channel is affiliated with Fox | |
Portland | KPXG-LD | 42 | 21 | Word of God Fellowship | Operates as a repeater of KPXG-TV | |
Salem (Portland) |
KPXG-TV** | 22 | 22 | Ion Media | ||
Pennsylvania[edit] | ||||||
Erie | WICU-TV | 12.3 | 12 | 2017 | SJL Broadcasting | Primary channel is affiliated with NBC |
Harrisburg | WHTM-TV | 27.2 | 10 | 2015 | Nexstar Media Group | Primary channel is affiliated with ABC |
Pittsburgh | WINP-TV | 16 | 16 | 2013 | Ion Media | |
Scranton–Wilkes-Barre | WQPX-TV** | 64 | 33 | 1998 | ||
Puerto Rico[edit] | ||||||
San Juan | W05DK-D | 29 | 5 | 2022 | Sovryn Holdings | |
Rhode Island[edit] | ||||||
Block Island (Providence) |
WPXQ-TV** | 69 | 17 | 1998 | Ion Media | |
South Carolina[edit] | ||||||
Charleston | WCBD-TV | 2.3 | 20 | 2015 | Nexstar Media Group | Primary channel is affiliated with NBC |
Columbia | WZRB | 47 | 25 | 2013 | Ion Media | WZRB retained a secondary affiliation with The CW (carrying prime time shows and children's programming from that network) following Ion Media's purchase of the station from Roberts Broadcasting until MyNetworkTV affiliate WKTC added the network as a primary affiliation in March 2014.[7] |
Spartanburg-Greenville | WSPA-TV | 7.3 | 11 | 2015 | Nexstar Media Group | Primary channel is affiliated with CBS |
South Dakota[edit] | ||||||
Rapid City | KCLO-TV | 15.2 | 16 | 2015 | Nexstar Media Group | Operates as a satellite station of KELO-TV Primary channel is affiliated with CBS |
Sioux Falls | KELO-TV | 11.3 | 11 | Primary channel is affiliated with CBS | ||
Tennessee[edit] | ||||||
Chattanooga, Tennessee | WRCB | 3.3 | 13 | Sarkes Tarzian, Inc. | Primary channel is affiliated with NBC | |
Cookeville (Nashville) |
WNPX-TV** | 28 | 32 | 1998 | Ion Media | |
Jellico (Knoxville) |
WPXK-TV** | 54 | 18 | |||
Memphis | WPXX-TV | 50 | 33 | Inyo Broadcast Holdings | ||
Texas[edit] | ||||||
Amarillo | KEYU | 31.3 | 31 | 2018 | Gray Television | Primary channel is affiliated with Telemundo |
Arlington–Dallas | KPXD-TV** | 68 | 25 | 1998 | Ion Media | |
Austin | KXAN-TV | 36.3 | 21 | 2015 | Nexstar Media Group | Primary channel is affiliated with NBC |
Corpus Christi | KRIS-TV | 6.5 | 26 | 2021 | E. W. Scripps Company | Primary channel is affiliated with NBC |
Conroe–Houston | KPXB-TV** | 49 | 32 | 1998 | Ion Media | |
El Paso | KVIA-TV | 7.3 | 17 | 2018 | News Press & Gazette Company | Primary channel is affiliated with ABC |
Lubbock | KJTV-TV | 34.3 | 35 | 2016 | SagamoreHill Broadcasting (operated by Gray Television) |
Primary channel is affiliated with Fox |
McAllen, Texas | KNVO-TV | 48.4 | 17 | 2018 | Entravision | Primary channel is affiliated with Univision. |
Odessa–Midland, Texas | KOSA-TV | 7.4 | 7 | 2019 | Gray Television | Primary channel is affiliated with CBS |
Sherman/Ada, OK | KXII | 12.4 | 12 | 2018 | Gray Television | Primary channel is affiliated with CBS |
Uvalde (San Antonio) |
KPXL-TV | 26 | 26 | 1999 | Ion Media | |
Victoria | KAVU-TV | 25.5 | 20 | 2018 | Morgan Murphy Media | Primary channel is affiliated with ABC |
Wichita Falls/Lawton, OK | KAUZ-TV | 6.3 | 22 | 2018 | American Spirit Media (operated through SSA by Gray Television) |
Primary channel is affiliated with CBS |
US Virgin Islands[edit] | ||||||
Christiansted | WSVI | 8 | 20 | 2016 | Atlas News & Information Services, Inc. | |
Charlotte Amalie | WZVI | 8 | 21 | |||
Utah[edit] | ||||||
Provo–Salt Lake City | KUPX-TV** | 16.1 | 29 | 1998 | Ion Media | |
Vermont[edit] | ||||||
Burlington | WCAX-TV | 3.3 | 20 | 2017 | Gray Television | Primary channel is affiliated with CBS |
Virginia[edit] | ||||||
Charlottesville | WCAV | 19.4 | 32 | 2018 | Lockwood Broadcast Group | Primary channel is affiliated with CBS |
Grundy | WLFG | 68.3 | 49 | 2018 | Living Faith Ministries, Inc. | Primary channel is a religious independent station |
Harrisonburg | WHSV-TV | 3.3 | 20.3, 34.3, 24.3 | 2018 | Gray Television | Primary channel is affiliated with ABC |
Manassas (Washington, D.C.) |
WPXW-TV** | 66 | 35 | 1998 | Ion Media | |
Norfolk | WPXV-TV** | 49 | 32 | Inyo Broadcast Holdings | ||
Richmond | WTVR-TV | 6.6 | 23 | 2021 | E. W. Scripps Company | Primary channel is affiliated with CBS |
Roanoke | WPXR-TV** | 38 | 27 | 1998 | Ion Media | |
Washington[edit] | ||||||
Bellevue–Seattle | KWPX-TV** | 33 | 33 | 1998 | Ion Media | |
Spokane | KGPX-TV | 34 | 34 | 1999 | Inyo Broadcast Holdings | |
Yakima | KCYU-LD | 41.3 | 29 | Imagicomm Communications | Primary channel is affiliated with Fox | |
West Virginia[edit] | ||||||
Charleston | WLPX-TV** | 29 | 18 | 1998 | Ion Media | |
Martinsburg | WWPX-TV** | 60 | 13 | Operates as satellite of WPXW-TV, Manassas, Virginia | ||
Parkersburg | WTAP-TV | 15.5 | 35 | 2022 | Gray Television | Primary channel is affiliated with NBC |
Wisconsin[edit] | ||||||
Antigo (Wausau) |
WTPX-TV** | 46 | 19 | 2001 | Ion Media | First digital-only station signed on by Ion under Pax era; never had an analog signal (virtual channel is original physical channel position) |
Green Bay | WGBA-TV | 26.5 | 14 | 2021 | E. W. Scripps Company | Primary channel is affiliated with NBC |
Janesville (Madison) |
WIFS | 57.1 | 32 | 2021 | Byrne Acquisition Group, LLC | |
Kenosha (Milwaukee) |
WPXE-TV** | 55 | 30 | 1998 | Ion Media | |
La Crosse | WKBT-TV | 8.3 | 8 | 2017 | Morgan Murphy Media | Primary channel is affiliated with CBS |
City of license/Market | Station | Current ownership | Years of affiliation | Status |
---|---|---|---|---|
Albuquerque, New Mexico | KTFQ-DT 14 | Univision Communications (operated by Entravision Communications Corporation) |
1999–2003 | Paxson Communications sold the station, then using the calls KAPX-TV, to Univision Communications in 2002; now operating as an UniMás owned-and-operated station |
Amarillo, Texas | K39HF 39 | Marcia T. Turner | 2004–2014 | now defunct |
Bangor, Maine | WBGR-LP 33 | Maine Family Broadcasting, Inc. | 1998–2014 | Now operates as a MeTV affiliate |
Baraboo, Wisconsin | W43BR 43 | Baraboo Broadcasting | 1998–2012 | Now operates as a Family Channel affiliate |
Baton Rouge, Louisiana | WLFT-CD 30 | Touch Family Broadcasting | 1998–2003 | Was affiliated with the network (as Pax TV) during WLFT's existence as a cable-only channel; now operates as a Me-TV affiliate |
Beaumont, Texas | KBMT-LD 43 | Tegna | 2017-2018 | License cancelled August 10, 2018 |
Champaign–Springfield–Decatur, Illinois | WBUI 23 | GOCOM Media of Illinois LLC (operated by Sinclair Broadcast Group) |
1998–1999 | Paxson Communications sold the station, then using the calls WPXU, to ACME Communications in 1999; now a CW affiliate |
Charlottesville, Virginia | WVIR-CD 27 | Gray Television | 1998–2005 | Station used the call letters WADA-LP during its affiliation with Pax TV; now a translator of NBC affiliate WVIR-TV |
Cleveland, Mississippi | WHCQ-LD 9 | Ellington Broadcasting System | 2007–2011 | Now operates as a Antenna TV affiliate |
Clarksdale, Mississippi | WPRQ-LD 12 | Ellington Broadcasting System | 1998–2013 | Now operates as a This TV affiliate |
Evansville, Indiana | WAZE-LP 17 | Ion Media | License cancelled December 15, 2017 | |
Indianapolis, Indiana | WIPX-LD 51 | Word of God Fellowship | 1998–2014 | Operated as repeater of Bloomington, Indiana O&O WIPX-TV but made redundant with digital transmitter launch; license was donated to Word of God Fellowship in December 2014, to be converted into a repeater of Daystar owned-and-operated station WDTI |
La Crescent, Minnesota (La Crosse, Wisconsin) |
KQEG 23 | Magnum Radio, Inc. | 2009-2015 | Dropped its part-time Ion affiliation while continuing its part-time AMGTV affiliation |
Lafayette, Louisiana | KDCG-CD 22 | Delta Media Corporation | 1998–2003 | Now operates as a Heroes & Icons affiliate |
Lansing, Michigan | WLNS-TV 6.3 | Nexstar Media Group | 2015–2018 | Subchannel discontinued after entering into a channel sharing agreement with WLAJ following the 2016 FCC spectrum reallocation auction |
Little Rock, Arkansas | KARZ-TV 42 | Nexstar Media Group | 1998–2001 | Traded Pax TV affiliation and KYPX call letters with its then-sister station under Equity Media Holdings ownership on UHF channel 49, becoming WB affiliate KWBF; now operates as a MyNetworkTV affiliate |
KMYA-DT 49 | 1 Squared Media, LLC | 2001–2005 | Obtained affiliation from its then-sister station under Equity Media Holdings ownership on UHF channel 42, adopting its KYPX call letters; disaffiliated from Pax upon its rebrand as i: Independent Television on June 30, 2005, to become the flagship station of the Retro Television Network; now operates as a Me-TV affiliate | |
Madison, Wisconsin | WISC-TV 3.3 | Morgan Murphy Media | 2017-2019 | Network moved to WIFS 57.9 in 2019; currently DABL |
Minden–Shreveport, Louisiana | KPXJ 21 | KTBS, LLC | 1998–2003 | Paxson Communications sold the station to KTBS, LLC in 2003; now operates as a CW affiliate |
Montgomery, Alabama | WBMM 22 | Bahakel Communications | 1999–2005 | Now operates as a CW Plus affiliate |
WETU-LD 39 | Word of God Fellowship | 1998–2013 | Operates as a Daystar owned-and-operated station | |
Mount Vernon, Illinois–St. Louis, Missouri–Paducah, Kentucky | WPXS 13 | Word of God Fellowship | 1998–2004, 2005–2008 | Disaffiliated from Pax TV in 2004 to become a Daystar affiliate, before rejoining the network (as i: Independent Television) following Paxson Communications' sale of WPXS to Equity Media Holdings the following year; became a Retro Television Network affiliate in 2008; now operates as a Daystar owned-and-operated station |
Neosho, Missouri | KCLG-LD 32 | Gary & Deborah Kenny | 1998–2022 | License cancelled February 8, 2022 |
Pascagoula, Mississippi | WKFK-LD 7 | NCN Cable Advertising | 1998–2010 | Now operates as a This TV affiliate |
Plattsburgh, New York–Burlington, Vermont | WWBI-LP 27 | Defunct | 1999–2005; 2006–2007 | Briefly disaffiliated from the network to join Daystar in 2005, before rejoining the network (as i: Independent Television) in 2006 after a sale to Word of God Fellowship fell through; ceased operations in 2007 |
Porterville–Fresno, California | KTFF-DT 61 | Univision Communications | 1998–2003 | Paxson Communications sold the station, then using the calls KPXF-TV, to Univision Communications in 2003; now operating as an UniMás owned-and-operated station |
Rapid City, South Dakota | KKRA-LP | Rapid Broadcasting Company | 1998–2010 | Added secondary affiliation with MyNetworkTV in September 2006; now operates as a repeater of NBC affiliate KNBN |
Reno, Nevada | KREN-TV 27 | Entravision Communications Corporation | 1998–2002 (secondary until 2000) |
Now operates as a Univision affiliate |
Richmond, Virginia | WRIC-TV 8.2 | Nexstar Media Group | 2015-2021 | |
San Juan, Puerto Rico | WJPX 24 | America-CV Stations Group, Inc. | 1998–2000 | Paxson Communications sold the station to LIN TV Corporation in 2000, and converted it into an MTV2 affiliate; now operates as a Spanish-language independent station |
Sioux Falls, South Dakota | KAUN-LP 42 | J.F. Broadcasting, LLC | 2003–2008 | Now operates as a Retro Television Network affiliate |
Springfield–Dayton, Ohio | WBDT 26 | Vaughan Media, LLC (operated by Nexstar Media Group) |
1998–1999 | Paxson Communications sold the station, then using the calls WDPX, to ACME Communications in 1999; now operates as a CW affiliate |
St. Louis, Missouri | KUMO-LD 21 | Word of God Fellowship | 1998–2004, 2005–2008 | Station used call letters WPXS-LD during its affiliation with the network; now operates as a repeater of Daystar owned-and-operated station WPXS |
Green Bay–Appleton, Wisconsin | WBAY-TV 2.3/2.6 | Gray Television | 2015-2020 (2.3) 2020-2021 (2.6) | WBAY-TV carried Ion on channel 2.3 from 2015-2020, when it was moved to channel 2.6 to make way for Circle. The channel lasted from 2020-2021 on 2.6, when it was replaced by Decades following the E.W. Scripps Co.'s purchase of Ion. |
Suring–Green Bay–Appleton, Wisconsin | WCWF 14 | Sinclair Broadcast Group | 1998–1999 | Paxson Communications sold the station, then using the calls WPXG, to ACME Communications in 1999; now operates as a CW affiliate |
