Main Main Talk Article guide Article alerts Assessment Popular pages Recognized content Resources 

This is a list of pages in the scope of Wikipedia:WikiProject Psychology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2023-12-01 to 2023-12-31

Total views: 52,246,464

Updated: 06:01, 8 January 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 533,872 17,221 B High
2 Misanthropy 474,133 15,294 GA Low
3 Suicide methods 272,960 8,805 B Mid
4 Jordan Peterson 263,145 8,488 B Low
5 The dress 254,000 8,193 GA Mid
6 Lobotomy 231,119 7,455 B Low
7 Good Will Hunting 227,746 7,346 C Low
8 Noam Chomsky 217,969 7,031 GA Mid
9 Education 216,634 6,988 GA Mid
10 MKUltra 212,742 6,862 B Mid
11 Pansexuality 210,592 6,793 C Low
12 Dunning–Kruger effect 207,720 6,700 GA Mid
13 Shutter Island (film) 190,456 6,143 C Low
14 Autism spectrum 190,337 6,139 B High
15 Attention deficit hyperactivity disorder 182,674 5,892 GA High
16 Sigmund Freud 179,949 5,804 B Top
17 Schizophrenia 176,470 5,692 FA High
18 Myers–Briggs Type Indicator 170,025 5,484 C Mid
19 Thousand-yard stare 168,760 5,443 Start Mid
20 Borderline personality disorder 167,489 5,402 B High
21 Narcissism 167,339 5,398 C High
22 Asperger syndrome 163,329 5,268 B High
23 Fritzl case 160,255 5,169 B Mid
24 Pedophilia 157,288 5,073 B Mid
25 Human sexual activity 154,582 4,986 B High
26 A Beautiful Mind (film) 148,909 4,803 B Low
27 Gaslighting 147,293 4,751 B Mid
28 Bipolar disorder 145,959 4,708 B High
29 Incel 145,106 4,680 GA Low
30 Carl Jung 144,539 4,662 B Top
31 Requiem for a Dream 142,204 4,587 GA Low
32 Parkinson's disease 134,955 4,353 C Mid
33 Limerence 129,290 4,170 B Low
34 Cuckold 129,102 4,164 C Low
35 Nadine Macaluso 124,451 4,014 Start Low
36 Time 121,432 3,917 B High
37 IQ classification 120,610 3,890 GA High
38 Maslow's hierarchy of needs 117,737 3,797 B High
39 Love 115,643 3,730 C High
40 Suicide 114,748 3,701 GA Top
41 Agoraphobia 112,179 3,618 Start Mid
42 Nihilism 111,053 3,582 C Mid
43 Rape 111,010 3,580 B High
44 Psychology 108,820 3,510 B Top
45 L. Ron Hubbard 107,773 3,476 B Low
46 Dissociative identity disorder 107,649 3,472 B High
47 Incest 106,783 3,444 C High
48 Necrophilia 106,598 3,438 C Mid
49 Anders Behring Breivik 106,595 3,438 C Mid
50 Homosexuality 103,755 3,346 B High
51 Cannabis (drug) 102,755 3,314 B Mid
52 Stockholm syndrome 101,747 3,282 C Mid
53 Trypophobia 101,290 3,267 B Low
54 Synesthesia 101,030 3,259 C Mid
55 Down syndrome 99,504 3,209 GA High
56 Dyslexia 99,327 3,204 GA High
57 Sadomasochism 99,155 3,198 C Low
58 The Sixth Sense 99,099 3,196 Start Low
59 Obsessive–compulsive disorder 98,222 3,168 C High
60 Psychopathy 96,975 3,128 B High
61 Year 2000 problem 88,695 2,861 B High
62 Narcissistic personality disorder 88,197 2,845 B High
63 Serial killer 88,127 2,842 C High
64 Methylphenidate 87,981 2,838 B Mid
65 Phil McGraw 85,957 2,772 B Low
66 One Flew Over the Cuckoo's Nest (film) 85,602 2,761 C Low
67 Psychosis 85,309 2,751 B High
68 Major depressive disorder 84,582 2,728 FA High
69 Eugenia Cooney 84,540 2,727 Unknown Unknown
70 Big Five personality traits 83,271 2,686 C High
71 Coprophilia 82,987 2,677 Start Mid
72 Déjà vu 82,469 2,660 C Mid
73 Post-traumatic stress disorder 82,327 2,655 B High
74 Intelligence quotient 82,185 2,651 B High
75 Umar Johnson 80,915 2,610 Start Low
76 Girl, Interrupted (film) 80,674 2,602 C Low
77 Stanford prison experiment 80,105 2,584 B Top
78 Human sexuality 77,221 2,491 B Mid
79 Michel Foucault 76,801 2,477 B Mid
80 Burari deaths 76,521 2,468 Start Low
81 Child sexual abuse 75,426 2,433 B Mid
82 Hebephilia 74,672 2,408 C Low
83 Montessori education 73,828 2,381 C Low
84 Dementia 73,194 2,361 B High
85 Death 72,936 2,352 B High
86 Cognitive dissonance 71,573 2,308 B Mid
87 Meme 71,211 2,297 C High
88 Misophonia 70,467 2,273 B Low
89 Sleep paralysis 70,149 2,262 B Mid
90 Tourette syndrome 69,151 2,230 FA Mid
91 Shell shock 68,503 2,209 Start Mid
92 Antisocial personality disorder 68,144 2,198 C High
93 Louis Wain 68,106 2,196 B Low
94 Impostor syndrome 66,957 2,159 Start Low
95 Pomodoro Technique 66,733 2,152 C Mid
96 Foot fetishism 66,408 2,142 Start Mid
97 Cerebral palsy 64,653 2,085 B High
98 Cult 64,604 2,084 C Mid
99 Hypersexuality 64,400 2,077 C Mid
100 Cognitive behavioral therapy 63,480 2,047 B High
101 Neuroticism 63,411 2,045 C High
102 Oedipus complex 63,100 2,035 C Mid
103 List of paraphilias 63,074 2,034 List Mid
104 Echolalia 62,045 2,001 Start Low
105 Sociology 60,104 1,938 C Low
106 Body dysmorphic disorder 58,978 1,902 B Mid
107 Id, ego and super-ego 58,664 1,892 Start High
108 Factitious disorder imposed on self 58,273 1,879 Start Mid
109 Taare Zameen Par 58,221 1,878 FA Low
110 Afterlife 58,167 1,876 B High
111 Tony Robbins 57,475 1,854 C Mid
112 List of common misconceptions 57,399 1,851 List Low
113 Machiavellianism (psychology) 57,373 1,850 Start Unknown
114 Artificial neural network 57,366 1,850 C Unknown
115 Slavoj Žižek 57,314 1,848 B Mid
116 Medicine 57,312 1,848 C High
117 Prisoner's dilemma 57,216 1,845 C Mid
118 Witchcraft 56,703 1,829 B Mid
119 Transcendental Meditation 56,446 1,820 Unknown Unknown
120 Emotional intelligence 56,427 1,820 B Mid
121 Hikikomori 56,123 1,810 C Low
122 Eidetic memory 56,037 1,807 C Mid
123 Catatonia 55,965 1,805 Start High
124 Søren Kierkegaard 55,938 1,804 B High
125 Annabel Giles 55,767 1,798 C Low
126 Dominance and submission 55,682 1,796 Start Low
127 Domestic violence 55,653 1,795 B Mid
128 Trolley problem 55,300 1,783 B Unknown
129 Schizoid personality disorder 55,275 1,783 B Mid
130 The finger 55,240 1,781 GA Low
131 Histrionic personality disorder 55,229 1,781 C High
132 Hubris 55,101 1,777 Start High
133 Milgram experiment 55,019 1,774 B Mid
134 Authoritarianism 54,915 1,771 C Low
135 Multilingualism 54,651 1,762 B Low
136 Education in the United States 54,268 1,750 B Low
137 Alcoholism 54,168 1,747 GA Mid
138 Anorexia nervosa 53,887 1,738 B High
139 List of cognitive biases 53,807 1,735 List High
140 The Five Love Languages 53,720 1,732 C Low
141 Madonna–whore complex 53,494 1,725 Start Mid
142 Reincarnation 53,075 1,712 B Low
143 Five stages of grief 53,023 1,710 C Mid
144 Personality disorder 52,726 1,700 C High
145 Mensa International 52,567 1,695 Start Mid
146 Alexithymia 52,509 1,693 C Low
147 Schadenfreude 52,503 1,693 C Mid
148 Romance (love) 51,750 1,669 C High
149 Sexual fetishism 51,644 1,665 C High
150 Femme fatale 51,503 1,661 C High
151 Xenophobia 51,410 1,658 C High
152 False memory 50,470 1,628 C High
153 Timothy Leary 50,418 1,626 B Unknown
154 Ikigai 50,328 1,623 C Low
155 Knowledge 50,314 1,623 GA Low
156 Viktor Frankl 50,195 1,619 B High
157 Magnetic resonance imaging 50,142 1,617 GA Mid
158 Peter principle 49,972 1,612 C Low
159 Attachment theory 49,749 1,604 B High
160 Vertigo 49,425 1,594 Unknown Unknown
161 Seung-Hui Cho 49,313 1,590 GA Low
162 Rorschach test 48,959 1,579 B High
163 Lucid dream 48,949 1,579 C Mid
164 Rubber duck debugging 48,635 1,568 C Low
165 Meditation 48,236 1,556 B Mid
166 Dysthymia 48,220 1,555 B Mid
167 Consciousness 47,524 1,533 GA Top
168 Gender dysphoria 47,289 1,525 C High
169 Neurodiversity 47,248 1,524 C Mid
170 Intellectual disability 47,202 1,522 B High
171 Dark triad 46,995 1,515 C Mid
172 Survivorship bias 46,862 1,511 C Mid
173 Libido 46,831 1,510 Start High
174 Social science 46,755 1,508 C Top
175 Sleep 46,454 1,498 B Top
176 Feral child 46,183 1,489 C Mid
177 Blue zone 45,844 1,478 C Low
178 Culture 45,778 1,476 C Mid
179 Child abuse 45,283 1,460 C High
180 Infidelity 44,890 1,448 B Mid
181 Neuro-linguistic programming 44,815 1,445 B Low
182 Anxiety 44,460 1,434 B High
183 Honey trapping 44,401 1,432 Start Low
184 Depression (mood) 44,103 1,422 C High
185 Men who have sex with men 44,036 1,420 B Low
186 Speaking in tongues 43,918 1,416 C Low
187 Martin Heidegger 43,581 1,405 C Low
188 Frasier Crane 43,492 1,402 B Low
189 Complex post-traumatic stress disorder 43,073 1,389 B Mid
190 Wartime sexual violence 43,044 1,388 B Mid
191 Pejorative 42,971 1,386 Start High
192 Dancing plague of 1518 42,721 1,378 C Low
193 Hanlon's razor 42,505 1,371 Start Low
194 Anhedonia 42,459 1,369 B Mid
195 Bloom's taxonomy 42,295 1,364 C High
196 Child 42,260 1,363 B High
197 Nuclear family 42,237 1,362 Start Low
198 Shit life syndrome 42,162 1,360 Start Mid
199 Lavender Scare 41,914 1,352 C Low
200 Avoidant personality disorder 41,645 1,343 C Mid
201 Ruth Sherman Tolman 41,407 1,335 C Low
202 Indigo children 41,367 1,334 C Mid
203 Murder of Kitty Genovese 41,109 1,326 B Mid
204 Behavioral sink 40,702 1,312 C High
205 Cortisol 40,605 1,309 B Low
206 Project Artichoke 40,587 1,309 Start Mid
207 Dream 40,456 1,305 B High
208 Lust 39,909 1,287 Start Low
209 Pareidolia 39,896 1,286 B Mid
210 Atomoxetine 39,864 1,285 B Mid
211 Hypochondriasis 39,820 1,284 C High
212 Protagonist 39,639 1,278 Start Low
213 Armin Meiwes 39,348 1,269 Start Mid
214 Bulimia nervosa 39,327 1,268 B High
215 Torture 39,304 1,267 FA High
216 Sexual grooming 39,299 1,267 Start Mid
217 Satanic panic 39,265 1,266 C Low
218 Emotion 39,090 1,260 B Top
219 Alcoholic beverage 39,043 1,259 B Low
220 SMART criteria 38,883 1,254 Start Low
221 Sexual orientation 38,750 1,250 B Mid
222 B. F. Skinner 38,745 1,249 B High
223 Motivation 38,681 1,247 Start High
224 Bullying 38,640 1,246 C High
225 Electra complex 38,370 1,237 Start Low
226 Folie à deux 38,288 1,235 B Mid
227 Kaizen 38,266 1,234 C Low
228 Suicidal ideation 37,927 1,223 Start Mid
229 Intersectionality 37,911 1,222 C Mid
230 Sexual attraction 37,895 1,222 C Top
231 Psychological thriller 37,701 1,216 Start Mid
232 Gang stalking 37,595 1,212 C Low
233 Homophobia 37,456 1,208 B High
234 Pedagogy 37,404 1,206 Start Mid
235 Abbie Hoffman 37,372 1,205 Unknown Unknown
236 Confirmation bias 37,368 1,205 FA Mid
237 Existential crisis 37,345 1,204 Start High
238 Reading 37,103 1,196 C High
239 Dissociative fugue 37,007 1,193 C Mid
240 Procrastination 36,944 1,191 B High
241 Extrasensory perception 36,884 1,189 B Top
242 K-hole 36,843 1,188 Unknown NA
243 Psychiatric hospital 36,547 1,178 C Mid
244 Eye movement desensitization and reprocessing 36,472 1,176 B Low
245 Paris syndrome 36,428 1,175 Start High
246 The 7 Habits of Highly Effective People 36,340 1,172 Start Mid
247 Anger 36,282 1,170 B Mid
248 Autostereogram 36,227 1,168 C Mid
249 Suicide in South Korea 36,109 1,164 C Low
250 DSM-5 36,076 1,163 C Mid
251 Psychoanalysis 35,952 1,159 C Top
252 Third culture kid 35,934 1,159 B Low
253 Conversion therapy 35,630 1,149 B Low
254 Sara Netanyahu 35,454 1,143 C Low
255 Dissociation (psychology) 35,410 1,142 C High
256 Insomnia 35,344 1,140 B High
257 Thinking, Fast and Slow 35,336 1,139 Start Low
258 Clanging 35,315 1,139 Stub Low
259 Amygdala 35,254 1,137 C High
260 Electroconvulsive therapy 35,207 1,135 B Mid
261 Schizotypal personality disorder 35,204 1,135 C Mid
262 Physical attractiveness 35,165 1,134 B High
263 Classical conditioning 35,156 1,134 C Top
264 Nellie Bly 35,078 1,131 B Mid
265 Prader–Willi syndrome 34,991 1,128 B Mid
266 Stimming 34,769 1,121 Start Mid
267 Flow (psychology) 34,734 1,120 C High
268 Twelve-step program 34,676 1,118 C Mid
269 Type A and Type B personality theory 34,581 1,115 Start Low
270 Ephebophilia 34,490 1,112 Start Low
271 Intelligence 34,111 1,100 C Top
272 Developmental coordination disorder 34,047 1,098 B Mid
273 Plastic surgery 33,987 1,096 B Mid
274 The Secret (Byrne book) 33,947 1,095 Start High
275 Manipulation (psychology) 33,943 1,094 C Mid
276 David Reimer 33,889 1,093 C Mid
277 Cogito, ergo sum 33,798 1,090 C Unknown
278 Extraversion and introversion 33,792 1,090 B High
279 Psychiatrist 33,604 1,084 Start Mid
280 Acrophobia 33,572 1,082 C Mid
281 Anxiety disorder 33,492 1,080 B High
282 Exhibitionism 33,487 1,080 C Low
283 Pica (disorder) 33,477 1,079 C Mid
284 Happiness 33,431 1,078 C Top
285 How to Win Friends and Influence People 33,427 1,078 C Mid
286 Fetal alcohol spectrum disorder 33,409 1,077 B Low
287 Primal therapy 33,144 1,069 B Mid
288 Breast torture 33,004 1,064 Start Low
289 Self-esteem 32,989 1,064 B Mid
290 Heuristic 32,932 1,062 C Mid
291 Empathy 32,920 1,061 C High
292 Enneagram of Personality 32,869 1,060 C Low
293 Gestalt psychology 32,841 1,059 C High
294 Suicide note 32,829 1,059 Start Mid
295 Steven Pinker 32,756 1,056 GA Mid
296 Scholar 32,745 1,056 C Low
297 Autodidacticism 32,665 1,053 Start Low
298 Diagnostic and Statistical Manual of Mental Disorders 32,506 1,048 C High
299 Morality 32,464 1,047 C Mid
300 Mania 32,438 1,046 Start High
301 Antipsychotic 32,327 1,042 B Mid
302 Alcohol intoxication 32,203 1,038 B Low
303 Law of attraction (New Thought) 32,183 1,038 C Low
304 Wonderlic test 32,179 1,038 C Mid
305 Dialectical behavior therapy 32,159 1,037 C Mid
306 John Money 32,102 1,035 B Mid
307 Disability 32,057 1,034 B Mid
308 Wanrong 32,044 1,033 Unknown Unknown
309 Coprophagia 32,026 1,033 Start Low
310 Recreational drug use 31,882 1,028 B High
311 Gothika 31,595 1,019 Start Unknown
312 Hygge 31,536 1,017 Unknown Unknown
313 Ordinary People 31,531 1,017 Start Low
314 Frequency illusion 31,471 1,015 Start Low
315 Delirium tremens 31,354 1,011 C Mid
316 Addiction 31,337 1,010 C High
317 Nootropic 31,075 1,002 B Low
318 Schizoaffective disorder 30,940 998 C Mid
319 Jeremy Bentham 30,876 996 B Low
320 Age of majority 30,756 992 Start Low
321 Hyperthymesia 30,676 989 C Mid
322 Self-harm 30,621 987 GA High
323 John Dewey 30,619 987 B High
324 Aphantasia 30,588 986 C Low
325 Sexual fantasy 30,530 984 C Mid
326 Codependency 30,508 984 C Mid
327 Hypnagogia 30,478 983 C Mid
328 Prefrontal cortex 30,451 982 C Mid
329 Napoleon complex 30,450 982 C Low
330 Pamela Stephenson 30,201 974 GA Low
331 Taboo 30,138 972 B Mid
332 DARVO 30,116 971 C Low
333 Hypnosis 30,116 971 B High
334 Accuracy and precision 30,059 969 Unknown Unknown
335 Critical thinking 30,027 968 C High
336 Stereotypes of Jews 29,784 960 Start Unknown
337 William James 29,661 956 C High
338 Psychoactive drug 29,511 951 B Mid
339 ELIZA 29,480 950 C Low
340 Friendship 29,463 950 C High
341 Breast fetishism 29,447 949 Start Low
342 Human body weight 29,435 949 Start Unknown
343 Reflex syncope 29,433 949 Unknown Unknown
344 Coma 29,365 947 B Top
345 Stargate Project 29,316 945 C Low
346 Trepanning 29,197 941 B Low
347 Love bombing 29,175 941 Start Mid
348 Jacques Derrida 29,048 937 B Mid
349 Altruism 29,004 935 B Mid
350 Alice in Wonderland syndrome 28,894 932 Start Low
351 Tulpa 28,792 928 Start Low
352 Wilderness therapy 28,761 927 C Low
353 Flaying 28,708 926 Start Low
354 Frankfurt School 28,696 925 B Low
355 Alcoholics Anonymous 28,689 925 B Low
356 Derealization 28,627 923 C High
357 Euphoria 28,554 921 B High
358 List of phobias 28,539 920 List Mid
359 Depersonalization 28,533 920 Start High
360 Goblin mode 28,362 914 Unknown Unknown
361 Mass psychogenic illness 28,197 909 C Mid
362 Mental health 28,161 908 C Top
363 Sex-positive movement 28,086 906 C Mid
364 Mary L. Trump 28,074 905 C Low
365 Social anxiety disorder 28,056 905 B High
366 Third eye 27,978 902 B Low
367 Socratic method 27,965 902 C Mid
368 Generalized anxiety disorder 27,917 900 C High
369 New religious movement 27,916 900 C Mid
370 Psychopathy Checklist 27,908 900 B Mid
371 Marital rape 27,873 899 B Mid
372 Cognition 27,866 898 C High
373 Clown 27,835 897 B Low
374 Perception 27,801 896 C High
375 Latchkey kid 27,624 891 C Mid
376 Soma (video game) 27,620 890 B Low
377 Spanking 27,574 889 Start Unknown
378 Hazing 27,512 887 Start Unknown
379 Selective mutism 27,482 886 Start Mid
380 Phallus 27,441 885 C Low
381 Nonverbal communication 27,422 884 C Low
382 Hysteria 27,381 883 Start High
383 Obsessive–compulsive personality disorder 27,327 881 C High
384 Spoon theory 27,320 881 Start Low
385 Four temperaments 27,151 875 C Mid
386 Erotic spanking 27,122 874 C Low
387 Hallucination 27,079 873 B High
388 Placebo 27,049 872 Start High
389 Jean Piaget 27,042 872 B High
390 Jungian archetypes 26,941 869 C High
391 Dunbar's number 26,826 865 C Low
392 Human feces 26,804 864 C High
393 Decision-making 26,778 863 C Mid
394 Manosphere 26,768 863 Unknown Unknown
395 Gang rape 26,677 860 C Low
396 Broken windows theory 26,650 859 C High
397 Barnum effect 26,610 858 GA Low
398 Howard Dully 26,582 857 C Low
399 Race and intelligence 26,548 856 C Mid
400 Mutilation 26,498 854 Start Low
401 Limbic system 26,457 853 C High
402 Adult 26,453 853 C High
403 Neural network 26,406 851 C Low
404 Intrusive thought 26,312 848 Start Mid
405 List of Munchausen by proxy cases 26,305 848 Unknown Unknown
406 Determinism 26,208 845 C High
407 Abstraction 26,199 845 C Mid
408 Liminality 26,165 844 C Low
409 Snowflake (slang) 26,141 843 Start Mid
410 Averroes 26,118 842 GA Low
411 Parasocial interaction 26,107 842 C Low
412 Vegetative state 25,992 838 B Low
413 Malnutrition 25,963 837 B Top
414 Psychotherapy 25,945 836 B Top
415 Eating disorder 25,930 836 B High
416 Substance abuse 25,924 836 C High
417 Bipolar II disorder 25,918 836 B Mid
418 Dysphoria 25,855 834 Start Mid
419 Defence mechanism 25,855 834 C High
420 Mnemonic 25,855 834 C High
421 Fake news 25,801 832 C Low
422 Theory of mind 25,770 831 C High
423 Synchronicity 25,758 830 C Mid
424 Unrequited love 25,663 827 Start Mid
425 Amnesia 25,585 825 Start High
426 Ivan Pavlov 25,536 823 C High
427 List of sovereign states by homeless population 25,532 823 List Low
428 Gilles Deleuze 25,477 821 B Low
429 Panic attack 25,440 820 C High
430 Piaget's theory of cognitive development 25,406 819 C High
431 Smoking 25,399 819 B Low
432 Depersonalization-derealization disorder 25,382 818 C High
433 Everywhere at the End of Time 25,347 817 FA Low
434 Stereotype 25,328 817 C Mid
435 Analysis of variance 25,299 816 C Mid
436 Pornography addiction 25,295 815 C Mid
437 Learning 25,289 815 C High
438 Effects of pornography 25,265 815 C High
439 Stuttering 25,257 814 B Mid
440 Mind 25,234 814 C Top
441 The Prince of Tides 25,195 812 Start Unknown
442 Dyscalculia 25,130 810 C Low
443 Friday the 13th 25,100 809 C Low
444 Wechsler Adult Intelligence Scale 25,058 808 C Mid
445 Esther Perel 24,990 806 Start Low
446 Reduced affect display 24,958 805 Start Unknown
447 Glasgow Coma Scale 24,912 803 Unknown Unknown
448 Psychological abuse 24,890 802 C High
449 Mental health of Jesus 24,862 802 C Low
450 Fear of missing out 24,751 798 C Low
451 Penis envy 24,746 798 Start Low
452 Memory 24,723 797 B Top
453 Alcohol withdrawal syndrome 24,639 794 B High
454 Sense 24,584 793 B High
455 Tabula rasa 24,582 792 C Mid
456 Oppositional defiant disorder 24,524 791 C Mid
457 Phrenology 24,504 790 C Mid
458 Akathisia 24,466 789 C Mid
459 Daniel Kahneman 24,459 789 B Low
460 Abraham Maslow 24,447 788 B High
461 Cognitive bias 24,434 788 C High
462 Sexual addiction 24,416 787 C Mid
463 Neuroscience 24,378 786 B High
464 Neurosis 24,377 786 C High
465 Social work 24,377 786 B Top
466 Ghetto 24,344 785 C Top
467 Stereotypes of African Americans 24,335 785 C Mid
468 Chauvinism 24,312 784 Start Low
469 Melancholia 24,299 783 C Low
470 Patch Adams 24,280 783 Start Unknown
471 Halo effect 24,244 782 Start Mid
472 Jacques Lacan 24,235 781 B High
473 Pathological lying 24,205 780 Start Low
474 A Dangerous Method 24,156 779 Start Unknown
475 Oliver Sacks 24,100 777 B Mid
476 Hofstede's cultural dimensions theory 24,066 776 Unknown Unknown
477 Stream of consciousness 23,979 773 C Low
478 Ten percent of the brain myth 23,888 770 C Mid
479 Solitary confinement 23,866 769 Unknown Unknown
480 Troubled teen industry 23,856 769 B Low
481 Denazification 23,852 769 C Mid
482 Leadership 23,851 769 C Mid
483 Mariko Aoki phenomenon 23,792 767 Start Unknown
484 Daniel Amen 23,729 765 C Mid
485 Think and Grow Rich 23,727 765 Start Mid
486 Psychiatry 23,669 763 B Mid
487 Ibrahim of the Ottoman Empire 23,664 763 C Mid
488 Anger Management (film) 23,664 763 Start Low
489 Gender role 23,627 762 C Mid
490 Miser 23,599 761 B Mid
491 Hypomania 23,595 761 C Mid
492 Stimulant 23,593 761 Start Low
493 Syncope (medicine) 23,531 759 Unknown Unknown
494 Sleep sex 23,369 753 B Mid
495 Brainwashing 23,364 753 C Mid
496 Anxiolytic 23,175 747 C Mid
497 Terminal lucidity 23,163 747 Start Low
498 Delusion 23,140 746 B High
499 Child prodigy 23,083 744 Start Mid
500 Cotard's syndrome 22,996 741 C Low
501 Human female sexuality 22,918 739 C Mid
502 Mass suicide 22,869 737 Start Mid
503 Clash of Civilizations 22,849 737 C Low
504 Apathy 22,836 736 C High
505 Delirium 22,824 736 B High
506 Stanford marshmallow experiment 22,811 735 C Mid
507 Sexual identity 22,752 733 C Mid
508 Hypergamy 22,740 733 Unknown Unknown
509 Christine Blasey Ford 22,738 733 GA Low
510 Parapsychology 22,666 731 B High
511 Envy 22,663 731 C Mid
512 Maria Montessori 22,590 728 B Low
513 Emotion classification 22,586 728 C High
514 Child sexuality 22,559 727 Start High
515 Blanchard's transsexualism typology 22,543 727 C Mid
516 Arachnophobia 22,497 725 Start Low
517 Interpersonal relationship 22,449 724 C High
518 Anima and animus 22,426 723 C Mid
519 Likert scale 22,419 723 B Mid
520 Theory of multiple intelligences 22,391 722 B High
521 Greed 22,383 722 Start Mid
522 Broadmoor Hospital 22,257 717 C Mid
523 Educational technology 22,240 717 B Low
524 Cute aggression 22,223 716 Start Mid
525 House of Secrets: The Burari Deaths 22,223 716 Stub Low
526 Fight-or-flight response 22,081 712 Start Mid
527 Self-actualization 22,074 712 Start High
528 Nostalgia 22,045 711 C Mid
529 Cat o' nine tails 22,011 710 C Low
530 Psychological warfare 21,989 709 B Low
531 Defecation 21,983 709 C Low
532 Measurement 21,931 707 C Mid
533 Inferiority complex 21,897 706 Start Mid
534 Uri Geller 21,886 706 B Unknown
535 Enmeshment 21,823 703 Start Mid
536 Orgone 21,794 703 C Low
537 Female hysteria 21,744 701 C High
538 Alter ego 21,681 699 Start Low
539 Emetophobia 21,658 698 Start Low
540 List of global issues 21,596 696 List Low
541 Social engineering (security) 21,590 696 C High
542 Sanpaku 21,509 693 Unknown Unknown
543 Erikson's stages of psychosocial development 21,500 693 C Mid
544 Amnesia: The Dark Descent 21,414 690 B Low
545 McMartin preschool trial 21,407 690 C Low
546 Shadow person 21,384 689 Unknown Unknown
547 Archetype 21,291 686 Start High
548 Catharsis 21,229 684 C Low
549 Sensory processing disorder 21,202 683 B Low
550 Freudian slip 21,195 683 Start Mid
551 Mens rea 21,175 683 C Mid
552 Isolation to facilitate abuse 21,161 682 Start Mid
553 Awareness 21,156 682 C High
554 Erotomania 21,126 681 Start Unknown
555 Dysgraphia 21,089 680 C Low
556 Eye for an eye 21,075 679 C Mid
557 Ableism 21,058 679 C Low
558 Homelessness 21,007 677 C Mid
559 Suicide by cop 20,941 675 Start Low
560 Juvenile delinquency 20,864 673 Start High
561 Alcohol (chemistry) 20,857 672 B Mid
562 Adam Grant 20,840 672 Start Low
563 Trichotillomania 20,828 671 C Mid
564 Wilhelm Reich 20,808 671 GA Mid
565 Maladaptive daydreaming 20,779 670 Start Low
566 Lilith Sternin 20,689 667 C Low
567 List of mental disorders 20,678 667 List High
568 Capgras delusion 20,673 666 Start Mid
569 Metacognition 20,673 666 C Mid
570 Truancy 20,639 665 Start Unknown
571 Psychologist 20,629 665 C Top
572 Theodor W. Adorno 20,611 664 C High
573 Stalking 20,593 664 C High
574 Free base 20,565 663 Start Low
575 Toxic masculinity 20,562 663 C Mid
576 Body language 20,532 662 Start Mid
577 Alfred Adler 20,495 661 B High
578 Middle age 20,471 660 Start Mid
579 Learned helplessness 20,461 660 C Mid
580 James–Lange theory 20,438 659 Start Mid
581 Problem solving 20,401 658 Start High
582 Ritual 20,400 658 C Low
583 Men Are from Mars, Women Are from Venus 20,360 656 Start Unknown
584 Kleptomania 20,314 655 Start Mid
585 Mental disorder 20,295 654 C Top
586 Mustafa I 20,278 654 C Mid
587 Gringo 20,264 653 Start Low
588 Sleep deprivation 20,245 653 C Mid
589 Rape of males 20,233 652 C Low
590 Behaviorism 20,195 651 B High
591 Thought 20,185 651 C High
592 Suicide by jumping from height 20,183 651 Start Low
593 Nerd 20,063 647 C Low
594 Virtue 20,040 646 B High
595 Creativity 19,996 645 B High
596 Sandie Shaw 19,938 643 B Low
597 Third man factor 19,803 638 Start Low
598 Fear 19,759 637 B High
599 Psychosexual development 19,741 636 Start Mid
600 Cyclothymia 19,678 634 Start Mid
601 Paranormal 19,670 634 B Low
602 Behavior 19,664 634 Start Top
603 Seasonal affective disorder 19,652 633 C High
604 Operant conditioning 19,645 633 B Top
605 Skill 19,624 633 Start High
606 Midlife crisis 19,592 632 C Low
607 Bystander effect 19,531 630 B Mid
608 Donald Triplett 19,489 628 Start Low
609 Consumer behaviour 19,418 626 Start Low
610 Therapy 19,383 625 Start Low
611 Sadistic personality disorder 19,382 625 C Mid
612 The Bell Curve 19,380 625 C High
613 Cognitive disengagement syndrome 19,368 624 B Low
614 Psychological trauma 19,277 621 B High
615 Sealioning 19,260 621 C Low
616 Shadow (psychology) 19,188 618 C Low
617 Somnophilia 19,183 618 Start Low
618 Attraction to transgender people 19,135 617 Start Low
619 Truth serum 19,099 616 Start Low
620 Daniel Dennett 19,093 615 B Low
621 Uncanny 19,069 615 Start Mid
622 Insanity defense 19,041 614 C High
623 Suicide legislation 19,005 613 C High
624 Effect size 18,937 610 Unknown Unknown
625 Sexual fluidity 18,858 608 C Low
626 Cherry Valentine 18,816 606 FA Low
627 Executive functions 18,809 606 B Top
628 Out-of-body experience 18,807 606 B Low
629 Crab mentality 18,782 605 Start High
630 Survivor guilt 18,748 604 C Low
631 Analytical psychology 18,712 603 C High
632 Rape fantasy 18,677 602 Start Low
633 Resting bitch face 18,672 602 Start Low
634 Lunatic asylum 18,646 601 B Mid
635 Violence 18,641 601 C Mid
636 Statistical hypothesis testing 18,632 601 B High
637 Transphobia 18,599 599 C Mid
638 Thought disorder 18,594 599 C High
639 Homosexuality in Japan 18,563 598 B Low
640 Method of loci 18,506 596 Start Unknown
641 Gail Lewis (academic) 18,488 596 C Low
642 List of bad luck signs 18,474 595 List Low
