Academy Award for Best Supporting Actor | |
---|---|
The 2023 recipient: Ke Huy Quan | |
Awarded for | Best Performance by an Actor in a Supporting Role |
Country | United States |
Presented by | Academy of Motion Picture Arts and Sciences (AMPAS) |
First awarded | (1937) Walter Brennan, Come and Get It |
Most recent winner | Ke Huy Quan, Everything Everywhere All at Once (2022) |
Most awards | Walter Brennan (3) |
Most nominations | Walter Brennan, Jeff Bridges, Robert Duvall, Arthur Kennedy, Jack Nicholson, Al Pacino, and Claude Rains (4) |
Website | oscars |
The Academy Award for Best Supporting Actor is an award presented annually by the Academy of Motion Picture Arts and Sciences (AMPAS). It is given in honor of an actor who has delivered an outstanding performance in a supporting role while working within the film industry. The award is traditionally presented by the previous year's Best Supporting Actress winner.
At the 9th Academy Awards ceremony held in 1937, Walter Brennan was the first winner of this award for his role as Swan Bostrom in Come and Get It.[1] Initially, winners in both supporting acting categories were awarded plaques instead of statuettes.[2] Beginning with the 16th ceremony held in 1944, however, winners received full-sized statuettes.[3] Currently, nominees are determined by single transferable vote within the actors branch of AMPAS; winners are selected by a plurality vote from the entire eligible voting members of the Academy.[4]
Since its inception, the award has been given to 78 actors. Brennan has received the most awards in this category with three awards. Brennan, Jeff Bridges, Robert Duvall, Arthur Kennedy, Jack Nicholson, Claude Rains, and Al Pacino were each nominated four times, more than any other actors. As of the 2023 ceremony, Ke Huy Quan is the most recent winner in this category for his performance as Waymond Wang in Everything Everywhere All at Once.
In the following table, the years are listed as per Academy convention, and generally correspond to the year of film release in Los Angeles County; the ceremonies are always held the following year.[5]
![]() |
Indicates the winner |
† | Indicates posthumous winner |
---|
Year | Actor | Role(s) | Film | Ref. |
---|---|---|---|---|
1936 (9th) |
Walter Brennan ![]() |
Swan Bostrom | Come and Get It | [6] |
Mischa Auer | Carlo | My Man Godfrey | ||
Stuart Erwin | Amos Dodd | Pigskin Parade | ||
Basil Rathbone | Tybalt | Romeo and Juliet | ||
Akim Tamiroff | General Yang | The General Died at Dawn | ||
1937 (10th) |
Joseph Schildkraut ![]() |
Captain Alfred Dreyfus | The Life of Emile Zola | [7] |
Ralph Bellamy | Dan Leeson | The Awful Truth | ||
Thomas Mitchell | Dr. Kersaint | The Hurricane | ||
H. B. Warner | Chang | Lost Horizon | ||
Roland Young | Cosmo Topper | Topper | ||
1938 (11th) |
Walter Brennan ![]() |
Peter Goodwin | Kentucky | [8] |
John Garfield | Mickey Borden | Four Daughters | ||
Gene Lockhart | Regis | Algiers | ||
Robert Morley | King Louis XVI | Marie Antoinette | ||
Basil Rathbone | King Louis XI | If I Were King | ||
1939 (12th) |
Thomas Mitchell ![]() |
Dr. Josiah Boone | Stagecoach | [9] |
Brian Aherne | Emperor Maximilian von Habsburg | Juarez | ||
Harry Carey | President of the Senate | Mr. Smith Goes to Washington | ||
Brian Donlevy | Sgt. Markoff | Beau Geste | ||
Claude Rains | Sen. Joseph Harrison Paine | Mr. Smith Goes to Washington |
Year | Actor | Role(s) | Film | Ref. |
---|---|---|---|---|
2020/21 [94] (93rd) |
Daniel Kaluuya ![]() |
Fred Hampton | Judas and the Black Messiah | [95] |
Sacha Baron Cohen | Abbie Hoffman | The Trial of the Chicago 7 | ||
Leslie Odom Jr. | Sam Cooke | One Night in Miami... | ||
Paul Raci | Joe | Sound of Metal | ||
LaKeith Stanfield | William O'Neal | Judas and the Black Messiah | ||
2021 (94th) |
Troy Kotsur ![]() |
Frank Rossi | CODA | [96] |
Ciarán Hinds | Pop | Belfast | ||
Jesse Plemons | George Burbank | The Power of the Dog | ||
J. K. Simmons | William Frawley | Being the Ricardos | ||
Kodi Smit-McPhee | Peter Gordon | The Power of the Dog | ||
2022 (95th) |
Ke Huy Quan ![]() |
Waymond Wang | Everything Everywhere All at Once | [97] |
Brendan Gleeson | Colm Doherty | The Banshees of Inisherin | ||
Brian Tyree Henry | James Aucoin | Causeway | ||
Judd Hirsch | Boris Podgorny | The Fabelmans | ||
Barry Keoghan | Dominic Kearney | The Banshees of Inisherin |
The following individuals received two or more Best Supporting Actor awards:
|
The following individuals received three or more Best Supporting Actor nominations:
|
Record | Actor | Film | Age (in years) | Ref. |
---|---|---|---|---|
Oldest winner | Christopher Plummer | Beginners | 82 | [98] |
Oldest nominee | All the Money in the World | 88 | [98] | |
Youngest winner | Timothy Hutton | Ordinary People | 20 | [98] |
Youngest nominee | Justin Henry | Kramer vs. Kramer | 8 | [98] |
Winners are in bold.