Metro Manila Subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other name(s) | Mega Manila Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Department of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Metro Manila (phase 1) Bulacan and Cavite (phases 2 and 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 15 (phase 1)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Manila Metro Rail Transit System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Department of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Ugong, Valenzuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Sustina electric multiple units[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 370,000 (projected)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planned opening | 2027 (partial)[4] 2029 (full) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 36 km (22 mi)[note 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Double-track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading gauge | 4,150 mm × 3,000 mm (13 ft 7 in × 9 ft 10 in)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum radius | Mainline: 160 m (520 ft) Depot: 100 m (330 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC overhead lines[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 80 km/h (50 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | Nippon Signalmoving block CBTC[7] | SPARCS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Metro Manila Subway,[8] formerly known as the Mega Manila Subway (MMS),[9] is an under-construction underground rapid transit line in Metro Manila, Philippines. The 36-kilometer (22 mi) line, which will run north–south between Quezon City, Pasig, Makati, Taguig, Parañaque and Pasay, consists of 15 stations between the East Valenzuela and Bicutan stations. It will become the country's second direct airport rail link after the North–South Commuter Railway, with a branch line to Ninoy Aquino International Airport.
Dubbed as the "Project of the Century" in the country, the subway line's groundbreaking took place on February 27, 2019,[10] and construction began the following December. Construction however suffered delays due to the COVID-19 pandemic.[11] It is scheduled to be partially opened in 2025,[11] and will be fully operational by 2029. The project is expected to cost ₱355.6 billion (equivalent to US$7.06 billion in 2017 dollars).[12][13] Much of its cost is covered by a loan provided by the Japan International Cooperation Agency (JICA).[14][15]
The line is integrated with the public transit system in Metro Manila, and passengers also take various forms of road-based public transport, such as buses and jeepneys, to and from a station to reach their intended destination. The line is also designed to connect with other urban rail transit services in the region. Riders may transfer to LRT Line 1, MRT Line 3, and MRT Line 7 at the nearby North Triangle Common Station, which is also currently under construction. Other connections include the existing LRT Line 2 and PNR Metro Commuter Line, as well as the planned Makati Intra-city Subway, the MRT Line 4, and MRT Line 8.
The first phase was initially planned to be 21.6 kilometers (13.4 mi) long.[16] However, it is estimated to be actually 25 kilometers (16 mi) long.[17] The project involves the construction of 17 stations in its first phase (listed from north to south):[16][18][19][20]
Name | Distance (km) | District/Barangay | Connections | Location | ||
---|---|---|---|---|---|---|
Between stations |
Total | |||||
East Valenzuela | — | 0.000 | Ugong | none | Valenzuela | |
Quirino Highway | — | — | Novaliches |
|
Quezon City | |
Tandang Sora | — | — | Tandang Sora |
| ||
North Avenue | — | 3.886 | Bagong Pag-asa |
| ||
Quezon Avenue | 1.331 | 5.217 | West Triangle |
| ||
East Avenue | 1.719 | 6.936 | Pinyahan |
| ||
Anonas | 2.094 | 9.030 | Quirino 3-A |
| ||
Camp Aguinaldo | 1.642 | 10.672 | Camp Aguinaldo |
| ||
Ortigas | 3.075 | 13.747 | San Antonio |
|
Pasig | |
Shaw | 3.075 | 15.027 | — | |||
11th Avenue | 2.107 | 17.134 | Fort Bonifacio |
|
Taguig | |
McKinley Parkway | 1.075 | 18.209 |
| |||
Lawton | 2.199 | 20.408 | — | |||
Senate–DepEd | 1.734 | 22.142 | — | |||
FTI | 3.988 | 26.130 | Western Bicutan | Interchange with ![]() | ||
Bicutan | 3.988 | 27.825 | San Martin de Porres | Interchange with ![]()
|
Parañaque | |
NAIA extension spur line[21] | ||||||
NAIA Terminal 3 | — | — | District 1 | Pasay | ||
Stations, lines, and/or other transport connections in italics are either under construction, proposed, unopened, or have been closed. |
The following phases of the subway project would involve extending lines up to San Jose del Monte, Bulacan, north of Metro Manila (15.4 kilometers or 9.6 miles from the proposed Mindanao Avenue station), and down to Dasmariñas, Cavite, south of Metro Manila (20.7 kilometers or 12.9 miles from the proposed Ninoy Aquino International Airport station). The entire system, when completed, will serve up to 1.74 million passengers daily.[16]
The initial plan was later modified in June 2020, with DOTr adding the East Valenzuela, Lawton, and Senate stations.[19] The East Valenzuela station will be located in the subway's depot, while the Lawton and Senate stations replaced the Cayetano Boulevard station. However, these modifications are subject to the approval of NEDA and JICA.[19]
DOTr and JICA also propose a physical connection and interoperability between the North–South Commuter Railway and MMS. It proposes MMS rolling stock to switch over to the at-grade NSCR-South tracks around the FTI area, via a physical connection of the tracks and electrical supply, and operate through services to NSCR-South stations from Bicutan towards Calamba and vice versa.[22][23]
The idea of building a subway in the Greater Manila Area had been forwarded as early as 1973, when the JICA (at the time known as the Overseas Technical Cooperation Agency or OTCA) and former Secretary of Public Works and Highways David Consunji conducted a study on what shall later be Metro Manila (formally constituted on November 7, 1975).[24] The 1973 plan was known as the Urban Transport Study in Manila Metropolitan Area (UTSMMA).[25] It was also proposed to be part of the 1977 Metro Manila Transport, Land Use and Development Planning Project (MMETROPLAN), which was funded by the World Bank. However, the plan was not included and implemented, for some of the areas included in the plan, such as Marikina and Cainta, are prone to flooding.[26][27][28] Instead, what was built was the Manila Light Rail Transit System Line 1, opened on December 1, 1984 and completed on May 12, 1985. According to Felino Palafox, the LRT was the most feasible transport system at that time.[26] Nevertheless, the current Manila Light Rail Transit System (mostly elevated) is shorter than the line system forwarded in 1973.[28]
The 1973 plan provided for the construction of five heavy rail subway lines in Metro Manila. The first line (Line 1) would have a length of 27.1 kilometers (16.8 mi), running from Constitution Hills (now Batasan Hills), Quezon City to Talon, Las Piñas. The second line (Line 2), meanwhile, would be 36 kilometers (22 mi) long from Novaliches, Quezon City to Cainta, Rizal, while Line 3 for 24.3 kilometers (15.1 mi) throughout Epifanio de los Santos Avenue. The fourth line (Line 4) would have been 30.1 kilometers (18.7 mi) long from Marikina to Zapote, Bacoor, and the fifth line would have a length of 17.6 kilometers (10.9 mi) from Rizal Avenue, Manila to Meycauayan, Bulacan. The plan would have resolved the traffic problems of Metro Manila and would have taken 15 years to complete, or until 1988.[28]
The project was proposed once more in the 2014 Metro Manila Dream Plan as a 57.7-kilometer (35.9 mi) line that would serve as the second north–south mass transit backbone for the newly expanded Greater Capital Region (the first being the North–South Commuter Railway). The Metro Manila Dream Plan (formally titled the Roadmap for Transport Infrastructure Development for Metro Manila and Its Surrounding Areas) is an integrated plan, created on the basis of recommendations from a study conducted by the Japan International Cooperation Agency (JICA).[29] It was approved by the National Economic and Development Authority (NEDA) Board in June 2014, to last until 2030. The program aims to improve the transport system in Metro Manila, Philippines, with the hope of turning it into a focal point for addressing Metro Manila's interlinked problems in the areas of transportation, land use, and environment.[30][31]
The development of the project was approved by the Investment Coordination Committee (ICC) board of the National Economic and Development Authority on September 6, 2017, subject to secondary approval by the NEDA Board.[21] The development was approved by the NEDA Board headed by President Rodrigo Duterte six days later.[32] On March 16, 2018, the Philippine and Japanese governments signed a loan agreement for the subway. The first tranche of the official development assistance from the Japan International Cooperation Agency amounted to ¥104.5 billion (₱51.3 billion).[14] The second tranche of the loan, signed on February 10, 2022, amounted to ¥253.3 billion (₱112.1 billion).[15]
In November 2018, OC Global, a Japanese consortium consisting of Oriental Consultants Global Co. Ltd., Tokyo Metro Co. Ltd., Katahira & Engineers International, Pacific Consultants Co Ltd., Tonichi Engineering Consultants, Inc., and Metro Development Co. Ltd., was awarded the ₱11 billion contract for the consulting services of the line.[33][34]
The line was originally slated to begin partial operations by 2022, with three stations: the Qurino Highway, the Tandang Sora, and the North Avenue stations, are expected to begin operations within the said year.[35] In June 2018, soil testing was conducted along the alignment. Massive tunnel boring machines will be employed for the project. In line with this, DOTr, PNR and JICA personnel inspected actual tunnel boring machines in Japan, estimated to arrive in May 2019.[36]
Contract package | Scope of work | Contractors | Date awarded | Notes |
---|---|---|---|---|
CP 101[1] | Construction of first three stations | ![]() ![]() ![]() ![]() |
February 2019 | |
CP 102[37] | Construction of the Quezon Avenue and East Avenue stations | ![]() ![]() |
September 2022 | |
CP 103[38][39] | Construction of Anonas and Katipunan stations | ![]() |
September 2022 | |
CP 104[40] | Construction of Ortigas and Shaw stations | ![]() ![]() ![]() |
April 2022 | |
CP 105[41] | Construction of Fort Bonifacio section and associated stations | TBD | ||
CP 106[42] | Electrical and mechanical (E&M) systems | ![]() ![]() ![]() ![]() |
September 2021 (Mitsubishi) February 2022 (Colas Rail, Thales, and Egis) |
Subcontractors:![]() |
CP 107[46][47] | Rolling stock | ![]() |
December 2020 | |
CP 108[41] | Construction of Lawton and Senate–DepEd stations | TBD | ||
CP 109[41] | Construction of NAIA spur line |
The groundbreaking ceremony of the Metro Manila Subway was held on February 27, 2019.[10] Ten months later, construction begun its clearing phase in Valenzuela on December 21.[48][49] As part of the partial operability section, the first three stations will be built alongside the Philippine Railways Institute (PRI), the country's first-ever railway training center.[48]
In September 2020, the Department of Transportation (DOTr) presented one of the six tunnel boring machines in an acceptance test ceremony through a video conference.[50][51] The first of 25 tunnel boring machines that will be used for the subway's construction was unveiled on February 5, 2021.[52]
On November 11, 2021, a groundbreaking ceremony was held at Camp Aguinaldo to mark the start of pre-construction activities at the Camp Aguinaldo station.[53]
In April 2022, the Department of Transportation announced that partial operations of the subway will be delayed to 2025 instead of the originally planned opening in 2022 as a result of delays brought by the COVID-19 pandemic.[11]
The underground and tunnel boring works for the subway were slated to start by the fourth quarter of 2021, but was delayed.[54] The first tunnel boring machine was ceremonially lowered on June 12, 2022,[55] while underground tunnel works began on January 9, 2023.[56]
Construction for the Ortigas and Shaw stations began on October 3, 2022, with the groundbreaking ceremony led by President Bongbong Marcos and Transportation Secretary Jaime Bautista.[57] Work on the Katipunan and Anonas stations began on February 13, 2023.[58]
As of January 31, 2023[update], Phase 1 of the project is 37.48% complete.[59]
The line will be the fourth heavy rail line in the country, after LRT Line 2, MRT Line 7, and the North–South Commuter Railway, and the first to be mostly underground. It is designed to run trains at 80 kilometers per hour (50 mph).[6] The tunnel diameter inside and outside is projected to be 5.2 meters (17 ft) and 5.65 meters (18.5 ft), respectively.[16] Since there are estimates of an expected magnitude-7.2 earthquake (which can be as powerful as magnitude 7.6) in the Marikina Valley Fault System,[60] it is designed to withstand a magnitude-8.0 earthquake. In addition, it may not be entirely underground. Assessment of the environmental and geographical considerations in the base alignment (initially 74.6 kilometers (46.4 miles) long) recommends 18% of the line to be at-grade and 9% to be running through viaduct.[16] Prior to final approval, some adjustments to the alignment were done so that it would reduce the risk of damage during earthquakes by travelling along solid adobe ground.
On September 5, 2020, in response to questions, Transportation Secretary Arthur Tugade provided assurances that the system would be flood-proof, and announced that partial operations would commence in 2022, with the system being fully operational by 2026.[61]
The stations would have design features such as water-stop panels, a high-level entrance for flood prevention, earthquake detection, and a train stop system, akin to the Tokyo subway.[12] The stations are also designed to accommodate up to 1.5 million passengers daily. Full-height platform screen doors will also be built in the stations.[5]
The major stations of the line are planned to have two platform levels, one for a local train service and another for express routes. These stations are planned to have 6 floors designed for 2 platform floors, commercial shops, ticketing facilities and other amenities.[62]
Seven of the proposed stations, namely NAIA Terminal 3, Bicutan, Senate, Lawton, Katipunan, Quezon Avenue and North Avenue stations will be built on government property in order to boost property values in the surrounding areas.[63]
The line will use a moving block signalling system based on communications-based train control (CBTC), which is the first railway line in the Philippines to use a moving block/CBTC system. Its subsystems include automatic train protection (ATP), automatic train operation (ATO), automatic train supervision (ATS), train detection through track circuits, and computer-based interlocking.[5] Nippon Signal will provide their SPARCS CBTC signalling solution for the line.[7]
Two types of rails will be employed in the subway: 60-kilogram-per-meter (120 lb/yd) rails will be employed in the mainline while 50-kilogram-per-meter (100 lb/yd) rails will be employed in the depot.[5] The rails in the mainline will consist of continuous welded rails while the rails in the depot will be jointed rails with fishplates. The tracks will be supported by concrete sleepers except for the turnouts which will be supported by plastic/fiber-reinforced foam urethane railroad ties.[5]
The Metro Manila Subway will use Sustina electric multiple units built by the Sumitomo Corporation and Japan Transport Engineering Company (J-TREC).[64] The same type has been ordered by the Philippine National Railways for its North–South Commuter Railway project as the PNR EM10000 class.[2] An order for 240 railcars, arrangeable into thirty 8-car trainsets, has been finalized by the Department of Transportation on December 21, 2020.[46][65]
Trains will have a capacity of 2,242 passengers, which is more than the normal capacity of the rolling stock of the existing LRT Line 1, LRT Line 2, MRT Line 3, and the PNR Metro Commuter Line. At its base form, it is about twice longer than the 4-car trains of the LRTA 2000 class being used in the LRT Line 2. According to DOTr Undersecretary Timothy John Batan, each 8-car trainset will ease car traffic in Metro Manila equivalent to 1,300 cars, 220 jeepneys, or 60 buses.[46] It will be powered through 1,500 V DC overhead lines similar to those ordered by PNR.[6]
Rolling stock | Sustina EMU[6] | |
---|---|---|
Year | 2025–2027 | |
Manufacturer | Sumitomo Corporation Japan Transport Engineering Company | |
Model | TBD | |
Number to be built | 240 cars (30 sets) | |
Formation | 8 cars per trainset | |
Car length | 20 m (65 ft 7 in) | |
Width | 2.95 m (9 ft 8 in) | |
Pantograph lockdown height | 4.15 m (13 ft 7 in) | |
Floor height | 1.15 m (3 ft 9 in) | |
Body material | Lightweight stainless steel | |
Tare weight | 270 t (600,000 lb) | |
Axle load | 16 t (35,000 lb) | |
Capacity | Leading car: 266 standing, 45 seated Intermediate car: 285 standing, 54 seated Total: 2,242 | |
Seat layout | Rapid transit-style longitudinal seating | |
Doors per side | 4 | |
Traction control | Hybrid SiC–VVVF | |
Traction power | 1,500 V DC overhead catenary | |
Pantograph type | Single-arm pantograph[note 5] | |
Top speed | 120 km/h (75 mph) | |
Safety system(s) | ATP, ATO | |
Train configuration | Tc–M–M–T–T–M–M–Tc | |
Status | Ordered; to be built |
The line will have an underground depot in Ugong, Valenzuela, within the vicinity of the East Valenzuela station. It occupies 4 hectares (9.9 acres) of space and serves as the headquarters for the operations and maintenance of the line.[66] The trains are parked on several sets of tracks, which converge onto the spur route and later on to the main network.
A 20,000-square-meter (220,000 sq ft)[66] building will host the Philippine Railways Institute which will also be built within the depot vicinity.[48] In addition, a 900-meter (3,000 ft) test track and mock-ups of the tunnels, stations, and wayside equipment will be constructed for training purposes.[66]