Colorado House of Representatives | |
---|---|
74th Colorado General Assembly | |
Type | |
Type | |
Term limits | 4 terms (8 years) |
History | |
Preceded by | 73rd Colorado General Assembly |
New session started | January 9, 2023 |
Leadership | |
Speaker | |
Speaker Pro Tempore | |
Majority Leader | |
Minority Leader | |
Structure | |
Seats | 65 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Article V, Colorado Constitution |
Salary | $30,000/year + per diem |
Elections | |
First-past-the-post | |
Last election | November 8, 2022 |
Next election | November 5, 2024 |
Redistricting | Colorado Independent Redistricting Commissions |
Meeting place | |
House of Representatives Chamber Colorado State Capitol, Denver | |
Website | |
Colorado General Assembly |
Coordinates: 39°44′21″N 104°59′05″W / 39.7392°N 104.9848°W
The Colorado House of Representatives is the lower house of the Colorado General Assembly, the state legislature of the U.S. state of Colorado. The House is composed of 65 members from an equal number of constituent districts, with each district having 75,000 people. Representatives are elected to two-year terms, and are limited to four consecutive terms in office, but can run again after a four-year respite.
The Colorado House of Representatives convenes at the State Capitol building in Denver.
The House have 11 current committees of reference:[1]
![]() | ||
46 | 19 | |
Democratic | Republican |
Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
---|---|---|---|---|
Democratic | Republican | Vacant | ||
68th General Assembly | 32 | 33 | 65 | 0 |
69th General Assembly | 37 | 28 | 65 | 0 |
70th General Assembly | 34 | 31 | 65 | 0 |
Begin 71st Assembly | 37 | 28 | 65 | 0 |
End 71st Assembly | 36 | 29 | 65 | 0 |
72nd General Assembly | 41 | 24 | 65 | 0 |
Begin 73rd Assembly | 41 | 24 | 65 | 0 |
October 7, 2022[13] | 23 | 64 | 1 | |
October 30, 2022[14] | 22 | 63 | 2 | |
Begin 74th Assembly[15] | 45 | 19 | 64 | 1 |
January 28, 2023[16] | 46 | 19 | 65 | 0 |
Latest voting share | 71% | 29% |
Position | Name | Party | Residence | District |
---|---|---|---|---|
Speaker of the House | Julie McCluskie | Democratic | Dillon | 13 |
Speaker Pro Tempore | Chris deGruy Kennedy | Democratic | Lakewood | 30 |
Majority Leader | Monica Duran | Democratic | Wheat Ridge | 23 |
Assistant Majority Leader | Jennifer Bacon | Democratic | Denver | 7 |
Majority Caucus Co-Chair | Mandy Lindsay | Democratic | Aurora | 42 |
Co-Majority Whip | Andrew Boesenecker | Democratic | Berthoud | 53 |
Co-Majority Whip | Iman Jodeh | Democratic | Aurora | 41 |
Minority Leader | Mike Lynch | Republican | Wellington | 65 |
Assistant Minority Leader | Rose Pugliese | Republican | Colorado Springs | 14 |
Minority Whip | Richard Holtorf | Republican | Akron | 63 |
Main article: Political party strength in Colorado |