Putnam County | |
---|---|
Location within the U.S. state of Florida | |
Florida's location within the U.S. | |
Coordinates: 29°37′N 81°44′W / 29.61°N 81.74°W | |
Country | ![]() |
State | ![]() |
Founded | January 18, 1849 |
Named for | Benjamin A. Putnam |
Seat | Palatka |
Largest city | Palatka |
Area | |
• Total | 827 sq mi (2,140 km2) |
• Land | 728 sq mi (1,890 km2) |
• Water | 99 sq mi (260 km2) 12.0%% |
Population (2020) | |
• Total | 73,321[1] |
• Density | 101/sq mi (39/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (EDT) |
Congressional district | 3rd |
Website | main |
Putnam County is a county located in the northern part of the state of Florida. As of the 2020 census, the population was 73,321.[2] Its county seat is Palatka.[3]
Putnam County comprises the Palatka, FL Micropolitan Statistical Area, which is included in the Jacksonville-St. Marys-Palatka, FL-GA Combined Statistical Area. The county is centrally located between Jacksonville, Gainesville, St. Augustine, and Daytona Beach.
Putnam County was created in 1849.[4] It was Florida's 28th county created from parts of St. Johns, Alachua, Orange, Duval, and Marion counties. The county was named for Benjamin A. Putnam, who was an officer in the First Seminole War, a lawyer, Florida legislator, and the first president of the Florida Historical Society. The Putnam County Historical Society has determined that Benjamin A. Putnam is the grandson of Israel Putnam, for whom other counties and places in the United States are named.[5] Benjamin A. Putnam died in the county seat of Palatka in 1869.
According to the U.S. Census Bureau, the county has a total area of 827 square miles (2,140 km2), of which 728 square miles (1,890 km2) is land and 99 square miles (260 km2) (12.0%) is water.[6]
The county contains various sinkhole lakes such as Lake Barco and Lake Suggs, where unconsolidated deposits on the surface have slumped into the highly soluble limestone of the upper Floridan aquifer.[7]
Census | Pop. | Note | %± |
---|---|---|---|
1850 | 687 | — | |
1860 | 2,712 | 294.8% | |
1870 | 3,821 | 40.9% | |
1880 | 6,261 | 63.9% | |
1890 | 11,186 | 78.7% | |
1900 | 11,641 | 4.1% | |
1910 | 13,096 | 12.5% | |
1920 | 14,568 | 11.2% | |
1930 | 18,096 | 24.2% | |
1940 | 18,698 | 3.3% | |
1950 | 23,615 | 26.3% | |
1960 | 32,212 | 36.4% | |
1970 | 36,290 | 12.7% | |
1980 | 50,549 | 39.3% | |
1990 | 65,070 | 28.7% | |
2000 | 70,423 | 8.2% | |
2010 | 74,364 | 5.6% | |
2020 | 73,321 | −1.4% | |
U.S. Decennial Census[8] 1790–1960[9] 1900–1990[10] 1990–2000[11] 2010–2019[2] |
Race | Pop 2010[14] | Pop 2020[15] | % 2010 | % 2020 |
---|---|---|---|---|
White (NH) | 53,981 | 50,541 | 72.59% | 68.93% |
Black or African American (NH) | 11,842 | 11,274 | 15.92% | 15.38% |
Native American or Alaska Native (NH) | 271 | 280 | 0.36% | 0.38% |
Asian (NH) | 444 | 469 | 0.6% | 0.64% |
Pacific Islander (NH) | 36 | 37 | 0.05% | 0.05% |
Some Other Race (NH) | 80 | 248 | 0.11% | 0.34% |
Mixed/Multi-Racial (NH) | 1,004 | 2,656 | 1.35% | 3.62% |
Hispanic or Latino | 6,706 | 7,816 | 9.02% | 10.66% |
Total | 74,364 | 73,321 | 100.00% | 100.00% |
As of the 2020 United States census, there were 73,321 people, 29,822 households, and 18,179 families residing in the county.
As of the 2000 United States Census[16] there were 70,423 people, 27,839 households, and 19,459 families residing in the county. The population density was 98 people per square mile (38/km2). There were 33,870 housing units at an average density of 47 per square mile (18/km2). The racial makeup of the county was 77.91% White, 17.04% Black or African American, 0.42% Native American, 0.44% Asian, 0.04% Pacific Islander, 2.94% from other races, and 1.20% from two or more races. 5.92% of the population were Hispanic or Latino of any race.
There were 27,839 households, out of which 28.10% had children under the age of 18 living with them, 52.80% were married couples living together, 12.90% had a female householder with no husband present, and 30.10% were non-families. 25.10% of all households were made up of individuals, and 11.90% had someone living alone who was 65 years of age or older. The average household size was 2.48 and the average family size was 2.95.
In the county, the age distribution of the population shows 24.60% under the age of 18, 7.70% from 18 to 24, 24.20% from 25 to 44, 25.10% from 45 to 64, and 18.50% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 97.60 males. For every 100 females age 18 and over, there were 94.20 males.
The median income for a household in the county was $28,180, and the median income for a family was $34,499. Males had a median income of $29,975 versus $20,955 for females. The per capita income for the county was $15,603. About 15.80% of families and 20.90% of the population were below the poverty line, including 30.60% of those under age 18 and 13.10% of those age 65 or over.
As of 2017[update] the largest self-reported ethnic/ancestry groups in Putnam County, Florida are:[17]
Largest ancestries (2017) | Percent |
---|---|
English | 20.0% |
German | 9.5% |
Irish | 8.2% |
"American" | 8.0% |
Polish | 2.2% |
Scottish | 2.0% |
Spaniard | 1.7% |
Scots-Irish | 1.3% |
Dutch | 1.0% |
Scottish | 2.9% |
Swedish | 0.8% |
The main campus of St. Johns River State College is located in Palatka (the county seat). First Coast Technical College is public, post secondary vocational school with a campus in Palatka.
When in November 2022 a former Putnam County school resource deputy was accused of sneaking into a student's home to sexually batter her while her mom was at work or asleep, and asking her to dress up as a younger child and call him “daddy”, starting when she was 15 years of age, it was announced that the Florida Criminal Justice Standards & Training Commission would review the case.[18] The case was sent to the Commission by the Putnam County Sheriff, who was seeking to have the deputy's certification as a law enforcement officer permanently revoked.[19]
Putnam County is served by the Putnam County Library System which has five branches:
Year | Republican | Democratic | Third party | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 25,514 | 70.05% | 10,527 | 28.90% | 381 | 1.05% |
2016 | 22,138 | 66.48% | 10,094 | 30.31% | 1,069 | 3.21% |
2012 | 19,326 | 61.50% | 11,667 | 37.13% | 431 | 1.37% |
2008 | 19,637 | 59.01% | 13,236 | 39.77% | 406 | 1.22% |
2004 | 18,311 | 59.12% | 12,412 | 40.07% | 250 | 0.81% |
2000 | 13,457 | 51.29% | 12,107 | 46.14% | 675 | 2.57% |
1996 | 9,786 | 38.91% | 12,010 | 47.75% | 3,356 | 13.34% |
1992 | 8,910 | 34.72% | 10,709 | 41.73% | 6,042 | 23.55% |
1988 | 11,624 | 57.24% | 8,575 | 42.23% | 108 | 0.53% |
1984 | 11,435 | 59.37% | 7,823 | 40.61% | 4 | 0.02% |
1980 | 8,273 | 46.67% | 8,906 | 50.24% | 548 | 3.09% |
1976 | 5,040 | 34.03% | 9,597 | 64.81% | 172 | 1.16% |
1972 | 8,741 | 74.61% | 2,901 | 24.76% | 74 | 0.63% |
1968 | 2,955 | 26.80% | 2,920 | 26.49% | 5,150 | 46.71% |
1964 | 5,072 | 50.38% | 4,995 | 49.62% | 0 | 0.00% |
1960 | 4,236 | 48.72% | 4,459 | 51.28% | 0 | 0.00% |
1956 | 4,212 | 56.58% | 3,232 | 43.42% | 0 | 0.00% |
1952 | 3,766 | 51.65% | 3,525 | 48.35% | 0 | 0.00% |
1948 | 1,435 | 29.68% | 1,947 | 40.27% | 1,453 | 30.05% |
1944 | 1,163 | 28.44% | 2,926 | 71.56% | 0 | 0.00% |
1940 | 1,008 | 22.47% | 3,477 | 77.53% | 0 | 0.00% |
1936 | 975 | 26.47% | 2,709 | 73.53% | 0 | 0.00% |
1932 | 911 | 28.29% | 2,309 | 71.71% | 0 | 0.00% |
1928 | 2,105 | 63.01% | 1,156 | 34.60% | 80 | 2.39% |
1924 | 574 | 35.13% | 889 | 54.41% | 171 | 10.47% |
1920 | 1,181 | 40.51% | 1,557 | 53.41% | 177 | 6.07% |
1916 | 418 | 28.67% | 879 | 60.29% | 161 | 11.04% |
1912 | 229 | 19.51% | 774 | 65.93% | 171 | 14.57% |
1908 | 454 | 30.88% | 797 | 54.22% | 219 | 14.90% |
1904 | 210 | 25.83% | 562 | 69.13% | 41 | 5.04% |
According to the Secretary of State's office, Republicans are a plurality of registered voters in Putnam County.
Putnam County Voter Registration & Party Enrollment as of July 31, 2022[21] | |||||
---|---|---|---|---|---|
Political Party | Total Voters | Percentage | |||
Republican | 24,092 | 47.92% | |||
Democratic | 15,516 | 30.86% | |||
No party affiliation | 9,990 | 19.87% | |||
Minor parties | 673 | 1.34% | |||
Total | 50,271 | 100.00% |
The historic Old Atlantic Coast Line Union Depot is the current Amtrak station in Palatka for Putnam County along the CSX Sanford Subdivision. Originally the station not only served the Atlantic Coast Line Railroad but also served the Seaboard Air Line Railroad, the Southern Railway, Florida East Coast Railroad, and the Ocklawaha Valley Railroad. Additionally, the Edgar Spur of the CSX Wildwood Subdivision enters the western edge of the county from Alachua County.