The all-time medal table for all Olympic Games from 1896 to 2022, including Summer Olympic Games, Winter Olympic Games, and a combined total of both, is tabulated below. These Olympic medal counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games. The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.[1]

The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from HOL to NED for the Netherlands) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country. Names in italic are national entities that no longer exist. The totals of NOCs are not combined with those of their predecessors and successors.

World map showing nations that have won Summer Olympic medals.
World map showing nations that have won Winter Olympic medals.

List of NOCs with medals (sortable & unranked)

The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze, sort first by the bronze column, then the silver, and then the gold. The table does not count revoked medals (e.g., due to doping).

A total of 156 current and historical NOCs have earned at least one medal. Medal totals in this table are current through the 2022 Winter Olympics in Beijing, People's Republic of China, and all changes in medal standings due to doping cases and medal redistributions up to 5 May 2023 are taken into account.

  Special delegation, not an actual nation
Team Summer Olympic Games Winter Olympic Games Combined total
Team (IOC code)

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

 Afghanistan (AFG) 15 0 0 2 2 0 0 0 0 0 15 0 0 2 2
 Algeria (ALG) 14 5 4 8 17 3 0 0 0 0 17 5 4 8 17
 Argentina (ARG) 25 21 26 30 77 20 0 0 0 0 45 21 26 30 77
 Armenia (ARM) 7 2 8 8 18 8 0 0 0 0 15 2 8 8 18
 Australasia (ANZ) [ANZ] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
 Australia (AUS) [AUS] [Z] 27 164 173 210 547 20 6 7 6 19 47 170 180 216 566
 Austria (AUT) 28 20 35 41 96 24 71 88 91 250 52 91 123 132 346
 Azerbaijan (AZE) 7 7 14 28 49 7 0 0 0 0 14 7 14 28 49
 Bahamas (BAH) 17 8 2 6 16 0 0 0 0 0 17 8 2 6 16
 Bahrain (BRN) 10 2 2 0 4 0 0 0 0 0 10 2 2 0 4
 Barbados (BAR) [BAR] 13 0 0 1 1 0 0 0 0 0 13 0 0 1 1
 Belarus (BLR) 7 13 30 42 85 8 8 7 5 20 15 21 37 47 105
 Belgium (BEL) 27 44 56 57 157 22 2 2 4 8 49 46 58 61 165
 Bermuda (BER) 19 1 0 1 2 8 0 0 0 0 27 1 0 1 2
 Bohemia (BOH) [BOH] [Z] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
 Botswana (BOT) 11 0 1 1 2 0 0 0 0 0 11 0 1 1 2
 Brazil (BRA) 23 37 42 71 150 9 0 0 0 0 32 37 42 71 150
 British West Indies (BWI) [BWI] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 Bulgaria (BUL) [H] 21 54 88 82 224 21 1 2 3 6 42 55 90 85 230
 Burkina Faso (BUR) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Burundi (BDI) 7 1 1 0 2 0 0 0 0 0 7 1 1 0 2
 Cameroon (CMR) 15 3 1 2 6 1 0 0 0 0 16 3 1 2 6
 Canada (CAN) 27 71 110 145 326 24 77 72 76 225 51 148 182 221 551
 Chile (CHI) [I] 24 2 7 4 13 18 0 0 0 0 42 2 7 4 13
 China (CHN) [CHN] 11 263 199 174 636 12 22 32 23 77 23 285 231 197 713
 Colombia (COL) 20 5 13 16 34 3 0 0 0 0 23 5 13 16 34
 Costa Rica (CRC) 16 1 1 2 4 6 0 0 0 0 22 1 1 2 4
 Ivory Coast (CIV) [CIV] 14 1 1 2 4 0 0 0 0 0 14 1 1 2 4
 Croatia (CRO) 8 14 13 14 41 9 4 6 1 11 17 18 19 15 52
 Cuba (CUB) [Z] 21 84 69 82 235 0 0 0 0 0 21 84 69 82 235
 Cyprus (CYP) 11 0 1 0 1 12 0 0 0 0 23 0 1 0 1
 Czech Republic (CZE) [CZE] 7 19 22 26 67 8 10 11 13 34 15 29 33 39 101
 Czechoslovakia (TCH) [TCH] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
 Denmark (DEN) [Z] 28 48 78 79 205 15 0 1 0 1 43 48 79 79 206
 Djibouti (DJI) [B] 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
 Dominican Republic (DOM) 15 3 5 4 12 0 0 0 0 0 15 3 5 4 12
 Ecuador (ECU) 15 3 2 0 5 2 0 0 0 0 17 3 2 0 5
 Egypt (EGY) [EGY] [Z] 23 8 11 19 38 1 0 0 0 0 24 8 11 19 38
 Eritrea (ERI) 6 0 0 1 1 2 0 0 0 0 8 0 0 1 1
 Estonia (EST) 13 10 9 17 36 11 4 2 2 8 24 14 11 19 44
 Ethiopia (ETH) 14 23 12 23 58 2 0 0 0 0 16 23 12 23 58
 Fiji (FIJ) 15 2 0 1 3 3 0 0 0 0 18 2 0 1 3
 Finland (FIN) 26 101 85 119 305 24 45 65 65 175 50 146 150 184 480
 France (FRA) [O] [P] [Z] 29 223 251 277 751 24 41 42 55 138 53 264 293 332 889
 Gabon (GAB) 11 0 1 0 1 0 0 0 0 0 11 0 1 0 1
 Georgia (GEO) 7 10 12 18 40 8 0 0 0 0 15 10 12 18 40
 Germany (GER) [GER] [Z] 17 201 207 247 655 13 104 98 65 267 30 305 305 312 922
 United Team of Germany (EUA) [EUA] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
 East Germany (GDR) [GDR] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
 West Germany (FRG) [FRG] 5 56 67 81 204 6 11 15 13 39 11 67 82 94 243
 Ghana (GHA) [GHA] 15 0 1 4 5 3 0 0 0 0 18 0 1 4 5
 Great Britain (GBR) [GBR] [Z] 29 284 318 314 916 24 12 5 17 34 53 296 323 331 950
 Greece (GRE) 29 35 45 41 121 20 0 0 0 0 49 35 45 41 121
 Grenada (GRN) 10 1 1 1 3 0 0 0 0 0 10 1 1 1 3
 Guatemala (GUA) 15 0 1 0 1 1 0 0 0 0 16 0 1 0 1
 Guyana (GUY) [GUY] 18 0 0 1 1 0 0 0 0 0 18 0 0 1 1
 Haiti (HAI) [J] 16 0 1 1 2 1 0 0 0 0 17 0 1 1 2
 Hong Kong (HKG) [HKG] 17 2 3 4 9 6 0 0 0 0 23 2 3 4 9
 Hungary (HUN) 27 181 154 176 511 24 2 2 6 10 51 183 156 182 521
 Iceland (ISL) 21 0 2 2 4 19 0 0 0 0 40 0 2 2 4
 India (IND) [F] 25 10 9 16 35 11 0 0 0 0 36 10 9 16 35
 Indonesia (INA) 16 8 14 15 37 0 0 0 0 0 16 8 14 15 37
 Iran (IRI) [K] 17 24 23 29 76 12 0 0 0 0 29 24 23 29 76
 Iraq (IRQ) 15 0 0 1 1 0 0 0 0 0 15 0 0 1 1
 Ireland (IRL) 22 11 10 14 35 8 0 0 0 0 30 11 10 14 35
 Israel (ISR) 17 3 1 9 13 8 0 0 0 0 25 3 1 9 13
 Italy (ITA) [M] [S] 28 217 188 213 618 24 42 43 56 141 52 259 231 269 759
 Jamaica (JAM) [JAM] 18 26 36 26 88 9 0 0 0 0 27 26 36 26 88
 Japan (JPN) 23 169 150 178 497 22 17 28 31 76 45 186 178 209 573
 Jordan (JOR) 11 1 1 1 3 0 0 0 0 0 11 1 1 1 3
 Kazakhstan (KAZ) 7 14 22 35 71 8 1 3 4 8 15 15 25 39 79
 Kenya (KEN) 15 35 42 36 113 4 0 0 0 0 19 35 42 36 113
 Kosovo (KOS) 2 3 0 0 3 2 0 0 0 0 4 3 0 0 3
 North Korea (PRK) 10 16 16 23 55 9 0 1 1 2 19 16 17 24 57
 South Korea (KOR) 18 96 91 100 287 19 33 30 16 79 37 129 121 116 366
 Kuwait (KUW) 13 0 0 3 3 0 0 0 0 0 13 0 0 3 3
 Kyrgyzstan (KGZ) 7 0 3 4 7 8 0 0 0 0 15 0 3 4 7
 Latvia (LAT) 12 4 11 6 21 12 1 3 6 10 24 5 14 12 31
 Lebanon (LBN) 18 0 2 2 4 18 0 0 0 0 36 0 2 2 4
 Liechtenstein (LIE) 18 0 0 0 0 20 2 2 6 10 38 2 2 6 10
 Lithuania (LTU) 10 6 7 13 26 10 0 0 0 0 20 6 7 13 26
 Luxembourg (LUX) [O] 25 2 1 0 3 10 0 2 0 2 35 2 3 0 5
 Malaysia (MAS) [MAS] 14 0 8 5 13 2 0 0 0 0 16 0 8 5 13
 Mauritius (MRI) 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 Mexico (MEX) 24 13 24 35 72 10 0 0 0 0 34 13 24 35 72
 Moldova (MDA) 7 0 2 4 6 8 0 0 0 0 15 0 2 4 6
 Mongolia (MGL) 14 2 11 17 30 15 0 0 0 0 29 2 11 17 30
 Montenegro (MNE) 4 0 1 0 1 4 0 0 0 0 8 0 1 0 1
 Morocco (MAR) 15 7 5 12 24 8 0 0 0 0 23 7 5 12 24
 Mozambique (MOZ) 11 1 0 1 2 0 0 0 0 0 11 1 0 1 2
 Namibia (NAM) 8 0 5 0 5 0 0 0 0 0 8 0 5 0 5
 Netherlands (NED) [Z] 27 95 105 122 322 22 53 49 45 147 49 148 154 167 469
 Netherlands Antilles (AHO) [AHO] [I] 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
 New Zealand (NZL) [NZL] 24 53 33 51 137 17 2 2 2 6 41 55 35 53 143
 Niger (NIG) 13 0 1 1 2 0 0 0 0 0 13 0 1 1 2
 Nigeria (NGR) 17 3 11 13 27 2 0 0 0 0 19 3 11 13 27
North Macedonia North Macedonia (MKD) 7 0 1 1 2 7 0 0 0 0 14 0 1 1 2
 Norway (NOR) [Q] 27 61 52 50 163 24 148 134 123 405 51 209 186 173 568
 Pakistan (PAK) 18 3 3 4 10 4 0 0 0 0 22 3 3 4 10
 Panama (PAN) 18 1 0 2 3 0 0 0 0 0 18 1 0 2 3
 Paraguay (PAR) 13 0 1 0 1 1 0 0 0 0 14 0 1 0 1
 Peru (PER) [L] 19 1 3 0 4 3 0 0 0 0 22 1 3 0 4
 Philippines (PHI) 22 1 5 8 14 6 0 0 0 0 28 1 5 8 14
 Poland (POL) 22 72 89 137 298 24 7 7 9 23 46 79 96 146 321
 Portugal (POR) 25 5 9 14 28 9 0 0 0 0 34 5 9 14 28
 Puerto Rico (PUR) 19 2 2 6 10 8 0 0 0 0 27 2 2 6 10
 Qatar (QAT) 10 2 2 4 8 0 0 0 0 0 10 2 2 4 8
 Romania (ROU) 22 90 97 121 308 22 0 0 1 1 44 90 97 122 309
 Russia (RUS) [RUS] 6 147 126 151 424 6 47 39 35 121 12 194 165 186 545
 Russian Empire (RU1) [RU1] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
 Soviet Union (URS) [URS] 9 395 319 296 1,010 9 78 57 59 194 18 473 376 355 1,204
 Unified Team (EUN) [EUN] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
 Olympic Athletes from Russia (OAR) [OAR] 0 0 0 0 0 1 2 6 9 17 1 2 6 9 17
ROC (ROC) [ROC] 1 20 28 23 71 1 6 12 14 32 2 26 40 37 103
 San Marino (SMR) 15 0 1 2 3 11 0 0 0 0 26 0 1 2 3
 Saudi Arabia (KSA) 12 0 2 2 4 1 0 0 0 0 13 0 2 2 4
 Samoa (SAM) 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 Senegal (SEN) 15 0 1 0 1 5 0 0 0 0 20 0 1 0 1
 Serbia (SRB) [SRB] 5 6 7 11 24 4 0 0 0 0 9 6 7 11 24
 Serbia and Montenegro (SCG) [YUG/SCG] 3 2 4 3 9 3 0 0 0 0 6 2 4 3 9
 Singapore (SGP) 17 1 2 2 5 1 0 0 0 0 18 1 2 2 5
 Slovakia (SVK) [SVK] 7 10 14 8 32 8 4 4 2 10 15 14 18 10 42
 Slovenia (SLO) 8 8 9 11 28 9 4 8 12 24 17 12 17 23 52
 South Africa (RSA) 20 27 33 29 89 7 0 0 0 0 27 27 33 29 89
 Spain (ESP) [Z] 24 48 72 49 169 21 1 1 3 5 45 49 73 52 174
 Sri Lanka (SRI) [SRI] 18 0 2 0 2 0 0 0 0 0 18 0 2 0 2
 Sudan (SUD) 13 0 1 0 1 0 0 0 0 0 13 0 1 0 1
 Suriname (SUR) [E] 13 1 0 1 2 0 0 0 0 0 13 1 0 1 2
 Sweden (SWE) [Z] 28 147 177 179 503 24 65 51 60 176 52 212 228 239 679
 Switzerland (SUI) 29 53 79 74 206 24 63 47 58 168 53 116 126 132 374
 Syria (SYR) 14 1 1 2 4 0 0 0 0 0 14 1 1 2 4
 Chinese Taipei (TPE) [TPE] [TPE2] 15 7 11 18 36 13 0 0 0 0 28 7 11 18 36
 Tajikistan (TJK) 7 1 1 2 4 4 0 0 0 0 11 1 1 2 4
 Tanzania (TAN) [TAN] 14 0 2 0 2 0 0 0 0 0 14 0 2 0 2
 Thailand (THA) 17 10 8 17 35 5 0 0 0 0 22 10 8 17 35
 Togo (TOG) 11 0 0 1 1 2 0 0 0 0 13 0 0 1 1
 Tonga (TGA) 10 0 1 0 1 2 0 0 0 0 12 0 1 0 1
 Trinidad and Tobago (TTO) [TTO] 18 3 5 11 19 4 0 0 0 0 22 3 5 11 19
 Tunisia (TUN) 15 5 3 7 15 0 0 0 0 0 15 5 3 7 15
 Turkey (TUR) 23 41 26 36 103 18 0 0 0 0 41 41 26 36 103
 Turkmenistan (TKM) 7 0 1 0 1 0 0 0 0 0 7 0 1 0 1
 Uganda (UGA) 16 4 4 3 11 0 0 0 0 0 16 4 4 3 11
 Ukraine (UKR) 7 35 36 68 139 8 3 2 4 9 15 38 38 72 148
 United Arab Emirates (UAE) 10 1 0 1 2 0 0 0 0 0 10 1 0 1 2
 United States (USA) [P] [Q] [R] [Z] [F] 28 1,061 830 738 2,629 24 113 122 95 330 52 1,174 952 833 2,959
 Uruguay (URU) 22 2 2 6 10 1 0 0 0 0 23 2 2 6 10
 Uzbekistan (UZB) 7 10 6 20 36 8 1 0 0 1 15 11 6 20 37
 Venezuela (VEN) 19 3 7 9 19 4 0 0 0 0 23 3 7 9 19
 Vietnam (VIE) 16 1 3 1 5 0 0 0 0 0 16 1 3 1 5
 Virgin Islands (ISV) 13 0 1 0 1 8 0 0 0 0 21 0 1 0 1
 Yugoslavia (YUG) [YUG to 1992] 16 26 29 28 83 14 0 3 1 4 30 26 32 29 87
 Zambia (ZAM) [ZAM] 14 0 1 1 2 0 0 0 0 0 14 0 1 1 2
 Zimbabwe (ZIM) [ZIM] 14 3 4 1 8 1 0 0 0 0 15 3 4 1 8
 Independent Olympic Athletes (IOA) [IOA] 3 1 0 1 2 0 0 0 0 0 3 1 0 1 2
 Independent Olympic Participants (IOP) [IOP] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
 Mixed team (ZZX) [ZZX] 3 11 6 8 25 0 0 0 0 0 3 11 6 8 25
Totals 29 5,460 5,429 5,892 16,781 24 1,171 1,169 1,160 3,500 53 6,631 6,598 7,052 20,281

The sum total of gold, silver, and bronze medals are not equal for the following reasons:

List of NOCs without medals (sortable & unranked)

After the 2022 Winter Olympics in Beijing, 68 of the current 206 National Olympic Committees have yet to win an Olympic medal. Seven historic National Olympic Committees and the Refugee Olympic Team are also included in this list.

Team (IOC code) No. Summer No. Winter No. Games
 Albania (ALB) 9 5 14
 American Samoa (ASA) 9 2 11
 Andorra (AND) 12 13 25
 Angola (ANG) 10 0 10
 Antigua and Barbuda (ANT) 11 0 11
 Aruba (ARU) 9 0 9
 Bangladesh (BAN) 10 0 10
 Belize (BIZ) [BIZ] 13 0 13
 Benin (BEN) [BEN] 12 0 12
 Bhutan (BHU) 10 0 10
 Bolivia (BOL) 15 7 22
 Bosnia and Herzegovina (BIH) 8 8 16
 British Virgin Islands (IVB) 10 2 12
 Brunei (BRU) [A] 6 0 6
 Cambodia (CAM) 10 0 10
 Cape Verde (CPV) 7 0 7
 Cayman Islands (CAY) 11 2 13
 Central African Republic (CAF) 11 0 11
 Chad (CHA) 13 0 13
 Comoros (COM) 7 0 7
 Republic of the Congo (CGO) 13 0 13
 Democratic Republic of the Congo (COD) [COD] 11 0 11
 Cook Islands (COK) 9 0 9
 Dominica (DMA) 7 1 8
 El Salvador (ESA) 12 0 12
Eswatini Eswatini (SWZ) [SWZ] 11 1 12
 Equatorial Guinea (GEQ) 10 0 10
 The Gambia (GAM) 10 0 10
 Guam (GUM) 9 1 10
 Guinea (GUI) 12 0 12
 Guinea-Bissau (GBS) 7 0 7
 Honduras (HON) 12 1 13
 Kiribati (KIR) 5 0 5
 Laos (LAO) 10 0 10
 Lesotho (LES) 12 0 12
 Liberia (LBR) [C] 13 0 13
 Libya (LBA) [D] 11 0 11
 Madagascar (MAD) 13 3 16
 Malawi (MAW) 11 0 11
 Maldives (MDV) 9 0 9
 Mali (MLI) 14 0 14
 Malta (MLT) 17 3 20
 Marshall Islands (MHL) 4 0 4
 Mauritania (MTN) 10 0 10
 Federated States of Micronesia (FSM) 6 0 6
 Monaco (MON) [N] 21 11 32
 Myanmar (MYA) [MYA] 18 0 18
 Nauru (NRU) 7 0 7
 Nepal (NEP)[a] 14 4 18
 Nicaragua (NCA) 13 0 13
 Oman (OMA) 10 0 10
 Palau (PLW) 6 0 6
 Palestine (PLE) 7 0 7
 Papua New Guinea (PNG) 11 0 11
 Rwanda (RWA) 10 0 10
 Saint Kitts and Nevis (SKN) 7 0 7
 Saint Lucia (LCA) 7 0 7
 Saint Vincent and the Grenadines (VIN) 9 0 9
 São Tomé and Príncipe (STP) 7 0 7
 Seychelles (SEY) 10 0 10
 Sierra Leone (SLE) 12 0 12
 Solomon Islands (SOL) 10 0 10
 Somalia (SOM) 10 0 10
 South Sudan (SSD) 2 0 2
 East Timor (TLS) [I] 5 3 8
 Tuvalu (TUV) 4 0 4
 Vanuatu (VAN) 9 0 9
 Yemen (YEM) [YEM] 8 0 8
 Korea (COR) 0 1 1
Federation of Malaya Malaya (MAL) [MAL] 2 0 2
 North Borneo (NBO) [NBO] 1 0 1
 Republic of China (ROC) [ROC] 3 0 3
 Saar (SAA) [SAA] 1 0 1
 North Yemen (YAR) [YAR] 2 0 2
 South Yemen (YMD) [YMD] 1 0 1
 Refugee Olympic Team (ROT) [ROT] 2 0 2
  1. ^ Tejbir Bura was the first and only Nepalese person to receive an Olympic gold medal. During the 1924 Winter Olympic closing ceremony, the IOC awarded a gold medal in alpinism for the 1922 British Mount Everest expedition, which recognized 21 mountaineers, including the first athletes to be awarded medals posthumously, seven Indian sherpas who were killed in an avalanche on the third and last attempt to summit.[2][3]

List of defunct historical NOCs and special delegations with medals (sortable & unranked)

Defunct historical NOCs with medals

A total of 10 defunct historical NOCs have earned at least one medal.

Team Summer Olympic Games Winter Olympic Games Combined total
Team (IOC code)

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

 Bohemia (BOH) [BOH] [Z] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
 British West Indies (BWI) [BWI] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 Czechoslovakia (TCH) [TCH] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
 East Germany (GDR) [GDR] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
 West Germany (FRG) [FRG] 5 56 67 81 204 6 11 15 13 39 11 67 82 94 243
 Netherlands Antilles (AHO) [AHO] [I] 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
 Russian Empire (RU1) [RU1] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
 Soviet Union (URS) [URS] 9 395 319 296 1,010 9 78 57 59 194 18 473 376 355 1,204
 Serbia and Montenegro (SCG) [YUG/SCG] 3 2 4 3 9 3 0 0 0 0 6 2 4 3 9
 Yugoslavia (YUG) [YUG to 1992] 16 26 29 28 83 14 0 3 1 4 30 26 32 29 87
Totals 24 682 603 588 1873 19 130 119 123 372 43 812 722 711 2245

Special delegations with medals

A total of 8 special delegations have earned at least one medal. Medal totals in this table are current through the 2022 Winter Olympics in Beijing, People's Republic of China, and all changes in medal standings due to doping cases and medal redistributions up to 20 February are taken into account.

  Special delegation, not an actual nation
Team Summer Olympic Games Winter Olympic Games Combined total
Team (IOC code)

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

No.

1st place, gold medalist(s)

2nd place, silver medalist(s)

3rd place, bronze medalist(s)

Total

 Australasia (ANZ) [ANZ] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
 United Team of Germany (EUA) [EUA] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
 Unified Team (EUN) [EUN] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
 Olympic Athletes from Russia (OAR) [OAR] 0 0 0 0 0 1 2 6 9 17 1 2 6 9 17
ROC (ROC) [ROC] 1 20 28 23 71 1 6 12 14 32 2 26 40 37 103
 Independent Olympic Athletes (IOA) [IOA] 3 1 0 1 2 0 0 0 0 0 3 1 0 1 2
 Independent Olympic Participants (IOP) [IOP] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
 Mixed team (ZZX) [ZZX] 3 11 6 8 25 0 0 0 0 0 3 11 6 8 25
Totals 13 108 131 104 343 6 25 30 36 91 19 133 161 140 434

Top ten medal rankings (combined NOCs)

The following is the overall medal tally (top ten nations) with the records of current NOCs combined with those of their precursors (sorted by gold, then silver, then bronze), through 2022.

Complete ranked medals (excluding precursors)

Combined total (1896–2022)

RankNOCGoldSilverBronzeTotal
1 United States (USA)11749528332959
2 Soviet Union (URS)*4733763551204
3 Germany (GER)305305312922
4 Great Britain (GBR)296323331950
5 China (CHN)285231197713
6 France (FRA)264293332889
7 Italy (ITA)259231269759
8 Sweden (SWE)212228239679
9 Norway (NOR)209186173568
10 Russia (RUS)194165186545
11 East Germany (GDR)*192165162519
12 Japan (JPN)186178209573
13 Hungary (HUN)183156182521
14 Australia (AUS)170180216566
15 Canada (CAN)148182221551
16 Netherlands (NED)148154167469
17 Finland (FIN)146150184480
18 South Korea (KOR)129121116366
19 Switzerland (SUI)116126132374
20 Austria (AUT)91123132346
21 Romania (ROU)9097122309
22 Cuba (CUB)846982235
23 Poland (POL)7996146321
24 West Germany (FRG)*678294243
25 Bulgaria (BUL)559085230
26 New Zealand (NZL)553553143
27 Unified Team (EUN)*544437135
28 Czechoslovakia (TCH)*515760168
29 Spain (ESP)497352174
30 Denmark (DEN)487979206
31 Belgium (BEL)465861165
32 Turkey (TUR)412636103
33 Ukraine (UKR)383872148
34 Brazil (BRA)374271150
35 United Team of Germany (EUA)*366041137
36 Greece (GRE)354541121
37 Kenya (KEN)354236113
38 Czech Republic (CZE)293339101
39 South Africa (RSA)27332989
40 ROC (ROC)*264037103
41 Jamaica (JAM)26362688
42 Yugoslavia (YUG)*26322987
43 Iran (IRI)24232976
44 Ethiopia (ETH)23122358
45 Belarus (BLR)213747105
46 Argentina (ARG)21263077
47 Croatia (CRO)18191552
48 North Korea (PRK)16172457
49 Kazakhstan (KAZ)15253979
50 Slovakia (SVK)14181042
51 Estonia (EST)14111944
52 Mexico (MEX)13243572
53 Slovenia (SLO)12172352
54 Ireland (IRL)11101435
55 Uzbekistan (UZB)1162037
56 Mixed team (ZZX)*116825
57 Georgia (GEO)10121840
58 India (IND)1091635
59 Thailand (THA)1081735
60 Indonesia (INA)8141537
61 Egypt (EGY)8111938
62 Bahamas (BAH)82616
63 Azerbaijan (AZE)7142849
64 Chinese Taipei (TPE)7111836
65 Morocco (MAR)751224
66 Lithuania (LTU)671326
67 Serbia (SRB)671124
68 Latvia (LAT)5141231
69 Colombia (COL)5131634
70 Portugal (POR)591428
71 Algeria (ALG)54817
72 Tunisia (TUN)53715
73 Uganda (UGA)44311
74 Nigeria (NGR)3111327
75 Venezuela (VEN)37919
76 Trinidad and Tobago (TTO)351119
77 Dominican Republic (DOM)35412
78 Australasia (ANZ)*34512
79 Zimbabwe (ZIM)3418
80 Pakistan (PAK)33410
81 Ecuador (ECU)3205
82 Israel (ISR)31913
83 Cameroon (CMR)3126
84 Kosovo (KOS)3003
85 Mongolia (MGL)2111730
86 Armenia (ARM)28818
87 Chile (CHI)27413
88 Olympic Athletes from Russia (OAR)*26917
89 Serbia and Montenegro (SCG)*2439
90 Hong Kong (HKG)2349
91 Luxembourg (LUX)2305
92 Liechtenstein (LIE)22610
 Puerto Rico (PUR)22610
 Uruguay (URU)22610
95 Qatar (QAT)2248
96 Bahrain (BRN)2204
97 Fiji (FIJ)2013
98 Philippines (PHI)15814
99 Russian Empire (RU1)*1438
100 Vietnam (VIE)1315
101 Peru (PER)1304
102 Singapore (SIN)1225
103 Costa Rica (CRC)1124
 Ivory Coast (CIV)1124
 Syria (SYR)1124
 Tajikistan (TJK)1124
107 Grenada (GRN)1113
 Jordan (JOR)1113
109 Burundi (BDI)1102
110 Panama (PAN)1023
111 Bermuda (BER)1012
 Independent Olympic Athletes (IOA)*1012
 Mozambique (MOZ)1012
 Suriname (SUR)1012
 United Arab Emirates (UAE)1012
116 Malaysia (MAS)08513
117 Namibia (NAM)0505
118 Kyrgyzstan (KGZ)0347
119 Moldova (MDA)0246
120 Iceland (ISL)0224
 Lebanon (LIB)0224
 Saudi Arabia (KSA)0224
123 Sri Lanka (SRI)0202
 Tanzania (TAN)0202
125 Ghana (GHA)0145
126 Bohemia (BOH)*0134
127 Independent Olympic Participants (IOP)*0123
 San Marino (SMR)0123
129 Botswana (BOT)0112
 Haiti (HAI)0112
 Niger (NIG)0112
 North Macedonia (MKD)0112
 Zambia (ZAM)0112
134 Cyprus (CYP)0101
 Gabon (GAB)0101
 Guatemala (GUA)0101
 Montenegro (MNE)0101
 Netherlands Antilles (AHO)*0101
 Paraguay (PAR)0101
 Samoa (SAM)0101
 Senegal (SEN)0101
 Sudan (SUD)0101
 Tonga (TGA)0101
 Turkmenistan (TKM)0101
 Virgin Islands (ISV)0101
146 Kuwait (KUW)0033
147 Afghanistan (AFG)0022
 British West Indies (BWI)*0022
149 Barbados (BAR)0011
 Burkina Faso (BUR)0011
 Djibouti (DJI)0011
 Eritrea (ERI)0011
 Guyana (GUY)0011
 Iraq (IRQ)0011
 Mauritius (MRI)0011
 Togo (TOG)0011
Totals (156 entries)66316598705220281

Medal leaders by year

Summer

Number of occurrences

Rank Country Number of games
1  United States 18 times
2  Soviet Union 6 times
3  France 1 time
 Great Britain
 Germany
 China
 Unified Team

Winter