Brent London Borough Council in London, England is elected every four years. Since the last boundary changes in 2002, 63 councillors have been elected from 21 wards.[1]
The first election to the council was held in 1964, initially operating as a shadow authority before the new system came into full effect in 1965. Political control of the council since 1964 has been held by the following parties:[2][3]
Party in control | Years | |
---|---|---|
Labour | 1964–1968 | |
Conservative | 1968–1971 | |
Labour | 1971–1982 | |
No overall control | 1982–1986 | |
Labour | 1986–1990 | |
No overall control | 1990–1998 | |
Labour | 1998–2006 | |
No overall control | 2006–2010 | |
Labour | 2010–present |
The leaders of the council since 1965 have been:[4][5][6]
Councillor | Party | From | To | |
---|---|---|---|---|
George Swannell[7][8] | Labour | 1965 | 1968 | |
Edwin Lee | Conservative | 1968 | 1971 | |
Philip Hartley | Labour | 1971 | 1977 | |
James Goudie | Labour | 1977 | 1978 | |
John Lebor | Labour | 1978 | 1981 | |
Tom Bryson | Labour | 1981 | 1983 | |
Martin Coleman | Labour | 1983 | 1986 | |
Merle Amory | Labour | 1986 | 1988 | |
Dorman Long | Labour | 1988 | 1990 | |
Bob Blackman | Conservative | 1990 | 1996 | |
Paul Daisley | Labour | Apr 1996 | 2001 | |
Ann John | Labour | 2001 | May 2006 | |
Paul Lorber | Liberal Democrats | 26 Jun 2006 | 26 May 2010 | |
Ann John | Labour | 26 May 2010 | May 2012 | |
Muhammed Butt | Labour | 16 May 2012 |
Summary of the council composition after each council election, click on the year for full details of each election.
Year | Labour | Conservative | Liberal Democrats | Notes |
---|---|---|---|---|
1964[9] | 34 | 26 | 0 | |
1968[9] | 11 | 49 | 0 | Boundary changes took place but the number of seats remained the same[10] |
1971[9] | 38 | 22 | 0 | |
1974[9] | 35 | 25 | 0 | |
1978[9] | 39 | 27 | 0 | Boundary changes increased the number of seats by six[11] |
1982[9] | 33 | 30 | 3 | |
1986[9] | 43 | 20 | 3 | |
1990[9] | 29 | 31 | 6 | |
1994[9] | 28 | 33 | 5 | Boundary changes took place but the number of seats remained the same[n 1] |
1998[9] | 43 | 19 | 4 | |
2002[9] | 35 | 19 | 9 | Boundary changes reduced the number of seats by three[12][13] |
2006[14] | 21 | 15 | 27 | |
2010[2] | 40 | 6 | 17 | |
2014[3] | 56 | 6 | 1 | |
2018 | 60 | 3 | 0 | |
Summary of recent by-elections;[15]
By-election | Date | Incumbent party | Winning party | ||
---|---|---|---|---|---|
Preston | 30 May 1996 | Conservative | Conservative | ||
Kilburn | 11 March 1999 | Labour | Labour | ||
Roe Green | 27 July 2000 | Labour | Labour | ||
Fryent | 1 March 2001 | Labour | Labour | ||
Fryent | 16 June 2005 | Labour | Labour | ||
Preston | 16 June 2005 | Conservative | Conservative | ||
Dudden Hill | 24 May 2007 | Liberal Democrats | Liberal Democrats | ||
Stonebridge | 13 September 2007 | Labour | Labour | ||
Queens Park | 13 March 2008 | Liberal Democrats | Liberal Democrats | ||
Wembley Central | 23 July 2009 | Liberal Democrats | Liberal Democrats | ||
Kenton | 17 February 2011 | Conservative | Conservative | ||
Wembley Central | 22 December 2011 | Labour | Labour | ||
Dollis Hill | 22 March 2012 | Liberal Democrats | Liberal Democrats | ||
Barnhill | 3 May 2012 | Labour | Labour | ||
Kenton | 5 March 2015 | Conservative | Conservative | ||
Kensal Green | 17 December 2015 | Labour | Labour | ||
Kilburn | 5 May 2016 | Labour | Labour | ||
Alperton | 23 January 2020 | Labour | Liberal Democrats | ||
Barnhill (2 vacancies) |
23 January 2020 | Labour | Labour | ||
Labour | Labour | ||||
Wembley Central | 23 January 2020 | Labour | Labour | ||
Brondesbury Park | 6 May 2021 | Labour | Labour |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. A. Lazarus | 1,271 | |||
Labour | J. E. Hockey | 443 | |||
Liberal | K. Smulovitch | 282 | |||
Communist | L. C. Gibbons | 29 | |||
Turnout | 30.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | A. M. Newland | 1,389 | |||
Conservative | E. I. Hughes | 1,373 | |||
Labour | P. G. Pendsay | 111 | |||
Labour | S. E. H. Lockyer | 110 | |||
Turnout | 22.0% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | l. J. Scott | 1,496 | |||
Conservative | P. J. Bance | 1,485 | |||
Liberal | C. Coburn | 179 | |||
Liberal | L. F. Butcher | 175 | |||
Labour | K. E. Toller | 162 | |||
Labour | R. Feather | 156 | |||
Turnout | 25.9% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. J. Harvey | 867 | |||
Labour | M. C. Wyatt | 447 | |||
Liberal | C. Coburn | 212 | |||
Turnout | 22.1% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | O. Boyle | 1,413 | |||
Conservative | A. V. Phipps | 141 | |||
Turnout | 29.8% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | I. E. Roxburgh | 1,347 | |||
Conservative | M. S. M. Read | 82 | |||
Turnout | 25.2% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | M. Lawlor | 1,081 | |||
Conservative | J. H. Hulyer | 84 | |||
Turnout | 24.1% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Holtz | 1,112 | |||
Conservative | O. L. Stone | 528 | |||
Liberal | L. F. Butcher | 233 | |||
National Front | G. W. Bryant | 186 | |||
Turnout | 30.6% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Cyril Shaw | 1,015 | |||
Liberal | Patrick B. O'Donoghue | 261 | |||
Conservative | Patricia R. Gee | 190 | |||
National Front | Avril G. F. Downes | 180 | |||
Turnout | 30.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert B. Tredger | 1,856 | |||
Liberal | David Arthur | 296 | |||
Labour | Mary R. Filler | 275 | |||
Turnout | 36.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John T. J. Detre | 1,816 | |||
Labour | Maurice L. H. Hoffman | 466 | |||
National Front | Avril G. F. Downes | 219 | |||
Liberal | David Arthur | 141 | |||
Turnout | 35.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Roy W. Ley | 758 | |||
Conservative | Charles T. Knight | 641 | |||
Liberal | John H. Gover | 166 | |||
National Front | Raymond J. Marsh | 134 | |||
Independent | John C. Blackman | 84 | |||
Socialist Workers | Roger F. Cox | 70 | |||
Turnout | 30.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stuart M. Kinchyck | 1,396 | |||
Labour | Anthony J. Colman | 986 | |||
National Front | John R. Davies | 270 | |||
Liberal | Colin F. Scofield | 201 | |||
Turnout | 42.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John J. Ryan | 583 | 52.1 | ||
Conservative | Dennis Okocha | 387 | 34.6 | ||
Liberal Democrats | Navinchandra N. Joshi | 148 | 13.2 | ||
Turnout | 23.3 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Richard E. Hume.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ahmad Shahzad | 700 | 45.9 | ||
Independent | Sally P. Hunt | 468 | 30.7 | ||
Conservative | Terence C. Munro | 357 | 23.4 | ||
Turnout | 27.8 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Hazel A. D. Baird.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Noel A. Martin | 781 | 42.6 | ||
Labour | John M. Pritchard | 521 | 28.4 | ||
Conservative | Julian L. Smith | 456 | 24.9 | ||
Green | Theresa M. Dean | 75 | 4.1 | ||
Turnout | 47.9 | ||||
Liberal Democrats gain from Labour | Swing |
The by-election was called following the resignation of Cllr. Jean M. Spray.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Daniel E. Brown | 1,685 | 59.1 | ||
Labour | Victor L. Humphrey | 642 | 22.5 | ||
Conservative | Suresh L. Kansagra | 523 | 18.4 | ||
Turnout | 46.7 | ||||
Liberal Democrats hold | Swing |
The by-election was called following the death of Cllr. Mike Harskin.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tullah Persaud | 770 | 56.1 | ||
Liberal Democrats | Stephen T. Newcombe | 414 | 30.2 | ||
Conservative | Smart O. Owaka | 152 | 11.1 | ||
Green | Graham D. Woodland | 36 | 2.6 | ||
Turnout | 32.5 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr. Harriet J. Harper.
A by-election was held in Kilburn on 11 March 1999 after the death of Labour councillor Peter Pendsay.[19] The seat was held for Labour by Noel Thompson with a majority of 486 votes over Conservative Shaun Port.[19]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Noel Thompson | 778 | 64.4 | +1.0 | |
Conservative | Shaun Port | 292 | 24.2 | +7.8 | |
Green | Robert Whitley | 92 | 7.6 | +7.6 | |
Liberal Democrats | Anthony Spitzel | 47 | 3.9 | -13.0 | |
Majority | 486 | 40.2 | |||
Turnout | 1,209 | 22.7 | -10.2 | ||
Labour hold | Swing |
A by-election took place in Roe Green on 27 July 2000 after the resignation of Labour councillor John Duffy.[20] The seat was held for Labour by Maureen Queally with a majority of 92 votes over Conservative Joel Games.[20]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maureen Queally | 733 | 46.9 | -7.0 | |
Conservative | Joel Games | 641 | 41.0 | +2.0 | |
Liberal Democrats | Chunilal Hirani | 166 | 10.6 | +3.5 | |
Pro Motorist & Small Shops | Adele Setton | 23 | 1.5 | +1.5 | |
Majority | 92 | 5.9 | |||
Turnout | 1,563 | 27.2 | -13.9 | ||
Labour hold | Swing |
A by-election took place in Fryent on 1 March 2001 after the death of Labour councillor Lawrence Pardoe.[21] The seat was held for Labour by George Crane with a majority of 163 votes over Conservative Alan Wall.[21]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Crane | 950 | 48.9 | -3.5 | |
Conservative | Alan Wall | 787 | 40.5 | +3.8 | |
Liberal Democrats | Robert Wharton | 205 | 10.6 | -0.3 | |
Majority | 163 | 8.4 | |||
Turnout | 1,942 | 30.6 | -8.5 | ||
Labour hold | Swing |
A by-election was held in Fryent on 16 June 2005 after the death of Labour councillor Asish Sengupta.[22] The seat was held for Labour by Ruth Moher with a majority of 36 votes over Conservative Sue-Ellen Fernandes.[23]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ruth Moher | 937 | 41.6 | -5.7 | |
Conservative | Sue-Ellen Fernandes | 901 | 40.0 | +5.1 | |
Liberal Democrats | Mehul Shah | 355 | 15.8 | +4.4 | |
Green | Peter Murry | 57 | 2.6 | -3.8 | |
Majority | 36 | 1.6 | |||
Turnout | 2,250 | 27.8 | -4.2 | ||
Labour hold | Swing |
A by-election was held in Preston ward on 16 June 2005 after the death of Conservative councillor Tom Taylor.[22] The seat was held for the Conservatives by Alan Mondoza with a majority of 402 votes over Labour's Wilhelmina Mitchell Murray.[21]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Mendoza | 1,109 | 48.7 | -10.2 | |
Labour | Wilhelmina Mitchell Murray | 707 | 31.0 | -1.2 | |
Liberal Democrats | Uday Pandya | 375 | 16.5 | +7.6 | |
Green | Shahrar Ali | 86 | 3.8 | +3.8 | |
Majority | 402 | 17.7 | |||
Turnout | 2,277 | 24.8 | -9.1 | ||
Conservative hold | Swing |
A by-election was held in Dudden Hill on 24 May 2007 after a seat was declared vacant, as Liberal Democrat Pawan Gupta was found to have been disqualified from standing at the 2006 election as he was employed by the council at the time.[24][25] Pawan Gupta held the seat at the by-election with a majority of 85 votes over Labour's Aslam Choudry.[25]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Pawan Gupta | 1,262 | 39.8 | -0.9 | |
Labour | Aslam Choudry | 1,177 | 37.2 | +4.7 | |
Conservative | John Warren | 412 | 13.0 | -3.2 | |
Respect | Tim Danby | 160 | 5.1 | +5.1 | |
Green | Shahrar Ali | 156 | 4.9 | -5.7 | |
Majority | 85 | 2.7 | |||
Turnout | 3,167 | 34.3 | -4 | ||
Liberal Democrats hold | Swing |
A by-election was held in Stonebridge on 13 September 2007 after the death of Labour councillor Dorman Long.[26] The seat was held for Labour by Zaffar Van Kalwala with a majority of 568 votes over Liberal Democrat Sandra Wiltshire.[26]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Zaffar Van Kalwala | 1,432 | 51.9 | -1.6 | |
Liberal Democrats | Sandra Wiltshire | 864 | 31.3 | +16.2 | |
Respect | Sarah Cox | 237 | 8.6 | +8.6 | |
Conservative | Funmi Aladeshe | 177 | 6.4 | -13.3 | |
Green | Brian Orr | 51 | 1.8 | -5.2 | |
Majority | 568 | 20.6 | |||
Turnout | 2,761 | 27.1 | -1 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Simon Green | 1,242 | 47.3 | +11.2 | |
Labour | Lesley Daisley | 851 | 32.4 | +2.7 | |
Conservative | Gurmaj Dhillon | 292 | 11.1 | -2.8 | |
Green | Shahrar Ali | 239 | 9.1 | -5.7 | |
Majority | 391 | 14.9 | |||
Turnout | 2,624 | 27 | -11 | ||
Liberal Democrats hold | Swing |
A by-election was held in Wembley Central on 23 July 2009 after councillor Vijah Shah was sentenced to a year in prison.[28] Shah had been elected as a Liberal Democrat but expelled from the party in 2008 after he was arrested.[28] The seat was held for the Liberal Democrats by Afifa Pervez with a majority of 261 votes over Labour's Jayesh Mistry.[28]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Afifa Pervez | 1,195 | 41.3 | -5.2 | |
Labour | Jayesh Mistry | 934 | 32.3 | -9.0 | |
Conservative | Yasmin Butt | 423 | 14.6 | +2.4 | |
Independent | Tom Stevens | 240 | 8.3 | +8.3 | |
Green | Martin Francis | 100 | 3.5 | +3.5 | |
Majority | 261 | 9.0 | |||
Turnout | 2,892 | 29.3 | -17 | ||
Liberal Democrats hold | Swing |
A by-election was held in Kenton on 17 February 2011 after the death of Conservative councillor Arthur Steel.[29] The seat was held for the Conservatives by Suresh Kansagra, who had previously been a councillor for Barnhill until his defeat at the 2010 election, with a majority of 156 votes over Labour's Ellie Southward.[29]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Suresh Kansagra | 1,063 | 44.1 | -0.2 | |
Labour | Ellie Southwood | 907 | 37.7 | +2.6 | |
Independent | Robert Dunwell | 185 | 7.7 | +7.7 | |
Liberal Democrats | Chunilal Hirani | 179 | 7.4 | -8.6 | |
Green | Alan Mathison | 75 | 3.1 | -1.4 | |
Majority | 156 | 6.5 | |||
Turnout | 2,409 | 26.0 | -32 | ||
Conservative hold | Swing |
A by-election was held in Wembley Central on 22 December 2011 after the resignation of Labour councillor Jayesh Mistry.[31] The seat was held for Labour by Krupa Sheth with a majority of 380 votes over Liberal Democrat Afifa Pervez.[32]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Krupa Sheth | 1,402 | 48.3 | +4.9 | |
Liberal Democrats | Afifa Pervez | 1,022 | 35.2 | +0.4 | |
Conservative | Madhuri Davda | 349 | 12.0 | -6.3 | |
Green | Martin Francis | 130 | 4.5 | +1.0 | |
Majority | 380 | 13.1 | |||
Turnout | 2,903 | 27.6 | -22 | ||
Labour hold | Swing |
A by-election was held in Dollis Hill on 22 March 2012 after the death of Liberal Democrat councillor Alec Castle.[34] The seat was held for the Liberal Democrats by Alison Hopkins with a majority of 37 votes over Labour's Parvez Ahmed.[34]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alison Hopkins | 1,205 | 46.5 | +6.6 | |
Labour | Parvez Ahmed | 1,168 | 45.1 | +7.4 | |
Conservative | Samer Ahmedali | 140 | 5.4 | -12.9 | |
Green | Peter Murry | 79 | 3.0 | -1.2 | |
Majority | 37 | 1.4 | |||
Turnout | 2,592 | 30 | -22 | ||
Liberal Democrats hold | Swing |
A by-election was held in Barnhill on 3 May 2012 after the resignation of Labour councillor Judith Beckman.[36] The seat was held for Labour by Michael Pavey with a majority of 1,146 votes over Conservative Kanta Pindoria.[36][37]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Michael Pavey | 2,326 | 56.5 | +12.1 | |
Conservative | Kanta Pindoria | 1,180 | 28.6 | -4.6 | |
Green | Martin Francis | 457 | 11.1 | +4.4 | |
Independent | Venilal Vagehela | 156 | 3.8 | +3.8 | |
Majority | 1,146 | 27.8 | |||
Turnout | 4,119 | 38 | -12 | ||
Labour hold | Swing |
A by-election took place in Kenton on 5 March 2015 after the death of Conservative councillor Bhiku Patel.[38] The seat was held for the Conservatives by Michael Maurice with a majority of 258 votes over Labour's Vincent Lo.[39]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Maurice | 1,097 | 51.6 | -0.1 | |
Labour | Vincent Lo | 839 | 39.4 | +7.3 | |
Green | Michaela Lichten | 121 | 5.7 | -4.2 | |
Liberal Democrats | Bob Wharton | 70 | 3.3 | -3.0 | |
Majority | 258 | 12.1 | |||
Turnout | 2,127 | 23.0 | -13 | ||
Conservative hold | Swing |
A by-election took place in Kensal Green on 17 December 2015 after the death of Councillor Dan Filson, a member of the Labour Party. Jumbo Chan held the seat for Labour.[41]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jumbo Chan | 931 | 53.4 | -1.0 | |
Liberal Democrats | Sarah Dickson | 417 | 23.9 | +8.7 | |
Conservative | Chris Alley | 255 | 14.6 | +2.8 | |
Green | Jafar Hassan | 102 | 5.9 | -12.7 | |
UKIP | Juliette J Nibbs | 38 | 2.2 | N/A | |
Majority | 514 | 29.5 | |||
Turnout | 1,751 | 20 | |||
Labour hold | Swing |
A by-election took place in Kilburn on 5 May 2016 after the death of Councillor Tayo Oladapo, a member of the Labour Party. Barbara Pitruzzella, also of the Labour Party, won the election.[42]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Barbara Pitruzzella | 2,841 | 59.0 | +7.1 | |
Conservative | Calvin Robinson | 802 | 16.6 | +2.7 | |
Liberal Democrats | Tilly Boulter | 456 | 9.5 | -1.8 | |
Green | Peter Murry | 452 | 9.4 | -8.2 | |
UKIP | Janice North | 232 | 4.8 | N/A | |
Independent | Elcena Jeffers | 35 | 0.7 | N/A | |
Majority | 2,039 | 42.4 | |||
Turnout | 4,898 | 44.16 | |||
Labour hold | Swing |
A by-election took place in Alperton on 23 January 2020 after the resignation of Labour councillor James Allie. Harpale was suspended from the Labour Party during the campaign.[23 Jan 2020 1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Anton Georgiou | 1,699 | 39.7 | ![]() | |
Labour | Chetan Harpale | 1,304 | 30.5 | ![]() | |
Conservative | Harmit Anil Vyas | 900 | 21.0 | ![]() | |
Green | Michaela Lichten | 373 | 8.7 | ![]() | |
Majority | 395 | 9.2 | |||
Turnout | 4,303 | 34.0 | |||
Liberal Democrats gain from Labour | Swing | ![]() |
A by-election took place in Barnhill on 23 January 2020 after the resignations of 2 Labour councillors: Michael Pavey on 26 November 2019.[23 Jan 2020 3] and Sarah Marquis on 29 November 2019.[23 Jan 2020 4] The result was challenged by an election petition from the Conservative candidates alleging irregularities during the count, however the result was upheld.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mansoor Akram | 1,194 | 45.5 | ![]() | |
Labour | Gaynor Lloyd | 1,152 | |||
Conservative | Kanta Mistry | 1,082 | 41.2 | ![]() | |
Conservative | Stefan Voloseniuc | 1,018 | |||
Green | Martin Roger Francis | 231 | 8.8 | n/a | |
Green | Peter Richard Murry | 171 | |||
Liberal Democrats | Sarah Dickson | 118 | 4.5 | ![]() | |
Liberal Democrats | Larry Ngan | 76 | |||
Majority | 70 | 4.3 | |||
Turnout | 2,751 | 22.0 | |||
Labour hold | Swing | ![]() |
|||
Labour hold |
A by-election took place in Wembley Central on 23 January 2020 after the resignation of Labour councillor Luke Patterson.[23 Jan 2020 5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sonia Shah | 1,945 | 54.5 | ![]() | |
Conservative | Sai Karthik Madabhushii | 1,090 | 30.6 | ![]() | |
Liberal Democrats | Jyotshna Patel | 378 | 10.6 | ![]() | |
Green | William Kent Relton | 154 | 4.3 | ![]() | |
Majority | 2,039 | 42.4 | ![]() | ||
Turnout | 3,602 | 27.6 | |||
Labour hold | Swing | ![]() |
A by-election took place in Brondesbury Park on 6 May 2021 after the resignation of Labour councillor Kieron Gill.[44]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gwen Grahl | 1,871 | 46.6 | ||
Conservative | Sapna Chadha | 1,227 | 30.6 | ||
Green | Sheila Simpson | 469 | 11.7 | ||
Liberal Democrats | Philip Richard Alexander | 448 | 11.2 | ||
Majority | 644 | 16.5 | |||
Turnout | 4,083 | 42.5 | |||
Labour hold |