| |||||||||||||||||||||||||||||||||
All 60 seats to Bromley London Borough Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Map of the results of the 2014 Bromley council election. Conservatives in blue, Labour in red and UKIP in purple. | |||||||||||||||||||||||||||||||||
|
Elections to Bromley Council were held on 22 May 2014.[1]
After the election, the composition of the council was:[2]
The Liberal Democrats lost all four of their seats on Bromley Council to Labour in the Cray Valley East, Crystal Palace and Clock House wards. UKIP gained two seats from the Conservative Party in Cray Valley West.[3]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 51 | 1 | 3 | -2 | 85.0 | 39.6 | 41,988 | -9.7 | |
UKIP | 2 | 2 | 0 | 2 | 3.3 | 19.8 | 22,573 | +16.1 | |
Labour | 7 | 4 | 0 | +4 | 11.7 | 18.3 | 20,886 | +2.8 | |
Green | 0 | 0 | 0 | 0 | 11.6 | 13,168 | +7.6 | ||
Liberal Democrats | 0 | 0 | 4 | -4 | 9.1 | 10,337 | -15.5 | ||
Independent | 0 | 0 | 0 | 0 | 1.0 | 1,095 | -0.1 | ||
BNP | 0 | 0 | 0 | 0 | 0.5 | 604 | -0.5 | ||
TUSC | 0 | 0 | 0 | 0 | 0.1 | 131 | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Julian Bennington | 1,652 | 28.6 | +0.4 | |
Conservative | Melanie May Stevens | 1,282 | 22.2 | +0.1 | |
UKIP | William Jenner | 1,185 | 20.5 | N/A | |
Liberal Democrats | Colin Gostt | 501 | 8.6 | -7.7 | |
Liberal Democrats | Robert Shekyls | 428 | 7.4 | -8.6 | |
Labour | Fredrick Savage | 314 | 5.4 | -1.8 | |
Green | Lara Yates | 300 | 5.2 | N/A | |
Labour | Michael Roberts | 103 | 1.7 | -2.8 | |
Total votes | 5,765 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Turnout | 3241 | 41.42%[5] | |||
Registered electors | 7824 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stephen Carr | 2,368 | |||
Conservative | Alexa Michael | 2,350 | |||
Conservative | Ruth Bennett | 2,288 | |||
UKIP | John Bailey | 1279 | |||
UKIP | Robert Todd | 1150 | |||
Labour | Ufuoma Simon | 848 | |||
Labour | Gareth Abbit | 836 | |||
Labour | Peter Williams | 663 | |||
Turnout | 4831 | 39.90%[6] | |||
Registered electors | 12108 |
In January 2018, both incumbent councilors defected from the Conservative Party to sit as Independents due to the deselection of Cllr Stevens.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Scoates | 987 | 51.2 | +0.1 | |
UKIP | Eric Hayward | 681 | 35.3 | N/A | |
Labour | John Evans | 105 | 5.4 | -3.1 | |
Green | Eileen Galloway | 89 | 4.6 | N/A | |
Liberal Democrats | William Ritchie | 45 | 2.3 | -8.5 | |
Majority | 306 | 15.9 | |||
Turnout | 1,927 | 38.7 | -16.3 | ||
Conservative hold | Swing | ||||
Turnout | 1943 | 48.44%[7] | |||
Registered electors | 4036 |