Nengone | |
---|---|
Region | Maré Island, New Caledonia |
Native speakers | 8,700 (2009 census)[1] |
Austronesian
| |
Language codes | |
ISO 639-3 | nen |
Glottolog | neng1238 |
Nengone is not endangered according to the classification system of the UNESCO Atlas of the World's Languages in Danger |
Nengone is a language of the Loyalty Islands, New Caledonia.
The phonological inventory of consonants is atypically large for an Oceanic language. Many sounds which are allophones in other sub-families are distinct phonemes in the Nengone language:[2]
Labial | Dental | Alveolar | Retroflex | Palatal | Velar | Glottal | ||
---|---|---|---|---|---|---|---|---|
Plosive | voiceless | p | t | ʈ | k | ʔ | ||
voiced | b | d | ɖ | ɡ | ||||
Affricate | voiceless | t͡ʃ | ||||||
voiced | d͡ʒ | |||||||
Fricative | voiceless | (f) | θ | s | ʃ | (x) | h | |
voiced | z | ɣ | ||||||
Nasal | voiceless | m̥ | n̥ | ŋ̊ | ||||
voiced | m | n | ɲ | ŋ | ||||
Rhotic | r | |||||||
Approximant | voiceless | w̥ | ||||||
voiced | w | ɭ | j |
Phonemes in parentheses only occur in words borrowed from other languages.[2]
Front | Back | |
---|---|---|
High | i | u |
Mid | e | o |
ɛ | ɔ | |
Low | a |
Official language | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indigenous languages |
| ||||||||||
Non-indigenous language |
| |||||||||||||||||||||||||||||||||
|